Daniel Webster
Team Match-by-Match Statistics
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| * | 02/02/12 | NEWBURY | L | 2-3 | 25-13,25-27,22-25,25-20,13-15 | 0-1 | 0-1 | 85 | |
| * | 02/04/2012 | at Southern Vermont | L | 2-3 | 25-23,25-23,18-25,13-25,10-15 | 0-2 | 0-2 | 182 | |
| * | 02/09/12 | ELMS | L | 1-3 | 20-25,25-27,27-25,22-25 | 0-3 | 0-3 | 88 | |
| * | 02/11/12 | REGIS | W | 3-0 | 25-12,25-11,25-10 | 1-3 | 1-3 | 62 | |
| 02/14/2012 | LASELL | W | 3-0 | 25-7,25-21,25-17 | 2-3 | 1-3 | 40 | ||
| * | 02/18/12 | at Lesley | W | 3-0 | 25-11,25-18,25-12 | 3-3 | 2-3 | 29 | |
| 03/01/12 | at Mount Ida | W | 3-0 | 25-18,25-13,25-22 | 4-3 | 2-3 | 50 | ||
| * | 03/06/12 | at Endicott | L | 0-3 | 11-25,17-25,22-25 | 4-4 | 2-4 | 75 | |
| 03/08/12 | MOUNT IDA | W | 3-0 | 25-12,25-19,25-18 | 5-4 | 2-4 | 38 | ||
| J | 03/16/12 | vs Southern Vermont | W | 3-1 | 25-16,23-25,25-18,25-19 | 6-4 | 2-4 | 77 | |
| J | 03/16/12 | vs CCNY | W | 3-0 | 25-16,25-15,25-18 | 7-4 | 2-4 | 77 | |
| J | 03/17/12 | vs Lasell | W | 3-1 | 20-25,26-24,25-20,25-16 | 8-4 | 2-4 | 77 | |
| J | 03/17/12 | vs SUNY IT | W | 3-1 | 29-27,22-25,25-19,25-13 | 9-4 | 2-4 | 77 | |
| * | 03/22/12 | SOUTHERN VERMONT | W | 3-0 | 25-20,27-25,25-20 | 10-4 | 3-4 | 89 | |
| * | 03/24/12 | at Newbury | W | 3-0 | 25-21,26-24,25-15 | 11-4 | 4-4 | ||
| * | 03/28/12 | at Regis | W | 3-0 | 25-15,25-19,25-16 | 12-4 | 5-4 | 42 | |
| * | 03/31/12 | ENDICOTT | L | 0-3 | 10-25,20-25,19-25 | 12-5 | 5-5 | 39 | |
| 04/02/121 | EMERSON | W | 3-2 | 20-25,21-25,25-16,25-23,16-14 | 13-5 | 5-5 | 101 | ||
| * | 04/04/12 | LESLEY | W | 3-0 | 25-6,25-6,25-9 | 14-5 | 6-5 | 78 | |
| * | 04/07/2012 | at Elms | L | 1-3 | 20-25,23-25,27-25,14-25 | 14-6 | 6-6 | 135 | |
| S | 04/13/12 | at Endicott | L | 0-3 | 19-25,17-25,14-25 | 14-7 | 6-6 | 95 | |
| E | 04/21/12 | vs Ramapo | L | 1-3 | 17-25,28-26,17-25,16-25 | 14-8 | 6-6 | ||
|
* - NECC Match J - Johnson & Wales Invitational S - NECC Semifinal E - ECAC Semifinal at Endicott |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 02/02/12 | NEWBURY | 5 | 56 | 30 | 159 | .164 | 48 | 9 | 13 | 4 | 68 | 4 | 8 | 4 | 8.0 | 0 | 73.0 |
| 02/04/2012 | at Southern Vermont | 5 | 51 | 32 | 178 | .107 | 44 | 1 | 10 | 8 | 82 | 1 | 8 | 1 | 5.0 | 2 | 57.0 |
| 02/09/12 | ELMS | 4 | 39 | 21 | 129 | .140 | 32 | 5 | 14 | 9 | 48 | 3 | 0 | 4 | 3.0 | 0 | 47.0 |
| 02/11/12 | REGIS | 3 | 37 | 4 | 62 | .532 | 28 | 11 | 10 | 3 | 30 | 2 | 0 | 3 | 2.0 | 0 | 50.0 |
| 02/14/2012 | LASELL | 3 | 36 | 8 | 85 | .329 | 31 | 5 | 7 | 4 | 41 | 4 | 4 | 3 | 6.0 | 1 | 47.0 |
| 02/18/12 | at Lesley | 3 | 48 | 15 | 97 | .340 | 44 | 8 | 12 | 2 | 43 | 1 | 0 | 2 | 1.0 | 0 | 57.0 |
| 03/01/12 | at Mount Ida | 3 | 36 | 10 | 82 | .317 | 30 | 9 | 12 | 2 | 37 | 4 | 0 | 3 | 4.0 | 1 | 49.0 |
| 03/06/12 | at Endicott | 3 | 26 | 22 | 89 | .045 | 25 | 3 | 7 | 3 | 30 | 0 | 8 | 0 | 4.0 | 0 | 33.0 |
| 03/08/12 | MOUNT IDA | 3 | 37 | 14 | 74 | .311 | 28 | 8 | 9 | 1 | 30 | 2 | 4 | 5 | 4.0 | 0 | 49.0 |
| 03/16/12 | vs Southern Vermont | 4 | 44 | 15 | 122 | .238 | 37 | 6 | 13 | 3 | 43 | 2 | 5 | 6 | 4.5 | 0 | 54.5 |
| 03/16/12 | vs CCNY | 3 | 32 | 6 | 75 | .347 | 29 | 5 | 11 | 0 | 26 | 3 | 4 | 7 | 5.0 | 1 | 42.0 |
| 03/17/12 | vs Lasell | 4 | 41 | 12 | 117 | .248 | 34 | 7 | 12 | 0 | 18 | 6 | 8 | 11 | 10.0 | 0 | 58.0 |
| 03/17/12 | vs SUNY IT | 4 | 50 | 21 | 142 | .204 | 41 | 5 | 13 | 0 | 41 | 4 | 8 | 5 | 8.0 | 3 | 63.0 |
| 03/22/12 | SOUTHERN VERMONT | 3 | 47 | 23 | 117 | .205 | 43 | 6 | 11 | 1 | 46 | 2 | 2 | 2 | 3.0 | 0 | 56.0 |
| 03/24/12 | at Newbury | 3 | 33 | 18 | 101 | .149 | 30 | 4 | 11 | 1 | 43 | 3 | 14 | 0 | 10.0 | 0 | 47.0 |
| 03/28/12 | at Regis | 3 | 31 | 14 | 82 | .207 | 27 | 14 | 11 | 5 | 30 | 3 | 4 | 1 | 5.0 | 0 | 50.0 |
| 03/31/12 | ENDICOTT | 3 | 25 | 16 | 85 | .106 | 20 | 3 | 6 | 5 | 23 | 4 | 0 | 1 | 4.0 | 1 | 32.0 |
| 04/02/121 | EMERSON | 5 | 68 | 31 | 191 | .194 | 60 | 9 | 17 | 1 | 80 | 3 | 0 | 2 | 3.0 | 2 | 80.0 |
| 04/04/12 | LESLEY | 3 | 32 | 4 | 47 | .596 | 27 | 19 | 6 | 0 | 22 | 2 | 2 | 4 | 3.0 | 0 | 54.0 |
| 04/07/2012 | at Elms | 4 | 43 | 22 | 124 | .169 | 36 | 4 | 17 | 12 | 36 | 1 | 14 | 2 | 8.0 | 1 | 55.0 |
| 04/13/12 | at Endicott | 3 | 32 | 24 | 86 | .093 | 32 | 0 | 11 | 6 | 28 | 2 | 10 | 0 | 7.0 | 2 | 39.0 |
| 04/21/12 | vs Ramapo | 4 | 50 | 20 | 151 | .199 | 43 | 3 | 12 | 6 | 59 | 2 | 7 | 0 | 5.5 | 4 | 58.5 |
| Daniel Webster | 78 | 894 | 382 | 2395 | .214 | 769 | 144 | 245 | 76 | 904 | 58 | 110 | 66 | 113.0 | 18 | 1151.0 | |
| Opponent | 78 | 690 | 416 | 2221 | .123 | 609 | 85 | 167 | 145 | 895 | 62 | 118 | 62 | 121.0 | 14 | 896.0 | |
|
TEAM PER-GAME: Sets played: 78 Kills per set: 11.46 Assists per set: 9.86 Service aces per set: 1.85 Reception errors per set: 0.97 Digs per set: 11.59 Blocks per set: 1.45 Ball handling errors per set: 0.23 Reception errors per set: 0.97 Points per set: 14.76 |
Overall record: 14-8 Conf: 6-6 Home: 6-3 Away: 4-4 Neutral: 4-1
Opponent Match-by-Match |
OPPONENT STATS
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 02/02/12 | NEWBURY | 5 | 46 | 28 | 165 | .109 | 41 | 4 | 10 | 9 | 60 | 5 | 4 | 9 | 7.0 | 0 | 57.0 |
| 02/04/2012 | at Southern Vermont | 5 | 48 | 17 | 147 | .211 | 45 | 8 | 13 | 1 | 68 | 8 | 2 | 0 | 9.0 | 1 | 65.0 |
| 02/09/12 | ELMS | 4 | 47 | 27 | 134 | .149 | 47 | 9 | 20 | 5 | 54 | 2 | 6 | 5 | 5.0 | 0 | 61.0 |
| 02/11/12 | REGIS | 3 | 13 | 17 | 64 | -.062 | 12 | 3 | 6 | 11 | 19 | 1 | 0 | 2 | 1.0 | 0 | 17.0 |
| 02/14/2012 | LASELL | 3 | 22 | 25 | 96 | -.031 | 20 | 4 | 8 | 5 | 37 | 2 | 0 | 1 | 2.0 | 1 | 28.0 |
| 02/18/12 | at Lesley | 3 | 11 | 10 | 70 | .014 | 11 | 2 | 7 | 8 | 28 | 3 | 0 | 4 | 3.0 | 0 | 16.0 |
| 03/01/12 | at Mount Ida | 3 | 21 | 18 | 81 | .037 | 19 | 2 | 3 | 9 | 32 | 5 | 0 | 5 | 5.0 | 1 | 28.0 |
| 03/06/12 | at Endicott | 3 | 38 | 9 | 86 | .337 | 35 | 2 | 9 | 4 | 37 | 0 | 10 | 1 | 5.0 | 0 | 45.0 |
| 03/08/12 | MOUNT IDA | 3 | 22 | 12 | 69 | .145 | 19 | 1 | 10 | 8 | 16 | 2 | 2 | 2 | 3.0 | 0 | 26.0 |
| 03/16/12 | vs Southern Vermont | 4 | 42 | 24 | 132 | .136 | 37 | 1 | 11 | 7 | 81 | 2 | 4 | 0 | 4.0 | 1 | 47.0 |
| 03/16/12 | vs CCNY | 3 | 23 | 19 | 82 | .049 | 20 | 4 | 9 | 5 | 15 | 4 | 8 | 0 | 8.0 | 0 | 35.0 |
| 03/17/12 | vs Lasell | 4 | 41 | 23 | 116 | .155 | 42 | 6 | 7 | 11 | 47 | 5 | 4 | 12 | 7.0 | 6 | 54.0 |
| 03/17/12 | vs SUNY IT | 4 | 36 | 32 | 123 | .033 | 6 | 2 | 0 | 0 | 37 | 4 | 8 | 0 | 8.0 | 0 | 46.0 |
| 03/22/12 | SOUTHERN VERMONT | 3 | 26 | 12 | 93 | .151 | 23 | 1 | 4 | 6 | 36 | 1 | 13 | 2 | 7.5 | 0 | 34.5 |
| 03/24/12 | at Newbury | 3 | 27 | 24 | 105 | .029 | 22 | 1 | 7 | 4 | 42 | 0 | 14 | 0 | 7.0 | 0 | 35.0 |
| 03/28/12 | at Regis | 3 | 18 | 24 | 76 | -.079 | 18 | 5 | 2 | 14 | 31 | 1 | 2 | 1 | 2.0 | 0 | 25.0 |
| 03/31/12 | ENDICOTT | 3 | 36 | 15 | 82 | .256 | 30 | 5 | 4 | 3 | 37 | 5 | 4 | 6 | 7.0 | 1 | 48.0 |
| 04/02/121 | EMERSON | 5 | 42 | 19 | 156 | .147 | 39 | 1 | 6 | 9 | 75 | 6 | 0 | 8 | 6.0 | 0 | 49.0 |
| 04/04/12 | LESLEY | 3 | 9 | 11 | 44 | -.045 | 9 | 0 | 8 | 19 | 10 | 0 | 0 | 3 | 0.0 | 0 | 9.0 |
| 04/07/2012 | at Elms | 4 | 47 | 21 | 113 | .230 | 41 | 12 | 13 | 4 | 47 | 4 | 10 | 0 | 9.0 | 2 | 68.0 |
| 04/13/12 | at Endicott | 3 | 29 | 11 | 70 | .257 | 28 | 6 | 6 | 0 | 26 | 0 | 15 | 0 | 7.5 | 0 | 42.5 |
| 04/21/12 | vs Ramapo | 4 | 46 | 18 | 117 | .239 | 45 | 6 | 4 | 3 | 60 | 2 | 12 | 1 | 8.0 | 1 | 60.0 |
| Opponent totals | 78 | 690 | 416 | 2221 | .123 | 609 | 85 | 167 | 145 | 895 | 62 | 118 | 62 | 121.0 | 14 | 896.0 | |
| Daniel Webster | 78 | 894 | 382 | 2395 | .214 | 769 | 144 | 245 | 76 | 904 | 58 | 110 | 66 | 113.0 | 18 | 1151.0 | |
|
OPPONENT PER-GAME: Sets played: 78 Kills per set: 8.85 Assists per set: 7.81 Service aces per set: 1.09 Reception errors per set: 1.86 Digs per set: 11.47 Blocks per set: 1.55 Ball handling errors per set: 0.18 Reception errors per set: 1.86 Points per set: 11.49 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| NEWBURY | 2-3 | 5 | 56 / | 46 | .164 / | .109 | 48 / | 41 | 9 / | 4 | 13 / | 10 |
| Southern Vermont | 2-3 | 5 | 51 / | 48 | .107 / | .211 | 44 / | 45 | 1 / | 8 | 10 / | 13 |
| ELMS | 1-3 | 4 | 39 / | 47 | .140 / | .149 | 32 / | 47 | 5 / | 9 | 14 / | 20 |
| REGIS | 3-0 | 3 | 37 / | 13 | .532 / | -.062 | 28 / | 12 | 11 / | 3 | 10 / | 6 |
| LASELL | 3-0 | 3 | 36 / | 22 | .329 / | -.031 | 31 / | 20 | 5 / | 4 | 7 / | 8 |
| Lesley | 3-0 | 3 | 48 / | 11 | .340 / | .014 | 44 / | 11 | 8 / | 2 | 12 / | 7 |
| Mount Ida | 3-0 | 3 | 36 / | 21 | .317 / | .037 | 30 / | 19 | 9 / | 2 | 12 / | 3 |
| Endicott | 0-3 | 3 | 26 / | 38 | .045 / | .337 | 25 / | 35 | 3 / | 2 | 7 / | 9 |
| MOUNT IDA | 3-0 | 3 | 37 / | 22 | .311 / | .145 | 28 / | 19 | 8 / | 1 | 9 / | 10 |
| Southern Vermont | 3-1 | 4 | 44 / | 42 | .238 / | .136 | 37 / | 37 | 6 / | 1 | 13 / | 11 |
| CCNY | 3-0 | 3 | 32 / | 23 | .347 / | .049 | 29 / | 20 | 5 / | 4 | 11 / | 9 |
| Lasell | 3-1 | 4 | 41 / | 41 | .248 / | .155 | 34 / | 42 | 7 / | 6 | 12 / | 7 |
| SUNY IT | 3-1 | 4 | 50 / | 36 | .204 / | .033 | 41 / | 6 | 5 / | 2 | 13 / | 0 |
| SOUTHERN VERMONT | 3-0 | 3 | 47 / | 26 | .205 / | .151 | 43 / | 23 | 6 / | 1 | 11 / | 4 |
| Newbury | 3-0 | 3 | 33 / | 27 | .149 / | .029 | 30 / | 22 | 4 / | 1 | 11 / | 7 |
| Regis | 3-0 | 3 | 31 / | 18 | .207 / | -.079 | 27 / | 18 | 14 / | 5 | 11 / | 2 |
| ENDICOTT | 0-3 | 3 | 25 / | 36 | .106 / | .256 | 20 / | 30 | 3 / | 5 | 6 / | 4 |
| EMERSON | 3-2 | 5 | 68 / | 42 | .194 / | .147 | 60 / | 39 | 9 / | 1 | 17 / | 6 |
| LESLEY | 3-0 | 3 | 32 / | 9 | .596 / | -.045 | 27 / | 9 | 19 / | 0 | 6 / | 8 |
| Elms | 1-3 | 4 | 43 / | 47 | .169 / | .230 | 36 / | 41 | 4 / | 12 | 17 / | 13 |
| Endicott | 0-3 | 3 | 32 / | 29 | .093 / | .257 | 32 / | 28 | 0 / | 6 | 11 / | 6 |
| Ramapo | 1-3 | 4 | 50 / | 46 | .199 / | .239 | 43 / | 45 | 3 / | 6 | 12 / | 4 | Totals | 49-29 | 78 | 894 / | 690 | .214 / | .123 | 769 / | 609 | 144 / | 85 | 245 / | 167 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| NEWBURY | 4 / | 9 | 68 / | 60 | 4-8 / | 5-4 | 8.0 / | 7.0 | 4 / | 9 | 0 / | 0 |
| Southern Vermont | 8 / | 1 | 82 / | 68 | 1-8 / | 8-2 | 5.0 / | 9.0 | 1 / | 0 | 2 / | 1 |
| ELMS | 9 / | 5 | 48 / | 54 | 3-0 / | 2-6 | 3.0 / | 5.0 | 4 / | 5 | 0 / | 0 |
| REGIS | 3 / | 11 | 30 / | 19 | 2-0 / | 1-0 | 2.0 / | 1.0 | 3 / | 2 | 0 / | 0 |
| LASELL | 4 / | 5 | 41 / | 37 | 4-4 / | 2-0 | 6.0 / | 2.0 | 3 / | 1 | 1 / | 1 |
| Lesley | 2 / | 8 | 43 / | 28 | 1-0 / | 3-0 | 1.0 / | 3.0 | 2 / | 4 | 0 / | 0 |
| Mount Ida | 2 / | 9 | 37 / | 32 | 4-0 / | 5-0 | 4.0 / | 5.0 | 3 / | 5 | 1 / | 1 |
| Endicott | 3 / | 4 | 30 / | 37 | 0-8 / | 0-10 | 4.0 / | 5.0 | 0 / | 1 | 0 / | 0 |
| MOUNT IDA | 1 / | 8 | 30 / | 16 | 2-4 / | 2-2 | 4.0 / | 3.0 | 5 / | 2 | 0 / | 0 |
| Southern Vermont | 3 / | 7 | 43 / | 81 | 2-5 / | 2-4 | 4.5 / | 4.0 | 6 / | 0 | 0 / | 1 |
| CCNY | 0 / | 5 | 26 / | 15 | 3-4 / | 4-8 | 5.0 / | 8.0 | 7 / | 0 | 1 / | 0 |
| Lasell | 0 / | 11 | 18 / | 47 | 6-8 / | 5-4 | 10.0 / | 7.0 | 11 / | 12 | 0 / | 6 |
| SUNY IT | 0 / | 0 | 41 / | 37 | 4-8 / | 4-8 | 8.0 / | 8.0 | 5 / | 0 | 3 / | 0 |
| SOUTHERN VERMONT | 1 / | 6 | 46 / | 36 | 2-2 / | 1-13 | 3.0 / | 7.5 | 2 / | 2 | 0 / | 0 |
| Newbury | 1 / | 4 | 43 / | 42 | 3-14 / | 0-14 | 10.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| Regis | 5 / | 14 | 30 / | 31 | 3-4 / | 1-2 | 5.0 / | 2.0 | 1 / | 1 | 0 / | 0 |
| ENDICOTT | 5 / | 3 | 23 / | 37 | 4-0 / | 5-4 | 4.0 / | 7.0 | 1 / | 6 | 1 / | 1 |
| EMERSON | 1 / | 9 | 80 / | 75 | 3-0 / | 6-0 | 3.0 / | 6.0 | 2 / | 8 | 2 / | 0 |
| LESLEY | 0 / | 19 | 22 / | 10 | 2-2 / | 0-0 | 3.0 / | 0.0 | 4 / | 3 | 0 / | 0 |
| Elms | 12 / | 4 | 36 / | 47 | 1-14 / | 4-10 | 8.0 / | 9.0 | 2 / | 0 | 1 / | 2 |
| Endicott | 6 / | 0 | 28 / | 26 | 2-10 / | 0-15 | 7.0 / | 7.5 | 0 / | 0 | 2 / | 0 |
| Ramapo | 6 / | 3 | 59 / | 60 | 2-7 / | 2-12 | 5.5 / | 8.0 | 0 / | 1 | 4 / | 1 | Totals | 76 / | 145 | 904 / | 895 | 58-110 / | 62-118 | 113.0 / | 121.0 | 66 / | 62 | 18 / | 14 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .867 (13- 0-15) | Joel Hendrix | vs Regis (02/11/12) |
| .611 (13- 2-18) | Joel Hendrix | at Mount Ida (03/01/12) |
| .538 (14- 0-26) | Joe Walz | vs CCNY (03/16/12) |
| .385 (13- 3-26) | Joe Walz | at Lesley (02/18/12) |
| .385 (14- 4-26) | Joel Hendrix | vs Southern Vermont (03/22/12) |
| .381 (14- 6-21) | Joel Hendrix | at Lesley (02/18/12) |
| .367 (14- 3-30) | Joel Hendrix | vs Lasell (03/17/12) |
| .317 (16- 3-41) | Joe Walz | vs SUNY IT (03/17/12) |
| .317 (18- 5-41) | Joel Hendrix | vs Emerson (04/02/121) |
| .302 (17- 4-43) | Joe Walz | vs Ramapo (04/21/12) |
KILLS (K-E-TA)
| 26 (26-12-63) 5s | Joe Walz | vs Emerson (04/02/121) |
| 19 (19- 7-52) 5s | Chris Shannon | vs Newbury (02/02/12) |
| 19 (19- 6-45) 4s | Joel Hendrix | vs Ramapo (04/21/12) |
| 18 (18- 7-47) 5s | Joel Hendrix | at Southern Vermont (02/04/2012) |
| 18 (18- 5-41) 5s | Joel Hendrix | vs Emerson (04/02/121) |
| 17 (17- 7-36) 4s | Joel Hendrix | vs SUNY IT (03/17/12) |
| 17 (17- 4-43) 4s | Joe Walz | vs Ramapo (04/21/12) |
| 17 (17- 8-45) 4s | Joel Hendrix | at Elms (04/07/2012) |
| 17 (17-12-49) 5s | Joe Walz | vs Newbury (02/02/12) |
| 16 (16- 8-33) 3s | Joe Walz | vs Southern Vermont (03/22/12) |
KILLS 3-SETS (K-E-TA)
| 16 (16- 8-33) | Joe Walz | vs Southern Vermont (03/22/12) |
| 14 (14- 4-26) | Joel Hendrix | vs Southern Vermont (03/22/12) |
| 14 (14- 6-21) | Joel Hendrix | at Lesley (02/18/12) |
| 14 (14- 0-26) | Joe Walz | vs CCNY (03/16/12) |
| 13 (13- 2-18) | Joel Hendrix | at Mount Ida (03/01/12) |
KILLS 4-SETS (K-E-TA)
| 19 (19- 6-45) | Joel Hendrix | vs Ramapo (04/21/12) |
| 17 (17- 8-45) | Joel Hendrix | at Elms (04/07/2012) |
| 17 (17- 4-43) | Joe Walz | vs Ramapo (04/21/12) |
| 17 (17- 7-36) | Joel Hendrix | vs SUNY IT (03/17/12) |
| 16 (16- 3-41) | Joe Walz | vs SUNY IT (03/17/12) |
KILLS 5-SETS (K-E-TA)
| 26 (26-12-63) | Joe Walz | vs Emerson (04/02/121) |
| 19 (19- 7-52) | Chris Shannon | vs Newbury (02/02/12) |
| 18 (18- 7-47) | Joel Hendrix | at Southern Vermont (02/04/2012) |
| 18 (18- 5-41) | Joel Hendrix | vs Emerson (04/02/121) |
| 17 (17-12-49) | Joe Walz | vs Newbury (02/02/12) |
TOTAL ATTEMPTS (K-E-TA)
| 63 (26-12-63) 5s | Joe Walz | vs Emerson (04/02/121) |
| 52 (19- 7-52) 5s | Chris Shannon | vs Newbury (02/02/12) |
| 51 (12-11-51) 5s | Chris Shannon | vs Emerson (04/02/121) |
| 50 (13- 8-50) 5s | Chris Shannon | at Southern Vermont (02/04/2012) |
| 49 (17-12-49) 5s | Joe Walz | vs Newbury (02/02/12) |
| 47 (18- 7-47) 5s | Joel Hendrix | at Southern Vermont (02/04/2012) |
| 45 (17- 8-45) 4s | Joel Hendrix | at Elms (04/07/2012) |
| 45 (19- 6-45) 4s | Joel Hendrix | vs Ramapo (04/21/12) |
| 43 (17- 4-43) 4s | Joe Walz | vs Ramapo (04/21/12) |
| 41 (16- 3-41) 4s | Joe Walz | vs SUNY IT (03/17/12) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 36 (13- 4-36) | Chris Shannon | vs Southern Vermont (03/22/12) |
| 33 (16- 8-33) | Joe Walz | vs Southern Vermont (03/22/12) |
| 31 (11- 6-31) | Joe Walz | at Newbury (03/24/12) |
| 28 ( 6- 5-28) | Chris Shannon | at Newbury (03/24/12) |
| 27 (10- 2-27) | Chris Shannon | vs Lasell (02/14/2012) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 45 (17- 8-45) | Joel Hendrix | at Elms (04/07/2012) |
| 45 (19- 6-45) | Joel Hendrix | vs Ramapo (04/21/12) |
| 43 (17- 4-43) | Joe Walz | vs Ramapo (04/21/12) |
| 41 (16- 3-41) | Joe Walz | vs SUNY IT (03/17/12) |
| 39 ( 8- 6-39) | Chris Shannon | vs Elms (02/09/12) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 63 (26-12-63) | Joe Walz | vs Emerson (04/02/121) |
| 52 (19- 7-52) | Chris Shannon | vs Newbury (02/02/12) |
| 51 (12-11-51) | Chris Shannon | vs Emerson (04/02/121) |
| 50 (13- 8-50) | Chris Shannon | at Southern Vermont (02/04/2012) |
| 49 (17-12-49) | Joe Walz | vs Newbury (02/02/12) |
POINTS
| 28.0 (26- 2- 0.0) 5s | Joe Walz | vs Emerson (04/02/121) |
| 23.0 (18- 4- 1.0) 5s | Joel Hendrix | vs Emerson (04/02/121) |
| 22.5 (17- 2- 3.5) 4s | Joel Hendrix | vs SUNY IT (03/17/12) |
| 22.0 (19- 1- 2.0) 4s | Joel Hendrix | vs Ramapo (04/21/12) |
| 21.0 (16- 4- 1.0) 3s | Joe Walz | vs Southern Vermont (03/22/12) |
POINTS 3-SETS
| 21.0 (16- 4- 1.0) | Joe Walz | vs Southern Vermont (03/22/12) |
| 16.0 (13- 1- 2.0) | Joel Hendrix | at Mount Ida (03/01/12) |
| 15.5 (11- 2- 2.5) | Joel Hendrix | vs Mount Ida (03/08/12) |
| 15.0 (11- 4- 0.0) | Chris Shannon | vs Lesley (04/04/12) |
| 15.0 (14- 1- 0.0) | Joel Hendrix | vs Southern Vermont (03/22/12) |
POINTS 4-SETS
| 22.5 (17- 2- 3.5) | Joel Hendrix | vs SUNY IT (03/17/12) |
| 22.0 (19- 1- 2.0) | Joel Hendrix | vs Ramapo (04/21/12) |
| 20.0 (17- 1- 2.0) | Joel Hendrix | at Elms (04/07/2012) |
| 17.5 (14- 2- 1.5) | Joel Hendrix | vs Lasell (03/17/12) |
| 17.0 (17- 0- 0.0) | Joe Walz | vs Ramapo (04/21/12) |
POINTS 5-SETS
| 28.0 (26- 2- 0.0) | Joe Walz | vs Emerson (04/02/121) |
| 23.0 (18- 4- 1.0) | Joel Hendrix | vs Emerson (04/02/121) |
| 21.0 (19- 2- 0.0) | Chris Shannon | vs Newbury (02/02/12) |
| 20.5 (17- 3- 0.5) | Joe Walz | vs Newbury (02/02/12) |
| 19.5 (18- 0- 1.5) | Joel Hendrix | at Southern Vermont (02/04/2012) |
ASSISTS
| 50 (5s) | Eric Smith | vs Emerson (04/02/121) |
| 30 (4s) | Eric Smith | at Elms (04/07/2012) |
| 26 (3s) | Eric Smith | vs Southern Vermont (03/22/12) |
| 24 (5s) | Kyle Clement | vs Newbury (02/02/12) |
| 24 (4s) | Kyle Clement | vs Ramapo (04/21/12) |
ASSISTS 3-SETS
| 26 | Eric Smith | vs Southern Vermont (03/22/12) |
| 24 | Kyle Clement | at Lesley (02/18/12) |
| 23 | Eric Smith | vs Lesley (04/04/12) |
| 21 | Kyle Clement | vs Lasell (02/14/2012) |
| 19 | Kyle Clement | vs Mount Ida (03/08/12) |
ASSISTS 4-SETS
| 30 | Eric Smith | at Elms (04/07/2012) |
| 24 | Kyle Clement | vs Ramapo (04/21/12) |
| 22 | Kyle Clement | vs SUNY IT (03/17/12) |
| 20 | Kyle Clement | vs Lasell (03/17/12) |
| 20 | Kyle Clement | vs Southern Vermont (03/16/12) |
ASSISTS 5-SETS
| 50 | Eric Smith | vs Emerson (04/02/121) |
| 24 | Kyle Clement | vs Newbury (02/02/12) |
| 23 | Eric Smith | at Southern Vermont (02/04/2012) |
| 22 | Eric Smith | vs Newbury (02/02/12) |
| 20 | Kyle Clement | at Southern Vermont (02/04/2012) |
DIGS
| 18 (5s) | Joe Walz | vs Emerson (04/02/121) |
| 18 (5s) | Chris Shannon | vs Newbury (02/02/12) |
| 16 (5s) | Eric Smith | vs Emerson (04/02/121) |
| 16 (5s) | Joe Walz | vs Newbury (02/02/12) |
| 16 (5s) | Joel Hendrix | at Southern Vermont (02/04/2012) |
DIGS 3-SETS
| 13 | Joe Walz | vs Southern Vermont (03/22/12) |
| 12 | Kyle Clement | vs Lasell (02/14/2012) |
| 12 | Eric Smith | at Mount Ida (03/01/12) |
| 12 | Joel Hendrix | at Lesley (02/18/12) |
| 10 | Chris Shannon | vs Regis (02/11/12) |
DIGS 4-SETS
| 14 | Joe Walz | vs Elms (02/09/12) |
| 14 | Chris Shannon | vs Ramapo (04/21/12) |
| 11 | Joel Hendrix | vs SUNY IT (03/17/12) |
| 11 | Joe Walz | vs SUNY IT (03/17/12) |
| 11 | Chris Shannon | vs Elms (02/09/12) |
DIGS 5-SETS
| 18 | Joe Walz | vs Emerson (04/02/121) |
| 18 | Chris Shannon | vs Newbury (02/02/12) |
| 16 | Eric Smith | vs Emerson (04/02/121) |
| 16 | Joel Hendrix | at Southern Vermont (02/04/2012) |
