#36 Joel Hendrix
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 02/02/12 | NEWBURY | *5 | 10 | 5 | 21 | .238 | 0 | 2 | 0 | 0 | 5 | 1 | 4 | 0 | 5.0 | 0 | 15.0 |
| 02/04/2012 | at Southern Vermont | 5 | 18 | 7 | 47 | .234 | 0 | 0 | 2 | 1 | 16 | 0 | 3 | 1 | 3.0 | 0 | 19.5 |
| 02/09/12 | ELMS | *4 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 2.0 | 0 | 10.0 |
| 02/11/12 | REGIS | *3 | 13 | 0 | 15 | .867 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| 02/14/2012 | LASELL | *3 | 7 | 1 | 12 | .500 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 2.0 | 1 | 10.0 |
| 02/18/12 | at Lesley | *3 | 14 | 6 | 21 | .381 | 2 | 0 | 2 | 0 | 12 | 1 | 0 | 1 | 1.0 | 0 | 15.0 |
| 03/01/12 | at Mount Ida | *3 | 13 | 2 | 18 | .611 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 2 | 2.0 | 0 | 16.0 |
| 03/06/12 | at Endicott | *3 | 5 | 7 | 22 | -.091 | 2 | 1 | 0 | 2 | 8 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 03/08/12 | MOUNT IDA | *3 | 11 | 3 | 20 | .400 | 0 | 2 | 2 | 0 | 4 | 2 | 1 | 1 | 3.0 | 0 | 15.5 |
| 03/16/12 | vs Southern Vermont | 4 | 13 | 5 | 34 | .235 | 0 | 1 | 2 | 0 | 9 | 0 | 2 | 2 | 2.0 | 0 | 15.0 |
| 03/16/12 | vs CCNY | 3 | 5 | 2 | 13 | .231 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 2 | 2.0 | 0 | 8.5 |
| 03/17/12 | vs Lasell | 4 | 14 | 3 | 30 | .367 | 0 | 2 | 0 | 0 | 4 | 0 | 3 | 4 | 3.0 | 0 | 17.5 |
| 03/17/12 | vs SUNY IT | 3 | 17 | 7 | 36 | .278 | 1 | 2 | 2 | 0 | 11 | 3 | 1 | 1 | 4.0 | 0 | 22.5 |
| 03/22/12 | SOUTHERN VERMONT | *3 | 14 | 4 | 26 | .385 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| 03/24/12 | at Newbury | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 4 | 1 | 7 | 2 | 5 | 0 | 7.0 | 0 | 13.5 |
| 03/28/12 | at Regis | *2 | 6 | 1 | 12 | .417 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| 04/02/121 | EMERSON | *5 | 18 | 5 | 41 | .317 | 0 | 4 | 3 | 0 | 15 | 1 | 0 | 0 | 1.0 | 1 | 23.0 |
| 04/04/12 | LESLEY | *3 | 6 | 0 | 7 | .857 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 8.5 |
| 04/07/2012 | at Elms | *4 | 17 | 8 | 45 | .200 | 1 | 1 | 5 | 2 | 7 | 0 | 4 | 1 | 4.0 | 0 | 20.0 |
| 04/13/12 | at Endicott | *3 | 11 | 7 | 24 | .167 | 1 | 0 | 4 | 1 | 3 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
| 04/21/12 | vs Ramapo | *4 | 19 | 6 | 45 | .289 | 0 | 1 | 2 | 1 | 10 | 0 | 4 | 0 | 4.0 | 0 | 22.0 |
| Totals | 73 | 248 | 85 | 528 | .309 | 8 | 21 | 37 | 10 | 148 | 22 | 37 | 15 | 59.0 | 2 | 309.5 | |
|
Sets played: 73 Kills per set: 3.40 Assists per set: 0.11 Service aces per set: 0.29 Digs per set: 2.03 Blocks per set: 0.81 Points per set: 4.24 |






