Daniel Webster vs Ramapo (04/21/12)
Volleyball Box Score |
Daniel Webster Men's Volleyball 2012
Daniel Webster vs Ramapo
(04/21/12 at Beverly, MA)
| Daniel Webster | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Eric Smith | 4 | 5 | 2 | 22 | .136 | 14 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 3 | 7.0 |
| 8 | David Miller | 4 | 4 | 2 | 12 | .167 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Kyle Clement | 4 | 1 | 0 | 2 | .500 | 24 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 2.5 |
| 14 | Chris Shannon | 4 | 4 | 6 | 27 | -.074 | 1 | 1 | 2 | 3 | 14 | 0 | 2 | 0 | 0 | 6.0 |
| 20 | Joe Walz | 4 | 17 | 4 | 43 | .302 | 3 | 0 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 17.0 |
| 36 | Joel Hendrix | 4 | 19 | 6 | 45 | .289 | 0 | 1 | 2 | 1 | 10 | 0 | 4 | 0 | 0 | 22.0 |
| 6 | Casey Monahan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 50 | 20 | 151 | .199 | 43 | 3 | 12 | 6 | 59 | 2 | 7 | 0 | 4 | 58.5 | |
| TOTAL TEAM BLOCKS: 5.5 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ramapo | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Harsh Prajapati | 4 | 0 | 0 | 1 | .000 | 27 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Paul Konopacki | 4 | 11 | 3 | 25 | .320 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 12.5 |
| 9 | Joel Castro | 4 | 9 | 4 | 18 | .278 | 0 | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 14.5 |
| 14 | Brian Colabella | 4 | 9 | 2 | 19 | .368 | 1 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 10.5 |
| 15 | Jeff Jones | 4 | 8 | 5 | 31 | .097 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 20 | Colin McNeil | 2 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 1 | Aaron Kerschner | 4 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mike Hrehovcik | 4 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Mike Kane | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Chris Sidnam | 4 | 5 | 2 | 9 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| Totals | 4 | 46 | 18 | 117 | .239 | 45 | 6 | 4 | 3 | 60 | 2 | 12 | 1 | 1 | 60.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Beverly, MA (MacDonald Gymnasium)
Date: 04/21/12 Attend: Time: Referees: Jorge Limeres, W. David Carson |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
Daniel Webster Men's Volleyball 2012
Daniel Webster vs Ramapo
(04/21/12 at Beverly, MA)
Daniel Webster
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
Eric Smith
4
5
2
22
.136
14
0
63
.222
0
1
11
.909
7
3
2
0
0
3
0
1.000
7.0
8
David Miller
4
4
2
12
.167
1
0
2
.500
0
2
15
.867
8
0
0
0
0
0
0
.000
4.0
13
Kyle Clement
4
1
0
2
.500
24
0
62
.387
1
1
15
.933
6
1
0
1
0
1
0
1.000
2.5
14
Chris Shannon
4
4
6
27
-.074
1
1
7
.143
1
2
14
.857
14
0
0
2
0
24
3
.889
6.0
20
Joe Walz
4
17
4
43
.302
3
0
8
.375
0
4
9
.556
8
0
0
0
0
35
1
.972
17.0
36
Joel Hendrix
4
19
6
45
.289
0
0
0
.000
1
2
14
.857
10
0
0
4
0
9
1
.900
22.0
6
Casey Monahan
4
0
0
0
.000
0
1
2
.000
0
0
0
.000
6
0
0
0
0
12
1
.923
0.0
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
0.0
Totals.........
4
41
19
131
.168
40
2
133
.301
3
12
69
.826
49
4
1
6
0
79
6
.929
48.0
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
8
6
29
.069
0-23
0%
2
16
4
43
.279
0-27
0%
3
13
7
42
.143
0-24
0%
4
4
2
17
.118
0-15
0%
0-89
0%
SET SCORES
1
2
3
4
TEAM RECORDS
Daniel Webster
(1)
17
28
17
16
14-8
Ramapo
(3)
25
26
25
25
20-3
Ramapo
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
4
Harsh Prajapati
4
0
0
1
.000
27
0
60
.450
1
2
17
.882
6
0
0
0
0
0
1
.000
1.0
8
Paul Konopacki
4
11
3
25
.320
0
0
3
.000
0
0
9
1.000
9
0
1
1
0
22
0
1.000
12.5
9
Joel Castro
4
9
4
18
.278
0
0
0
.000
2
0
14
1.000
2
0
1
5
0
1
0
1.000
14.5
14
Brian Colabella
4
9
2
19
.368
1
0
4
.250
0
0
0
.000
7
0
0
3
0
1
0
1.000
10.5
15
Jeff Jones
4
8
5
31
.097
0
0
5
.000
1
0
23
1.000
10
0
0
0
0
15
1
.938
9.0
20
Colin McNeil
2
2
0
2
1.000
0
0
0
.000
1
0
2
1.000
1
0
0
1
0
0
0
.000
3.5
1
Aaron Kerschner
4
0
1
1
-1.000
3
0
6
.500
0
0
0
.000
14
0
0
0
0
15
1
.938
0.0
5
Mike Hrehovcik
4
0
0
0
.000
13
0
34
.382
1
1
15
.933
8
1
0
0
0
0
0
.000
1.0
16
Mike Kane
3
2
1
11
.091
0
0
0
.000
0
1
9
.889
2
0
0
1
0
0
0
.000
2.5
18
Chris Sidnam
4
5
2
9
.333
1
1
6
.167
0
0
0
.000
1
0
0
1
1
0
0
.000
5.5
Totals.........
4
46
18
117
.239
45
1
118
.381
6
4
89
.955
60
1
2
12
1
54
3
.947
60.0
TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
10
7
25
.120
0-19
0%
2
17
7
47
.213
0-27
0%
3
13
3
30
.333
0-18
0%
4
6
1
15
.333
0-5
0%
0-69
0%
Site: Beverly, MA (MacDonald Gymnasium)
Date: 04/21/12 Attend: Time:
Referees: Jorge Limeres, W. David Carson
1
2
3
4
Total
Tie scores
4
8
4
0
16
Lead changes
1
2
3
0
6
Short Box Score |
Daniel Webster Men's Volleyball 2012
Daniel Webster vs Ramapo
(04/21/12 at Beverly, MA)
Ramapo def. Daniel Webster 25-17,26-28,25-17,25-16 Daniel Webster (14-8) (Kills-aces-blocks) - Joel Hendrix 19-1-4; Joe Walz 17-0-0; Eric Smith 5-0-2; David Miller 4-0-0; Chris Shannon 4-1-2; Kyle Clement 1-1-1; Totals 50-3-5.5. (Assists) - Kyle Clement 24; Eric Smith 14. (Dig leaders) - Chris Shannon 14; Joel Hendrix 10; David Miller 8; Joe Walz 8 Ramapo (20-3) (Kills-aces-blocks) - Paul Konopacki 11-0-2; Brian Colabella 9-0-3; Joel Castro 9-2-6; Jeff Jones 8-1-0; Chris Sidnam 5-0-1; Colin McNeil 2-1-1; Mike Kane 2-0-1; Harsh Prajapati 0-1-0; Mike Hrehovcik 0-1-0; Totals 46-6-8.0. (Assists) - Harsh Prajapati 27; Mike Hrehovcik 13. (Dig leaders) - Aaron Kerschner 14; Jeff Jones 10; Paul Konopacki 9; Mike Hrehovcik 8 Site: Beverly, MA (MacDonald Gymnasium) |
Play-by-Play Summary |
Daniel Webster Men's Volleyball 2012
Daniel Webster vs Ramapo
(04/21/12 at Beverly, MA)
| For RCNJMVB: Joel Castro; Jeff Jones; Harsh Prajapati; Brian Colabella; Paul Konopacki; Colin McNeil; libero Aaron Kerschner. | ||
| For DWVM: Joe Walz; Eric Smith; Joel Hendrix; David Miller; Kyle Clement; Chris Shannon; libero Casey Monahan. | ||
| 0-1 | Point DWVM - (Chris Shannon) Attack error by Jeff Jones. | |
| 1-1 | Point RCNJMVB - (Chris Shannon) Kill by Joel Castro (from Harsh Prajapati). | so |
| 2-1 | Point RCNJMVB - (Harsh Prajapati) Bad set by Casey Monahan. | |
| 2-2 | Point DWVM - (Harsh Prajapati) Attack error by Joel Castro. | so |
| 3-2 | Point RCNJMVB - (Joel Hendrix) Kill by Brian Colabella (from Harsh Prajapati). | so |
| 3-3 | Point DWVM - (Jeff Jones) Kill by Eric Smith (from Kyle Clement). | so |
| 4-3 | Point RCNJMVB - (Eric Smith) Service error. | so |
| 5-3 | Point RCNJMVB - (Joel Castro) Service ace (Joel Hendrix). | |
| 5-4 | Point DWVM - (Joel Castro) Attack error by Jeff Jones. | so |
| 6-4 | Point RCNJMVB - (Joe Walz) Kill by Colin McNeil (from Harsh Prajapati). | so |
| 7-4 | Point RCNJMVB - (Mike Hrehovcik) Attack error by Chris Shannon. | |
| 7-5 | Point DWVM - (Mike Hrehovcik) Kill by Joel Hendrix (from Eric Smith). | so |
| 8-5 | Point RCNJMVB - (David Miller) Kill by Colin McNeil (from Mike Hrehovcik). | so |
| 8-6 | Point DWVM - (Paul Konopacki) Kill by Joel Hendrix (from Joe Walz). | so |
| 9-6 | Point RCNJMVB - (Kyle Clement) Kill by Jeff Jones (from Mike Hrehovcik). | so |
| 9-7 | Point DWVM - (Colin McNeil) Kill by Joel Hendrix (from Eric Smith). | so |
| 10-7 | Point RCNJMVB - (Chris Shannon) Service error. | so |
| For RCNJMVB: Brian Colabella; Harsh Prajapati. | ||
| 10-8 | Point DWVM - (Harsh Prajapati) Kill by Joel Hendrix (from Kyle Clement). | so |
| 10-9 | Point DWVM - (Joel Hendrix) Service ace (Jeff Jones). | |
| 10-10 | Point DWVM - (Joel Hendrix) Attack error by Jeff Jones. | |
| 11-10 | Point RCNJMVB - (Joel Hendrix) Service error. | so |
| 12-10 | Point RCNJMVB - (Kyle Lovering) Attack error by Eric Smith. | so |
| 13-10 | Point RCNJMVB - (Jeff Jones) Service ace (Chris Shannon). | |
| 14-10 | Point RCNJMVB - (Jeff Jones) Kill by Brian Colabella (from Harsh Prajapati). | |
| 15-10 | Point RCNJMVB - (Jeff Jones) Kill by Paul Konopacki (from Harsh Prajapati). | |
| Timeout Daniel Webster. | ||
| 16-10 | Point RCNJMVB - (Jeff Jones) Attack error by David Miller (block by Joel Castro). | |
| 17-10 | Point RCNJMVB - (Jeff Jones) Attack error by Joe Walz (block by Joel Castro; Brian Colabella). | |
| 18-10 | Point RCNJMVB - (Jeff Jones) Attack error by Eric Smith (block by Paul Konopacki). | |
| 18-11 | Point DWVM - (Jeff Jones) Attack error by Paul Konopacki. | so |
| 18-12 | Point DWVM - (Eric Smith) Kill by Joel Hendrix (from Eric Smith). | |
| 18-13 | Point DWVM - (Eric Smith) Attack error by Brian Colabella. | |
| 19-13 | Point RCNJMVB - (Eric Smith) Kill by Joel Castro (from Harsh Prajapati). | so |
| 19-14 | Point DWVM - (Joel Castro) Kill by David Miller (from Kyle Clement). | so |
| 20-14 | Point RCNJMVB - (Joe Walz) Service error. | so |
| For RCNJMVB: Mike Hrehovcik; Chris Sidnam. | ||
| 21-14 | Point RCNJMVB - (Mike Hrehovcik) Attack error by Chris Shannon. | |
| 21-15 | Point DWVM - (Mike Hrehovcik) Kill by Joel Hendrix (from Eric Smith). | so |
| 21-16 | Point DWVM - (David Miller) Attack error by Chris Sidnam. | |
| 22-16 | Point RCNJMVB - (David Miller) Service error. | so |
| 23-16 | Point RCNJMVB - (Paul Konopacki) Kill by Jeff Jones (from Mike Hrehovcik). | |
| 23-17 | Point DWVM - (Paul Konopacki) Bad set by Chris Sidnam. | so |
| 24-17 | Point RCNJMVB - (Kyle Clement) Kill by Chris Sidnam (from Mike Hrehovcik). | so |
| 25-17 | Point RCNJMVB - (Colin McNeil) Service ace (Casey Monahan). |
| 0-1 | Point DWVM - (Harsh Prajapati) Kill by Joel Hendrix (from Eric Smith). | so |
| 0-2 | Point DWVM - (Kyle Clement) Kill by Eric Smith (from Kyle Clement). | |
| 1-2 | Point RCNJMVB - (Kyle Clement) Kill by Brian Colabella (from Harsh Prajapati). | so |
| 2-2 | Point RCNJMVB - (Jeff Jones) Kill by Paul Konopacki (from Harsh Prajapati). | |
| 3-2 | Point RCNJMVB - (Jeff Jones) Kill by Brian Colabella (from Harsh Prajapati). | |
| 4-2 | Point RCNJMVB - (Jeff Jones) Ball handling error by Eric Smith. | |
| 4-3 | Point DWVM - (Jeff Jones) Attack error by Paul Konopacki (block by Eric Smith). | so |
| 5-3 | Point RCNJMVB - (Chris Shannon) Kill by Joel Castro (from Harsh Prajapati). | so |
| 6-3 | Point RCNJMVB - (Joel Castro) Service ace (Joe Walz). | |
| 6-4 | Point DWVM - (Joel Castro) Kill by Joel Hendrix (from Kyle Clement). | so |
| 6-5 | Point DWVM - (Joel Hendrix) Kill by Joe Walz (from Kyle Clement). | |
| 7-5 | Point RCNJMVB - (Joel Hendrix) Kill by Brian Colabella (from Harsh Prajapati). | so |
| For RCNJMVB: Mike Hrehovcik; Chris Sidnam. | ||
| 7-6 | Point DWVM - (Mike Hrehovcik) Kill by Joel Hendrix (from Kyle Clement). | so |
| 8-6 | Point RCNJMVB - (Eric Smith) Kill by Chris Sidnam (from Mike Hrehovcik). | so |
| 9-6 | Point RCNJMVB - (Paul Konopacki) Attack error by David Miller. | |
| 9-7 | Point DWVM - (Paul Konopacki) Kill by Kyle Clement (from Chris Shannon). | so |
| 10-7 | Point RCNJMVB - (Joe Walz) Service error. | so |
| 11-7 | Point RCNJMVB - (Mike Kane) Attack error by Chris Shannon. | |
| 11-8 | Point DWVM - (Mike Kane) Service error. | so |
| 11-9 | Point DWVM - (David Miller) Attack error by Jeff Jones (block by Joel Hendrix; Kyle Clement). | |
| 12-9 | Point RCNJMVB - (David Miller) Kill by Chris Sidnam (from Mike Hrehovcik). | so |
| For RCNJMVB: Brian Colabella; Harsh Prajapati. | ||
| 12-10 | Point DWVM - (Harsh Prajapati) Service error. | so |
| 13-10 | Point RCNJMVB - (Kyle Clement) Kill by Jeff Jones (from Harsh Prajapati). | so |
| 14-10 | Point RCNJMVB - (Jeff Jones) Attack error by Joel Hendrix (block by Paul Konopacki; Joel Castro). | |
| 14-11 | Point DWVM - (Jeff Jones) Kill by Eric Smith (from Joe Walz). | so |
| 15-11 | Point RCNJMVB - (Chris Shannon) Kill by Joel Castro (from Harsh Prajapati). | so |
| 15-12 | Point DWVM - (Joel Castro) Kill by Joe Walz (from Kyle Clement). | so |
| 15-13 | Point DWVM - (Joel Hendrix) Kill by Joe Walz (from David Miller). | |
| 16-13 | Point RCNJMVB - (Joel Hendrix) Kill by Paul Konopacki (from Harsh Prajapati). | so |
| For RCNJMVB: Mike Hrehovcik; Chris Sidnam. | ||
| 17-13 | Point RCNJMVB - (Mike Hrehovcik) Kill by Paul Konopacki (from Chris Sidnam). | |
| 17-14 | Point DWVM - (Mike Hrehovcik) Service error. | so |
| 17-15 | Point DWVM - (Eric Smith) Kill by Joe Walz (from Kyle Clement). | |
| 18-15 | Point RCNJMVB - (Eric Smith) Ball handling error by Eric Smith. | so |
| 18-16 | Point DWVM - (Paul Konopacki) Kill by Joe Walz (from Kyle Clement). | so |
| 18-17 | Point DWVM - (Joe Walz) Attack error by Mike Kane. | |
| 19-17 | Point RCNJMVB - (Joe Walz) Service error. | so |
| 19-18 | Point DWVM - (Mike Kane) Ball handling error by Mike Hrehovcik. | so |
| 19-19 | Point DWVM - (David Miller) Attack error by Chris Sidnam (block by Chris Shannon; Joel Hendrix). | |
| 20-19 | Point RCNJMVB - (David Miller) Kill by Joel Castro (from Mike Hrehovcik). | so |
| For RCNJMVB: Brian Colabella; Harsh Prajapati. | ||
| 21-19 | Point RCNJMVB - (Harsh Prajapati) Attack error by Joel Hendrix (block by Joel Castro; Brian Colabella). | |
| 21-20 | Point DWVM - (Harsh Prajapati) Service error. | so |
| 21-21 | Point DWVM - (Kyle Clement) Attack error by Jeff Jones. | |
| 22-21 | Point RCNJMVB - (Kyle Clement) Kill by Joel Castro (from Harsh Prajapati). | so |
| 22-22 | Point DWVM - (Jeff Jones) Attack error by Paul Konopacki. | so |
| 22-23 | Point DWVM - (Chris Shannon) Kill by Joel Hendrix (from Kyle Clement). | |
| Timeout Ramapo. | ||
| 23-23 | Point RCNJMVB - (Chris Shannon) Kill by Paul Konopacki (from Harsh Prajapati). | so |
| 23-24 | Point DWVM - (Joel Castro) Kill by Joe Walz (from Kyle Clement). | so |
| 24-24 | Point RCNJMVB - (Joel Hendrix) Kill by Paul Konopacki (from Harsh Prajapati). | so |
| For RCNJMVB: Mike Hrehovcik; Chris Sidnam. | ||
| 24-25 | Point DWVM - (Mike Hrehovcik) Kill by Joe Walz (from Kyle Clement). | so |
| 25-25 | Point RCNJMVB - (Eric Smith) Kill by Mike Kane (from Mike Hrehovcik). | so |
| 25-26 | Point DWVM - (Paul Konopacki) Kill by Joe Walz (from Kyle Clement). | so |
| 26-26 | Point RCNJMVB - (Joe Walz) Kill by Jeff Jones (from Mike Hrehovcik). | so |
| 26-27 | Point DWVM - (Mike Kane) Kill by Joel Hendrix (from Eric Smith). | so |
| 26-28 | Point DWVM - (David Miller) Attack error by Joel Castro. |
| 0-1 | Point DWVM - (David Miller) Attack error by Joel Castro (block by Joel Hendrix; Chris Shannon). | |
| 0-2 | Point DWVM - (David Miller) Kill by Joel Hendrix (from Eric Smith). | |
| 0-3 | Point DWVM - (David Miller) Attack error by Aaron Kerschner. | |
| 1-3 | Point RCNJMVB - (David Miller) Service error. | so |
| 1-4 | Point DWVM - (Harsh Prajapati) Kill by Joel Hendrix (from Eric Smith). | so |
| 1-5 | Point DWVM - (Kyle Clement) Attack error by Brian Colabella. | |
| 1-6 | Point DWVM - (Kyle Clement) Kill by Chris Shannon (from Eric Smith). | |
| 2-6 | Point RCNJMVB - (Kyle Clement) Kill by Jeff Jones (from Harsh Prajapati). | so |
| 3-6 | Point RCNJMVB - (Jeff Jones) Attack error by Joel Hendrix (block by Joel Castro; Brian Colabella). | |
| 4-6 | Point RCNJMVB - (Jeff Jones) Kill by Jeff Jones (from Aaron Kerschner). | |
| 5-6 | Point RCNJMVB - (Jeff Jones) Attack error by Joe Walz. | |
| 6-6 | Point RCNJMVB - (Jeff Jones) Kill by Joel Castro (from Harsh Prajapati). | |
| 7-6 | Point RCNJMVB - (Jeff Jones) Kill by Paul Konopacki (from Harsh Prajapati). | |
| 7-7 | Point DWVM - (Jeff Jones) Kill by Chris Shannon (from Eric Smith). | so |
| 7-8 | Point DWVM - (Chris Shannon) Kill by Joel Hendrix. | |
| 8-8 | Point RCNJMVB - (Chris Shannon) Kill by Paul Konopacki (from Harsh Prajapati). | so |
| 9-8 | Point RCNJMVB - (Joel Castro) Kill by Mike Kane. | |
| 9-9 | Point DWVM - (Joel Castro) Kill by Joe Walz (from Kyle Clement). | so |
| 10-9 | Point RCNJMVB - (Joel Hendrix) Service error. | so |
| For RCNJMVB: Mike Hrehovcik; Chris Sidnam. | ||
| 11-9 | Point RCNJMVB - (Mike Hrehovcik) Kill by Paul Konopacki (from Mike Hrehovcik). | |
| 11-10 | Point DWVM - (Mike Hrehovcik) Kill by Joe Walz (from Kyle Clement). | so |
| 12-10 | Point RCNJMVB - (Eric Smith) Kill by Chris Sidnam (from Mike Hrehovcik). | so |
| 12-11 | Point DWVM - (Paul Konopacki) Kill by Joe Walz (from Kyle Clement). | so |
| 13-11 | Point RCNJMVB - (Joe Walz) Service error. | so |
| 14-11 | Point RCNJMVB - (Mike Kane) Attack error by Joel Hendrix (block by Chris Sidnam; Joel Castro). | |
| 15-11 | Point RCNJMVB - (Mike Kane) Attack error by Chris Shannon. | |
| 16-11 | Point RCNJMVB - (Mike Kane) Kill by Joel Castro (from Mike Hrehovcik). | |
| Timeout Daniel Webster. | ||
| 17-11 | Point RCNJMVB - (Mike Kane) Attack error by Chris Shannon. | |
| 17-12 | Point DWVM - (Mike Kane) Kill by Joe Walz (from Eric Smith). | so |
| 18-12 | Point RCNJMVB - (David Miller) Kill by Chris Sidnam (from Aaron Kerschner). | so |
| For RCNJMVB: Harsh Prajapati; Brian Colabella. | ||
| 18-13 | Point DWVM - (Harsh Prajapati) Kill by Joel Hendrix (from Eric Smith). | so |
| 18-14 | Point DWVM - (Kyle Clement) Service ace (Harsh Prajapati). | |
| 19-14 | Point RCNJMVB - (Kyle Clement) Service error. | so |
| 19-15 | Point DWVM - (Jeff Jones) Kill by Eric Smith (from Joe Walz). | so |
| 20-15 | Point RCNJMVB - (Chris Shannon) Service error. | so |
| 21-15 | Point RCNJMVB - (Joel Castro) Attack error by Joel Hendrix. | |
| 21-16 | Point DWVM - (Joel Castro) Kill by Joe Walz (from Kyle Clement). | so |
| 22-16 | Point RCNJMVB - (Joel Hendrix) Kill by Brian Colabella (from Harsh Prajapati). | so |
| For RCNJMVB: Colin McNeil; Mike Hrehovcik. | ||
| 23-16 | Point RCNJMVB - (Mike Hrehovcik) Kill by Paul Konopacki (from Aaron Kerschner). | |
| 23-17 | Point DWVM - (Mike Hrehovcik) Kill by Joe Walz (from Kyle Clement). | so |
| 24-17 | Point RCNJMVB - (Eric Smith) Kill by Paul Konopacki (from Mike Hrehovcik). | so |
| 25-17 | Point RCNJMVB - (Paul Konopacki) Attack error by Joe Walz (block by Mike Kane; Colin McNeil). |
| 1-0 | Point RCNJMVB - (Harsh Prajapati) Kill by Brian Colabella (from Harsh Prajapati). | |
| 2-0 | Point RCNJMVB - (Harsh Prajapati) Ball handling error by Eric Smith. | |
| 3-0 | Point RCNJMVB - (Harsh Prajapati) Kill by Jeff Jones (from Harsh Prajapati). | |
| 4-0 | Point RCNJMVB - (Harsh Prajapati) Attack error by Joel Hendrix. | |
| 5-0 | Point RCNJMVB - (Harsh Prajapati) Service ace (Chris Shannon). | |
| Timeout Daniel Webster. | ||
| 6-0 | Point RCNJMVB - (Harsh Prajapati) Kill by Jeff Jones (from Brian Colabella). | |
| 7-0 | Point RCNJMVB - (Harsh Prajapati) Kill by Brian Colabella (from Harsh Prajapati). | |
| 7-1 | Point DWVM - (Harsh Prajapati) Kill by Joel Hendrix (from Kyle Clement). | so |
| 8-1 | Point RCNJMVB - (Kyle Clement) Kill by Joel Castro (from Harsh Prajapati). | so |
| 8-2 | Point DWVM - (Jeff Jones) Kill by Chris Shannon (from Kyle Clement). | so |
| 8-3 | Point DWVM - (Chris Shannon) Service ace (Aaron Kerschner). | |
| 9-3 | Point RCNJMVB - (Chris Shannon) Kill by Brian Colabella (from Harsh Prajapati). | so |
| 10-3 | Point RCNJMVB - (Joel Castro) Bad set by Chris Shannon. | |
| 11-3 | Point RCNJMVB - (Joel Castro) Attack error by Joe Walz. | |
| 11-4 | Point DWVM - (Joel Castro) Attack error by Joel Castro. | so |
| 11-5 | Point DWVM - (Joel Hendrix) Kill by Joe Walz (from Kyle Clement). | |
| 12-5 | Point RCNJMVB - (Mike Hrehovcik) Service ace (Chris Shannon). | |
| 13-5 | Point RCNJMVB - (Mike Hrehovcik) Ball handling error by Kyle Clement. | |
| 13-6 | Point DWVM - (Mike Hrehovcik) Kill by David Miller (from Kyle Clement), block error by Chris Sidnam. | so |






