Daniel Webster vs Endicott (03/06/12)
Volleyball Box Score |
Daniel Webster Men's Volleyball 2012
Daniel Webster vs Endicott
(03/06/12 at Beverly, MA)
| Daniel Webster | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Eric Smith | 3 | 1 | 2 | 9 | -.111 | 12 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | David Miller | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Kyle Clement | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Chris Shannon | 3 | 9 | 3 | 21 | .286 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 20 | Joe Walz | 3 | 7 | 8 | 26 | -.038 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 36 | Joel Hendrix | 3 | 5 | 7 | 22 | -.091 | 2 | 1 | 0 | 2 | 8 | 0 | 3 | 0 | 0 | 7.5 |
| 3 | Russell Jennings | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Casey Monahan | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 26 | 22 | 89 | .045 | 25 | 3 | 7 | 3 | 30 | 0 | 8 | 0 | 0 | 33.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Endicott | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Jeremy Siden | 3 | 11 | 3 | 22 | .364 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Brennan Lowe | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Travis Netheron | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 6.5 |
| 12 | Jeremy Schlosser | 3 | 0 | 0 | 0 | .000 | 19 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Thomas Stoeckinger | 2 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Matt Devendorf | 3 | 4 | 3 | 12 | .083 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6.5 |
| 1 | Aaron Jessee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Carter Roche | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Andrew Slocum | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mike Coniglione | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Lance Pepper | 1 | 4 | 0 | 8 | .500 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Brandon Chadwick | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Kevin Duggan | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 3 | 38 | 9 | 86 | .337 | 35 | 2 | 9 | 4 | 37 | 0 | 10 | 1 | 0 | 45.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Beverly, MA (MacDonald Gymnasium)
Date: 03/06/12 Attend: 75 Time: 1:00 Referees: Paul Santos, W. David Carson |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
Daniel Webster Men's Volleyball 2012
Daniel Webster vs Endicott
(03/06/12 at Beverly, MA)
Daniel Webster
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
Eric Smith
3
1
2
9
-.111
12
3
40
.300
0
1
6
.833
5
0
0
1
0
10
0
1.000
1.5
8
David Miller
3
4
2
10
.200
0
0
1
.000
0
1
8
.875
1
0
0
1
0
0
0
.000
4.5
13
Kyle Clement
3
0
0
0
.000
10
1
41
.244
0
3
11
.727
6
0
0
1
0
5
0
1.000
0.5
14
Chris Shannon
3
9
3
21
.286
0
0
4
.000
2
2
14
.857
3
0
0
1
0
14
1
.933
11.5
20
Joe Walz
3
7
8
26
-.038
0
1
2
.000
0
0
7
1.000
6
0
0
1
0
15
0
1.000
7.5
36
Joel Hendrix
3
5
7
22
-.091
2
0
4
.500
1
0
6
1.000
8
0
0
3
0
16
2
.889
7.5
3
Russell Jennings
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
0.0
6
Casey Monahan
2
0
0
1
.000
1
0
1
1.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
Totals.........
3
26
22
89
.045
25
5
93
.269
3
7
52
.865
30
0
0
8
0
60
3
.952
33.0
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
5
8
29
-.103
0-24
0%
2
10
7
26
.115
0-26
0%
3
11
7
34
.118
0-24
0%
0-74
0%
SET SCORES
1
2
3
TEAM RECORDS
Daniel Webster
(0)
11
17
22
4-4, 2-4 NECC
Endicott
(3)
25
25
25
9-6, 7-0 NECC
Endicott
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
3
Jeremy Siden
3
11
3
22
.364
0
0
0
.000
0
1
8
.875
10
0
0
0
0
19
0
1.000
11.0
9
Brennan Lowe
2
3
1
6
.333
0
0
0
.000
0
0
2
1.000
3
0
0
0
0
3
0
1.000
3.0
11
Travis Netheron
2
5
0
8
.625
0
0
1
.000
0
1
4
.750
1
0
0
3
1
0
0
.000
6.5
12
Jeremy Schlosser
3
0
0
0
.000
19
2
37
.514
1
1
13
.923
6
0
0
0
0
0
0
.000
1.0
14
Thomas Stoeckinger
2
4
1
8
.375
1
0
1
1.000
0
0
16
1.000
0
0
0
0
0
0
0
.000
4.0
16
Matt Devendorf
3
4
3
12
.083
2
0
4
.500
0
0
1
1.000
0
0
0
5
0
0
0
.000
6.5
1
Aaron Jessee
3
0
0
0
.000
0
0
2
.000
0
2
7
.714
6
0
0
0
0
5
1
.833
0.0
2
Carter Roche
3
0
0
1
.000
13
1
34
.382
0
1
10
.900
0
0
0
0
0
0
0
.000
0.0
5
Andrew Slocum
3
0
0
0
.000
0
0
3
.000
0
0
0
.000
5
0
0
0
0
13
2
.867
0.0
8
Mike Coniglione
1
1
0
3
.333
0
0
0
.000
0
0
6
1.000
3
0
0
1
0
0
0
.000
1.5
15
Lance Pepper
1
4
0
8
.500
0
0
1
.000
1
1
4
.750
1
0
0
0
0
1
1
.500
5.0
17
Brandon Chadwick
1
3
0
6
.500
0
0
1
.000
0
2
3
.333
1
0
0
1
0
0
0
.000
3.5
18
Kevin Duggan
3
3
1
12
.167
0
0
0
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
3.0
Totals.........
3
36
10
81
.321
34
3
84
.405
3
9
74
.878
32
0
0
8
1
42
3
.933
43.0
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
11
2
24
.375
0-12
0%
2
12
4
21
.381
0-17
0%
3
13
4
36
.250
0-23
0%
0-52
0%
Site: Beverly, MA (MacDonald Gymnasium)
Date: 03/06/12 Attend: 75 Time: 1:00
Referees: Paul Santos, W. David Carson
1
2
3
Total
Tie scores
7
6
9
22
Lead changes
3
2
4
9
Short Box Score |
Daniel Webster Men's Volleyball 2012
Daniel Webster vs Endicott
(03/06/12 at Beverly, MA)
Endicott def. Daniel Webster 25-11,25-17,25-22 Daniel Webster (4-4, 2-4 NECC) (Kills-aces-blocks) - Chris Shannon 9-2-1; Joe Walz 7-0-1; Joel Hendrix 5-1-3; David Miller 4-0-1; Eric Smith 1-0-1; Kyle Clement 0-0-1; Totals 26-3-4.0. (Assists) - Eric Smith 12; Kyle Clement 10. (Dig leaders) - Joel Hendrix 8; Kyle Clement 6 Endicott (9-6, 7-0 NECC) (Kills-aces-blocks) - Jeremy Siden 11-0-0; Travis Netheron 5-0-3; Lance Pepper 4-1-0; Matt Devendorf 4-0-5; Thomas Stoeckinger 4-0-0; Brandon Chadwick 3-0-1; Brennan Lowe 3-0-0; Kevin Duggan 3-0-0; Mike Coniglione 1-0-1; Jeremy Schlosser 0-1-0; Totals 38-2-5.0. (Assists) - Jeremy Schlosser 19; Carter Roche 13. (Dig leaders) - Jeremy Siden 10; Aaron Jessee 6 Site: Beverly, MA (MacDonald Gymnasium) |
Play-by-Play Summary |
Daniel Webster Men's Volleyball 2012
Daniel Webster vs Endicott
(03/06/12 at Beverly, MA)
| For EC: Jeremy Siden; Brennan Lowe; Travis Netheron; Jeremy Schlosser; Thomas Stoeckinger; Matt Devendorf; libero Andrew Slocum. | ||
| For DWVM: Eric Smith; David Miller; Kyle Clement; Chris Shannon; Joe Walz; Joel Hendrix; libero Casey Monahan. | ||
| 0-1 | Point DWVM - (Chris Shannon) Bad set by Jeremy Schlosser. | |
| 1-1 | Point EC - (Chris Shannon) Kill by Jeremy Siden (from Jeremy Schlosser). | so |
| 2-1 | Point EC - (Jeremy Siden) Attack error by David Miller. | |
| 2-2 | Point DWVM - (Jeremy Siden) Attack error by Matt Devendorf. | so |
| 3-2 | Point EC - (David Miller) Kill by Thomas Stoeckinger (from Jeremy Schlosser). | so |
| 4-2 | Point EC - (Thomas Stoeckinger) Attack error by Joel Hendrix (block by Matt Devendorf; Travis Netheron). | |
| 4-3 | Point DWVM - (Thomas Stoeckinger) Kill by Joe Walz (from Joel Hendrix). | so |
| 5-3 | Point EC - (Kyle Clement) Kill by Travis Netheron (from Jeremy Schlosser). | so |
| 5-4 | Point DWVM - (Carter Roche) Kill by Joel Hendrix (from Eric Smith). | so |
| 6-4 | Point EC - (Joe Walz) Kill by Kevin Duggan (from Carter Roche). | so |
| 6-5 | Point DWVM - (Aaron Jessee) Bad set by Carter Roche. | so |
| 6-6 | Point DWVM - (Joel Hendrix) Service ace (Aaron Jessee). | |
| 6-7 | Point DWVM - (Joel Hendrix) Kill by David Miller (from Joel Hendrix). | |
| 7-7 | Point EC - (Travis Netheron) Service ace (Joel Hendrix). | |
| 7-8 | Point DWVM - (Travis Netheron) Service error. | so |
| 8-8 | Point EC - (Eric Smith) Kill by Jeremy Siden (from Carter Roche). | so |
| For EC: Jeremy Schlosser; Matt Devendorf. | ||
| 8-9 | Point DWVM - (Jeremy Schlosser) Service error. | so |
| 9-9 | Point EC - (Chris Shannon) Kill by Matt Devendorf. | so |
| For EC: Brennan Lowe. | ||
| 10-9 | Point EC - (Jeremy Siden) Kill by Matt Devendorf (from Jeremy Schlosser). | |
| 10-10 | Point DWVM - (Jeremy Siden) Kill by David Miller (from Eric Smith). | so |
| 11-10 | Point EC - (David Miller) Kill by Jeremy Siden (from Jeremy Schlosser). | so |
| 12-10 | Point EC - (Thomas Stoeckinger) Attack error by Joe Walz. | |
| 13-10 | Point EC - (Thomas Stoeckinger) Bad set by Eric Smith. | |
| 14-10 | Point EC - (Thomas Stoeckinger) Attack error by Joel Hendrix. | |
| 15-10 | Point EC - (Thomas Stoeckinger) Kill by Thomas Stoeckinger (from Jeremy Schlosser). | |
| 16-10 | Point EC - (Thomas Stoeckinger) Bad set by Eric Smith. | |
| 17-10 | Point EC - (Thomas Stoeckinger) Attack error by Joe Walz (block by Travis Netheron; Matt Devendorf). | |
| 18-10 | Point EC - (Thomas Stoeckinger) Attack error by Chris Shannon. | |
| 19-10 | Point EC - (Thomas Stoeckinger) Attack error by Joel Hendrix. | |
| 19-11 | Point DWVM - (Thomas Stoeckinger) Kill by Joe Walz (from Eric Smith). | so |
| For EC: Carter Roche; Kevin Duggan. | ||
| 20-11 | Point EC - (Carter Roche) Attack error by Joel Hendrix. | |
| 20-12 | Point DWVM - (Carter Roche) Attack error by Brennan Lowe. | so |
| 21-12 | Point EC - (Joe Walz) Bad set by Kyle Clement. | so |
| For EC: Aaron Jessee. | ||
| 22-12 | Point EC - (Aaron Jessee) Kill by Jeremy Siden (from Carter Roche). | |
| 23-12 | Point EC - (Aaron Jessee) Kill by Jeremy Siden (from Carter Roche). |
| 1-0 | Point EC - (Jeremy Schlosser) Kill by Brennan Lowe (from Jeremy Schlosser). | |
| 1-1 | Point DWVM - (Jeremy Schlosser) Attack error by Thomas Stoeckinger (block by David Miller; Chris Shannon). | so |
| 1-2 | Point DWVM - (Chris Shannon) Attack error by Brennan Lowe. | |
| 1-3 | Point DWVM - (Chris Shannon) Kill by Joe Walz (from Eric Smith). | |
| 2-3 | Point EC - (Chris Shannon) Service error. | so |
| For EC: Aaron Jessee. | ||
| 2-4 | Point DWVM - (Aaron Jessee) Service error. | so |
| 3-4 | Point EC - (David Miller) Kill by Thomas Stoeckinger (from Jeremy Schlosser). | so |
| 4-4 | Point EC - (Thomas Stoeckinger) Attack error by Joel Hendrix. | |
| 4-5 | Point DWVM - (Thomas Stoeckinger) Kill by Joel Hendrix (from Eric Smith). | so |
| 5-5 | Point EC - (Kyle Clement) Service error. | so |
| For EC: Kevin Duggan; Carter Roche. | ||
| 6-5 | Point EC - (Carter Roche) Attack error by Eric Smith. | |
| 6-6 | Point DWVM - (Carter Roche) Service error. | so |
| 7-6 | Point EC - (Joe Walz) Bad set by Joe Walz. | so |
| For EC: Brennan Lowe. | ||
| 7-7 | Point DWVM - (Jeremy Siden) Kill by Chris Shannon (from Kyle Clement), block error by Kevin Duggan. | so |
| 8-7 | Point EC - (Joel Hendrix) Kill by Brennan Lowe (from Carter Roche). | so |
| 8-8 | Point DWVM - (Travis Netheron) Kill by Chris Shannon (from Kyle Clement). | so |
| 9-8 | Point EC - (Eric Smith) Kill by Kevin Duggan (from Carter Roche). | so |
| For EC: Jeremy Schlosser; Matt Devendorf. | ||
| 10-8 | Point EC - (Jeremy Schlosser) Service ace (Joel Hendrix). | |
| 10-9 | Point DWVM - (Jeremy Schlosser) Kill by Chris Shannon (from Kyle Clement). | so |
| 11-9 | Point EC - (Chris Shannon) Kill by Thomas Stoeckinger (from Jeremy Schlosser). | so |
| 11-10 | Point DWVM - (Aaron Jessee) Service error. | so |
| 12-10 | Point EC - (David Miller) Service error. | so |
| For EC: Travis Netheron. | ||
| 13-10 | Point EC - (Thomas Stoeckinger) Attack error by Joe Walz (block by Matt Devendorf; Travis Netheron). | |
| 14-10 | Point EC - (Thomas Stoeckinger) Kill by Matt Devendorf (from Jeremy Schlosser). | |
| 14-11 | Point DWVM - (Thomas Stoeckinger) Attack error by Jeremy Siden (block by Joel Hendrix; Kyle Clement). | so |
| 14-12 | Point DWVM - (Kyle Clement) Attack error by Matt Devendorf (block by Joe Walz; Joel Hendrix). | |
| 15-12 | Point EC - (Kyle Clement) Service error. | so |
| For EC: Carter Roche; Kevin Duggan. | ||
| 16-12 | Point EC - (Carter Roche) Attack error by Joe Walz. | |
| 16-13 | Point DWVM - (Carter Roche) Kill by Joel Hendrix. | so |
| 17-13 | Point EC - (Joe Walz) Kill by Kevin Duggan (from Thomas Stoeckinger). | so |
| 17-14 | Point DWVM - (Jeremy Siden) Kill by Joel Hendrix (from Kyle Clement). | so |
| 18-14 | Point EC - (Joel Hendrix) Kill by Travis Netheron (from Carter Roche). | so |
| 18-15 | Point DWVM - (Travis Netheron) Kill by Chris Shannon (from Kyle Clement). | so |
| 19-15 | Point EC - (Eric Smith) Kill by Kevin Duggan (from Carter Roche). | so |
| For EC: Jeremy Schlosser; Matt Devendorf. | ||
| 20-15 | Point EC - (Jeremy Schlosser) Attack error by David Miller. | |
| 21-15 | Point EC - (Jeremy Schlosser) Attack error by Chris Shannon. | |
| 22-15 | Point EC - (Jeremy Schlosser) Attack error by Joe Walz. | |
| 22-16 | Point DWVM - (Jeremy Schlosser) Kill by Chris Shannon (from Kyle Clement). | so |
| 23-16 | Point EC - (Chris Shannon) Kill by Brennan Lowe (from Jeremy Schlosser). | so |
| 24-16 | Point EC - (Brennan Lowe) Kill by Jeremy Siden (from Matt Devendorf). | |
| 24-17 | Point DWVM - (Brennan Lowe) Kill by Joel Hendrix (from Eric Smith). | so |
| 25-17 | Point EC - (David Miller) Kill by Jeremy Siden (from Jeremy Schlosser). | so |
| 1-0 | Point EC - (Chris Shannon) Kill by Brandon Chadwick (from Jeremy Schlosser). | so |
| For EC: Aaron Jessee. | ||
| 1-1 | Point DWVM - (Aaron Jessee) Kill by Joe Walz (from Kyle Clement). | so |
| 2-1 | Point EC - (David Miller) Kill by Brandon Chadwick (from Jeremy Schlosser). | so |
| 2-2 | Point DWVM - (Brandon Chadwick) Service error. | so |
| 2-3 | Point DWVM - (Kyle Clement) Attack error by Matt Devendorf. | |
| 3-3 | Point EC - (Kyle Clement) Attack error by Joe Walz (block by Matt Devendorf; Mike Coniglione). | so |
| For EC: Kevin Duggan; Carter Roche. | ||
| 3-4 | Point DWVM - (Carter Roche) Attack error by Jeremy Siden. | so |
| 4-4 | Point EC - (Joe Walz) Attack error by Joel Hendrix. | so |
| For EC: Lance Pepper. | ||
| 4-5 | Point DWVM - (Jeremy Siden) Kill by Chris Shannon (from Kyle Clement). | so |
| 5-5 | Point EC - (Joel Hendrix) Kill by Lance Pepper (from Carter Roche). | so |
| 5-6 | Point DWVM - (Mike Coniglione) Kill by Chris Shannon (from Eric Smith). | so |
| 5-7 | Point DWVM - (Eric Smith) Kill by Joe Walz (from Eric Smith). | |
| 6-7 | Point EC - (Eric Smith) Attack error by Joe Walz. | so |
| For EC: Jeremy Schlosser; Matt Devendorf. | ||
| 7-7 | Point EC - (Jeremy Schlosser) Attack error by Joe Walz. | |
| 7-8 | Point DWVM - (Jeremy Schlosser) Kill by David Miller (from Eric Smith). | so |
| 7-9 | Point DWVM - (Chris Shannon) Kill by David Miller (from Eric Smith). | |
| 8-9 | Point EC - (Chris Shannon) Kill by Lance Pepper (from Jeremy Schlosser). | so |
| For EC: Aaron Jessee. | ||
| 8-10 | Point DWVM - (Aaron Jessee) Kill by Joe Walz (from Eric Smith). | so |
| 9-10 | Point EC - (David Miller) Kill by Matt Devendorf (from Jeremy Schlosser). | so |
| For EC: Mike Coniglione. | ||
| 9-11 | Point DWVM - (Brandon Chadwick) Kill by Joe Walz (from Eric Smith). | so |
| 9-12 | Point DWVM - (Kyle Clement) Attack error by Jeremy Siden (block by Joel Hendrix; Eric Smith). | |
| 9-13 | Point DWVM - (Kyle Clement) Bad set by Jeremy Schlosser. | |
| 10-13 | Point EC - (Kyle Clement) Kill by Jeremy Siden (from Jeremy Schlosser). | so |
| For EC: Kevin Duggan; Carter Roche. | ||
| 11-13 | Point EC - (Carter Roche) Kill by Mike Coniglione (from Carter Roche). | |
| 11-14 | Point DWVM - (Carter Roche) Attack error by Kevin Duggan. | so |
| 12-14 | Point EC - (Joe Walz) Attack error by Joel Hendrix. | so |
| For EC: Lance Pepper. | ||
| 12-15 | Point DWVM - (Jeremy Siden) Service error. | so |
| 13-15 | Point EC - (Joel Hendrix) Kill by Lance Pepper (from Carter Roche). | so |
| 14-15 | Point EC - (Mike Coniglione) Kill by Lance Pepper. | |
| 15-15 | Point EC - (Mike Coniglione) Attack error by Eric Smith. | |
| Timeout Daniel Webster. | ||
| 16-15 | Point EC - (Mike Coniglione) Attack error by Chris Shannon. | |
| 17-15 | Point EC - (Mike Coniglione) Kill by Lance Pepper (from Carter Roche). | |
| 17-16 | Point DWVM - (Mike Coniglione) Kill by Chris Shannon (from Kyle Clement). | so |
| 18-16 | Point EC - (Eric Smith) Service error. | so |
| For EC: Jeremy Schlosser; Matt Devendorf. | ||
| 18-17 | Point DWVM - (Jeremy Schlosser) Kill by Chris Shannon (from Kyle Clement). | so |
| 18-18 | Point DWVM - (Chris Shannon) Service ace (Andrew Slocum). | |
| 18-19 | Point DWVM - (Chris Shannon) Service ace (Lance Pepper). | |
| 19-19 | Point EC - (Chris Shannon) Service error. | so |
| 20-19 | Point EC - (Lance Pepper) Kill by Jeremy Siden (from Matt Devendorf). | |
| 21-19 | Point EC - (Lance Pepper) Bad set by Eric Smith. | |
| 22-19 | Point EC - (Lance Pepper) Service ace (Chris Shannon). | |
| Timeout Daniel Webster. | ||
| 22-20 | Point DWVM - (Lance Pepper) Service error. | so |
| 23-20 | Point EC - (David Miller) Kill by Jeremy Siden (from Jeremy Schlosser). | so |
| 23-21 | Point DWVM - (Brandon Chadwick) Service error. | so |
| 24-21 | Point EC - (Kyle Clement) Service error. | so |
| 24-22 | Point DWVM - (Matt Devendorf) Kill by Eric Smith (from Casey Monahan). | so |
| 25-22 | Point EC - (Joe Walz) Kill by Jeremy Siden (from Jeremy Schlosser). | so |






