Daniel Webster vs Lesley (02/18/12)
Volleyball Box Score |
Daniel Webster Men's Volleyball 2012
Daniel Webster vs Lesley
(02/18/12 at Cambridge, MA)
| Daniel Webster | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Eric Smith | 3 | 2 | 0 | 7 | .286 | 17 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 8 | David Miller | 3 | 7 | 2 | 13 | .385 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Kyle Clement | 3 | 5 | 1 | 12 | .333 | 24 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Chris Shannon | 2 | 5 | 1 | 8 | .500 | 1 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 20 | Joe Walz | 2 | 13 | 3 | 26 | .385 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 36 | Joel Hendrix | 3 | 14 | 6 | 21 | .381 | 2 | 0 | 2 | 0 | 12 | 1 | 0 | 1 | 0 | 15.0 |
| 3 | Russell Jennings | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kyle Lovering | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 48 | 15 | 97 | .340 | 44 | 8 | 12 | 2 | 43 | 1 | 0 | 2 | 0 | 57.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lesley | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 6 | Noah Shaw | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| 10 | Nick Tuccinardi | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Brian Hicks | 3 | 3 | 7 | 25 | -.160 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Melvin Morales | 3 | 1 | 1 | 12 | .000 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1.0 |
| 15 | Christian Domingo | 3 | 5 | 0 | 18 | .278 | 0 | 0 | 1 | 2 | 10 | 1 | 0 | 1 | 0 | 6.0 |
| 17 | Paul-Michael Russo | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Bryen Desjardin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tyler Plourd | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alex Zhitnik | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 11 | 10 | 70 | .014 | 11 | 2 | 7 | 8 | 28 | 3 | 0 | 4 | 0 | 16.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Cambridge, MA (Nicholas Ath. Center)
Date: 02/18/12 Attend: 29 Time: Referees: |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
Daniel Webster Men's Volleyball 2012
Daniel Webster vs Lesley
(02/18/12 at Cambridge, MA)
Daniel Webster
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
Eric Smith
3
2
0
7
.286
17
1
47
.362
1
0
11
1.000
3
0
0
0
1
0
1
.000
3.0
8
David Miller
3
7
2
13
.385
0
0
3
.000
1
2
17
.882
6
0
0
0
0
2
0
1.000
8.0
13
Kyle Clement
3
5
1
12
.333
24
0
39
.615
2
2
14
.857
8
0
0
0
0
3
0
1.000
7.0
14
Chris Shannon
2
5
1
8
.500
1
0
2
.500
4
2
14
.857
4
0
0
0
0
4
0
1.000
9.0
20
Joe Walz
2
13
3
26
.385
0
0
0
.000
0
3
3
.000
5
0
0
0
0
9
1
.900
13.0
36
Joel Hendrix
3
14
6
21
.381
2
0
3
.667
0
2
7
.714
12
0
1
0
1
9
0
1.000
15.0
3
Russell Jennings
1
2
1
5
.200
0
0
0
.000
0
0
3
1.000
1
0
0
0
0
2
0
1.000
2.0
15
Kyle Lovering
3
0
1
5
-.200
0
0
2
.000
0
1
6
.833
4
0
0
0
0
3
0
1.000
0.0
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
0.0
Totals.........
3
48
15
97
.340
44
1
96
.458
8
12
75
.840
43
0
1
0
2
33
2
.943
57.0
TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
17
5
34
.353
0-11
0%
2
19
7
41
.293
0-19
0%
3
12
3
22
.409
0-12
0%
0-42
0%
SET SCORES
1
2
3
TEAM RECORDS
Daniel Webster
(3)
25
25
25
3-3 (2-3 NECC)
Lesley
(0)
11
18
12
1-6 (1-2 NECC)
Lesley
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
6
Noah Shaw
3
2
0
7
.286
0
0
3
.000
0
0
0
.000
0
0
2
0
2
0
0
.000
4.0
10
Nick Tuccinardi
3
0
0
0
.000
0
0
3
.000
1
1
6
.833
3
0
0
0
0
3
2
.600
1.0
12
Brian Hicks
3
3
7
25
-.160
1
0
8
.125
1
3
13
.769
1
0
0
0
0
9
3
.750
4.0
14
Melvin Morales
3
1
1
12
.000
9
2
41
.220
0
0
8
1.000
6
0
0
0
1
1
0
1.000
1.0
15
Christian Domingo
3
5
0
18
.278
0
0
11
.000
0
1
6
.833
10
0
1
0
1
25
2
.926
6.0
17
Paul-Michael Russo
2
0
2
6
-.333
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
4
Bryen Desjardin
3
0
0
0
.000
0
0
2
.000
0
1
4
.750
5
0
0
0
0
3
0
1.000
0.0
5
Tyler Plourd
2
0
0
2
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
2
0
1.000
0.0
7
Alex Zhitnik
3
0
0
0
.000
1
0
6
.167
0
1
5
.800
3
0
0
0
0
8
1
.889
0.0
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
4
0
1.000
0.0
Totals.........
3
11
10
70
.014
11
2
74
.149
2
7
42
.833
28
0
3
0
4
55
8
.873
16.0
TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
3
1
27
.074
0-25
0%
2
4
3
22
.045
0-24
0%
3
4
6
21
-.095
0-26
0%
0-75
0%
Site: Cambridge, MA (Nicholas Ath. Center)
Date: 02/18/12 Attend: 29 Time:
Referees:
1
2
3
Total
Tie scores
2
5
1
8
Lead changes
2
2
1
5
Short Box Score |
Daniel Webster Men's Volleyball 2012
Daniel Webster vs Lesley
(02/18/12 at Cambridge, MA)
Daniel Webster def. Lesley 25-11,25-18,25-12 Daniel Webster (3-3 (2-3 NECC)) (Kills-aces-blocks) - Joel Hendrix 14-0-1; Joe Walz 13-0-0; David Miller 7-1-0; Chris Shannon 5-4-0; Kyle Clement 5-2-0; Eric Smith 2-1-0; Russell Jennings 2-0-0; Totals 48-8-1.0. (Assists) - Kyle Clement 24; Eric Smith 17. (Dig leaders) - Joel Hendrix 12; Kyle Clement 8 Lesley (1-6 (1-2 NECC)) (Kills-aces-blocks) - Christian Domingo 5-0-1; Brian Hicks 3-1-0; Noah Shaw 2-0-2; Melvin Morales 1-0-0; Nick Tuccinardi 0-1-0; Totals 11-2-3.0. (Assists) - . (Dig leaders) - Christian Domingo 10; Melvin Morales 6 Site: Cambridge, MA (Nicholas Ath. Center) |
Play-by-Play Summary |
Daniel Webster Men's Volleyball 2012
Daniel Webster vs Lesley
(02/18/12 at Cambridge, MA)
| For LUM: Noah Shaw; Paul-Michael Russo; Nick Tuccinardi; Brian Hicks; Melvin Morales; Christian Domingo. | ||
| For DWVM: Joe Walz; Kyle Clement; David Miller; Joel Hendrix; Eric Smith; Chris Shannon. | ||
| 0-1 | Point DWVM - (Chris Shannon) Service ace (Nick Tuccinardi). | |
| 0-2 | Point DWVM - (Chris Shannon) Kill by Joe Walz (from Joel Hendrix). | |
| 0-3 | Point DWVM - (Chris Shannon) Service ace (Brian Hicks). | |
| 1-3 | Point LUM - (Chris Shannon) Kill by Christian Domingo (from Brian Hicks). | so |
| 2-3 | Point LUM - (Brian Hicks) Attack error by Joe Walz (block by Noah Shaw). | |
| 3-3 | Point LUM - (Brian Hicks) Attack error by Joe Walz. | |
| 4-3 | Point LUM - (Brian Hicks) Attack error by Joel Hendrix. | |
| 4-4 | Point DWVM - (Brian Hicks) Attack error by Paul-Michael Russo. | so |
| 4-5 | Point DWVM - (David Miller) Kill by Joe Walz (from Eric Smith). | |
| 4-6 | Point DWVM - (David Miller) Kill by Joe Walz (from Kyle Clement). | |
| 5-6 | Point LUM - (David Miller) Attack error by Joel Hendrix (block by Noah Shaw). | so |
| 5-7 | Point DWVM - (Bryen Desjardin) Kill by Joel Hendrix (from Eric Smith). | so |
| 5-8 | Point DWVM - (Kyle Clement) Kill by Joel Hendrix (from Eric Smith). | |
| 5-9 | Point DWVM - (Kyle Clement) Kill by Joe Walz (from Eric Smith). | |
| 5-10 | Point DWVM - (Kyle Clement) Service ace (Brian Hicks). | |
| 5-11 | Point DWVM - (Kyle Clement) Kill by Joe Walz (from Kyle Clement). | |
| 5-12 | Point DWVM - (Kyle Clement) Kill by Joel Hendrix (from Kyle Clement). | |
| 5-13 | Point DWVM - (Kyle Clement) Service ace (Brian Hicks). | |
| 5-14 | Point DWVM - (Kyle Clement) Kill by Eric Smith. | |
| 6-14 | Point LUM - (Kyle Clement) Kill by Christian Domingo (from Melvin Morales), block error by Joel Hendrix. | so |
| 6-15 | Point DWVM - (Alex Zhitnik) Service error. | so |
| 7-15 | Point LUM - (Joe Walz) Service error. | so |
| 7-16 | Point DWVM - (Christian Domingo) Kill by Eric Smith. | so |
| 8-16 | Point LUM - (Joel Hendrix) Bad set by Eric Smith. | so |
| 8-17 | Point DWVM - (Nick Tuccinardi) Service error. | so |
| 8-18 | Point DWVM - (Eric Smith) Kill by David Miller (from Eric Smith). | |
| 8-19 | Point DWVM - (Eric Smith) Kill by Chris Shannon (from Kyle Clement). | |
| 8-20 | Point DWVM - (Eric Smith) Kill by Kyle Clement (from Eric Smith). | |
| 8-21 | Point DWVM - (Kyle Lovering) Kill by Kyle Clement (from Chris Shannon). | |
| 9-21 | Point LUM - (Kyle Lovering) Kill by Noah Shaw (from Melvin Morales). | so |
| 10-21 | Point LUM - (Melvin Morales) Attack error by David Miller. | |
| 10-22 | Point DWVM - (Melvin Morales) Kill by Chris Shannon (from Kyle Clement). | so |
| 10-23 | Point DWVM - (Chris Shannon) Kill by Joe Walz (from Kyle Clement). | |
| 11-23 | Point LUM - (Chris Shannon) Service error. | so |
| 11-24 | Point DWVM - (Brian Hicks) Service error. | so |
| 11-25 | Point DWVM - (David Miller) Kill by Joe Walz (from Kyle Clement). |
| 0-1 | Point DWVM - (Melvin Morales) Kill by Joel Hendrix (from Kyle Clement). | so |
| 0-2 | Point DWVM - (David Miller) Kill by Joel Hendrix. | |
| 0-3 | Point DWVM - (David Miller) Kill by Joe Walz (from Eric Smith). | |
| 0-4 | Point DWVM - (David Miller) Kill by Joel Hendrix (from Eric Smith). | |
| 1-4 | Point LUM - (David Miller) Kill by Brian Hicks (from Melvin Morales). | so |
| 2-4 | Point LUM - (Brian Hicks) Attack error by Joe Walz. | |
| 3-4 | Point LUM - (Brian Hicks) Attack error by Joel Hendrix. | |
| 4-4 | Point LUM - (Brian Hicks) Attack error by Kyle Clement (block by Christian Domingo). | |
| 5-4 | Point LUM - (Brian Hicks) Service ace (Eric Smith). | |
| 5-5 | Point DWVM - (Brian Hicks) Kill by Kyle Clement (from Eric Smith). | so |
| 6-5 | Point LUM - (Kyle Clement) Service error. | so |
| 6-6 | Point DWVM - (Bryen Desjardin) Kill by Joe Walz (from Kyle Clement). | so |
| 7-6 | Point LUM - (Joe Walz) Service error. | so |
| 7-7 | Point DWVM - (Alex Zhitnik) Kill by Joel Hendrix (from Kyle Clement). | so |
| 7-8 | Point DWVM - (Joel Hendrix) Kill by David Miller (from Kyle Clement). | |
| 7-9 | Point DWVM - (Joel Hendrix) Bad set by Melvin Morales. | |
| 8-9 | Point LUM - (Joel Hendrix) Service error. | so |
| 8-10 | Point DWVM - (Christian Domingo) Kill by David Miller (from Kyle Clement). | so |
| 9-10 | Point LUM - (Eric Smith) Kill by Brian Hicks (from Melvin Morales). | so |
| 10-10 | Point LUM - (Nick Tuccinardi) Service ace (Joe Walz). | |
| 10-11 | Point DWVM - (Nick Tuccinardi) Kill by Kyle Clement (from Eric Smith). | so |
| 10-12 | Point DWVM - (Kyle Lovering) Attack error by Brian Hicks. | |
| 11-12 | Point LUM - (Kyle Lovering) Attack error by Joel Hendrix. | so |
| 11-13 | Point DWVM - (Melvin Morales) Kill by Joe Walz (from Eric Smith). | so |
| 12-13 | Point LUM - (David Miller) Service error. | so |
| 12-14 | Point DWVM - (Brian Hicks) Kill by Joel Hendrix (from Eric Smith). | so |
| 12-15 | Point DWVM - (Kyle Clement) Kill by Joe Walz (from Eric Smith). | |
| 13-15 | Point LUM - (Kyle Clement) Attack error by Joel Hendrix. | so |
| 13-16 | Point DWVM - (Bryen Desjardin) Service error. | so |
| 14-16 | Point LUM - (Joe Walz) Service error. | so |
| 14-17 | Point DWVM - (Alex Zhitnik) Kill by Joel Hendrix (from Kyle Clement), block error by Christian Domingo. | so |
| 15-17 | Point LUM - (Joel Hendrix) Kill by Christian Domingo (from Melvin Morales), block error by Eric Smith. | so |
| 16-17 | Point LUM - (Christian Domingo) Attack error by Joel Hendrix. | |
| 16-18 | Point DWVM - (Christian Domingo) Service error. | so |
| 16-19 | Point DWVM - (Eric Smith) Attack error by Brian Hicks. | |
| 16-20 | Point DWVM - (Eric Smith) Kill by David Miller (from Eric Smith). | |
| 17-20 | Point LUM - (Eric Smith) Attack error by Kyle Lovering. | so |
| 17-21 | Point DWVM - (Nick Tuccinardi) Kill by Joel Hendrix (from Kyle Clement). | so |
| 18-21 | Point LUM - (Kyle Lovering) Kill by Noah Shaw (from Melvin Morales). | so |
| 18-22 | Point DWVM - (Melvin Morales) Kill by David Miller (from Eric Smith). | so |
| 18-23 | Point DWVM - (David Miller) Kill by Joe Walz (from Eric Smith). | |
| 18-24 | Point DWVM - (David Miller) Attack error by Brian Hicks. | |
| 18-25 | Point DWVM - (David Miller) Kill by Joe Walz (from Eric Smith). |
| 1-0 | Point LUM - (Chris Shannon) Attack error by Russell Jennings. | so |
| 1-1 | Point DWVM - (Brian Hicks) Service error. | so |
| 1-2 | Point DWVM - (David Miller) Kill by Chris Shannon (from Kyle Clement). | |
| 1-3 | Point DWVM - (Russell Jennings) Kill by Russell Jennings. | |
| 2-3 | Point LUM - (Eric Smith) Kill by Christian Domingo (from Melvin Morales). | so |
| 2-4 | Point DWVM - (Melvin Morales) Kill by Joel Hendrix (from Kyle Clement). | so |
| 2-5 | Point DWVM - (Kyle Clement) Attack error by Brian Hicks. | |
| 3-5 | Point LUM - (Kyle Clement) Kill by Christian Domingo (from Melvin Morales). | so |
| 3-6 | Point DWVM - (Alex Zhitnik) Kill by Joel Hendrix (from Kyle Clement). | so |
| 4-6 | Point LUM - (Russell Jennings) Attack error by Chris Shannon. | so |
| 4-7 | Point DWVM - (Christian Domingo) Attack error by Brian Hicks (block by Joel Hendrix). | so |
| 5-7 | Point LUM - (Joel Hendrix) Service error. | so |
| 5-8 | Point DWVM - (Nick Tuccinardi) Attack error by Brian Hicks. | so |
| 5-9 | Point DWVM - (Eric Smith) Service ace (Alex Zhitnik). | |
| 5-10 | Point DWVM - (Eric Smith) Attack error by Melvin Morales. | |
| 6-10 | Point LUM - (Eric Smith) Kill by Melvin Morales (from Alex Zhitnik). | so |
| 6-11 | Point DWVM - (Melvin Morales) Bad set by Melvin Morales. | so |
| 6-12 | Point DWVM - (Chris Shannon) Service ace (Nick Tuccinardi). | |
| 6-13 | Point DWVM - (Chris Shannon) Kill by David Miller (from Kyle Clement). | |
| 6-14 | Point DWVM - (Chris Shannon) Attack error by Paul-Michael Russo. | |
| 6-15 | Point DWVM - (Chris Shannon) Attack error by Brian Hicks. | |
| 7-15 | Point LUM - (Chris Shannon) Service error. | so |
| 7-16 | Point DWVM - (Brian Hicks) Service error. | so |
| 7-17 | Point DWVM - (David Miller) Kill by Kyle Clement (from Joel Hendrix), block error by Noah Shaw. | |
| 7-18 | Point DWVM - (David Miller) Service ace (Christian Domingo). | |
| 8-18 | Point LUM - (David Miller) Service error. | so |
| 8-19 | Point DWVM - (Bryen Desjardin) Kill by Joel Hendrix (from Kyle Clement). | so |
| 9-19 | Point LUM - (Kyle Clement) Service error. | so |
| 9-20 | Point DWVM - (Alex Zhitnik) Kill by Joel Hendrix (from Kyle Clement). | so |
| 10-20 | Point LUM - (Russell Jennings) Kill by Brian Hicks (from Melvin Morales). | so |
| 10-21 | Point DWVM - (Christian Domingo) Kill by Chris Shannon (from Kyle Clement), block error by Melvin Morales. | so |
| 11-21 | Point LUM - (Joel Hendrix) Attack error by David Miller. | so |
| 11-22 | Point DWVM - (Nick Tuccinardi) Kill by Chris Shannon (from Kyle Clement), block error by Noah Shaw. | so |
| 12-22 | Point LUM - (Kyle Lovering) Service error. | so |
| 12-23 | Point DWVM - (Melvin Morales) Kill by David Miller (from Kyle Clement). | so |
| 12-24 | Point DWVM - (Chris Shannon) Kill by Russell Jennings (from Kyle Clement). | |
| 12-25 | Point DWVM - (Chris Shannon) Service ace (Christian Domingo). |






