Lasell vs Daniel Webster (02/14/2012)
Volleyball Box Score |
Daniel Webster Men's Volleyball 2012
Lasell vs Daniel Webster
(02/14/2012 at Nashua, NH)
| Lasell | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Alex Mill | 3 | 6 | 6 | 20 | .000 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 7.0 | |
| 4 | Dan Raffol | 3 | 3 | 2 | 19 | .053 | 0 | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 5.0 | |
| 6 | Vicenty Ithier | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | |
| 7 | Tim Anderson | 3 | 3 | 9 | 25 | -.240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 | |
| 9 | Matt Dugan | 3 | 0 | 0 | 1 | .000 | 19 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 | |
| 14 | Matt Dionne | 3 | 4 | 6 | 14 | -.143 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 | |
| 3 | Chris Burns | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | David Farwell | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 22 | 25 | 96 | -.031 | 20 | 4 | 8 | 5 | 37 | 2 | 0 | 1 | 1 | 28.0 | ||
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Webster | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Eric Smith | 3 | 3 | 0 | 10 | .300 | 10 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 3.5 | |
| 8 | David Miller | 3 | 6 | 2 | 12 | .333 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 9.0 | |
| 13 | Kyle Clement | 3 | 0 | 1 | 3 | -.333 | 21 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 0 | 1.5 | |
| 14 | Chris Shannon | 3 | 10 | 2 | 27 | .296 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 | |
| 20 | Joe Walz | 3 | 10 | 2 | 20 | .400 | 0 | 0 | 2 | 1 | 9 | 1 | 0 | 1 | 0 | 11.0 | |
| 36 | Joel Hendrix | 3 | 7 | 1 | 12 | .500 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 10.0 | |
| 3 | Russell Jennings | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | Casey Monahan | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | Kyle Lovering | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 36 | 8 | 85 | .329 | 31 | 5 | 7 | 4 | 41 | 4 | 4 | 3 | 1 | 47.0 | ||
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||||
|
Site: Nashua, NH (Mario Vagge Gym)
Date: 02/14/2012 Attend: 40 Time: 1:00 Referees: Carole Burke, Brian Acheson |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
Daniel Webster Men's Volleyball 2012
Lasell vs Daniel Webster
(02/14/2012 at Nashua, NH)
Lasell
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
Alex Mill
3
6
6
20
.000
0
0
7
.000
0
1
5
.800
5
1
1
0
0
5
1
.833
7.0
4
Dan Raffol
3
3
2
19
.053
0
0
1
.000
1
1
8
.875
8
0
1
0
0
19
1
.950
5.0
6
Vicenty Ithier
3
5
2
16
.188
0
0
5
.000
0
0
4
1.000
0
0
0
0
0
10
0
1.000
5.0
7
Tim Anderson
3
3
9
25
-.240
0
0
2
.000
0
0
0
.000
0
0
0
0
1
4
0
1.000
3.0
9
Matt Dugan
3
0
0
1
.000
19
2
79
.241
1
1
13
.923
7
0
0
0
0
0
0
.000
1.0
14
Matt Dionne
3
4
6
14
-.143
0
0
1
.000
2
3
9
.667
5
0
0
0
0
0
0
.000
6.0
3
Chris Burns
3
0
0
0
.000
0
0
2
.000
0
0
0
.000
7
0
0
0
0
15
2
.882
0.0
5
David Farwell
3
1
0
1
1.000
1
0
1
1.000
0
2
7
.714
5
0
0
0
0
7
0
1.000
1.0
TM
TEAM
2
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
2
1
.667
0.0
Totals.........
3
22
25
96
-.031
20
2
98
.204
4
8
46
.826
37
1
2
0
1
62
5
.925
28.0
TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
7
9
34
-.059
0-25
0%
2
9
8
38
.026
0-24
0%
3
6
8
24
-.083
0-25
0%
0-74
0%
SET SCORES
1
2
3
TEAM RECORDS
Lasell
(0)
7
21
17
1-1
Daniel Webster
(3)
25
25
25
2-3
Daniel Webster
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
Eric Smith
3
3
0
10
.300
10
0
27
.370
0
0
5
1.000
5
0
0
1
1
2
1
.667
3.5
8
David Miller
3
6
2
12
.333
0
0
3
.000
2
1
18
.944
1
0
0
2
1
0
0
.000
9.0
13
Kyle Clement
3
0
1
3
-.333
21
0
45
.467
0
2
9
.778
12
0
1
1
0
0
0
.000
1.5
14
Chris Shannon
3
10
2
27
.296
0
0
1
.000
2
2
17
.882
8
0
0
0
0
8
0
1.000
12.0
20
Joe Walz
3
10
2
20
.400
0
0
1
.000
0
2
8
.750
9
0
1
0
1
21
1
.955
11.0
36
Joel Hendrix
3
7
1
12
.500
0
0
2
.000
1
0
17
1.000
5
1
2
0
0
1
0
1.000
10.0
3
Russell Jennings
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
6
Casey Monahan
2
0
0
1
.000
0
0
1
.000
0
0
0
.000
1
0
0
0
0
2
0
1.000
0.0
15
Kyle Lovering
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
0.0
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
0.0
Totals.........
3
36
8
85
.329
31
0
80
.387
5
7
74
.905
41
1
4
4
3
34
4
.895
47.0
TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
10
0
23
.435
0-7
0%
2
14
6
39
.205
0-22
0%
3
12
2
23
.435
0-17
0%
0-46
0%
Site: Nashua, NH (Mario Vagge Gym)
Date: 02/14/2012 Attend: 40 Time: 1:00
Referees: Carole Burke, Brian Acheson
1
2
3
Total
Tie scores
0
2
3
5
Lead changes
0
2
2
4
Short Box Score |
Daniel Webster Men's Volleyball 2012
Lasell vs Daniel Webster
(02/14/2012 at Nashua, NH)
Daniel Webster def. Lasell 25-7,25-21,25-17 Lasell (1-1) (Kills-aces-blocks) - Alex Mill 6-0-1; Vicenty Ithier 5-0-0; Matt Dionne 4-2-0; Dan Raffol 3-1-1; Tim Anderson 3-0-0; David Farwell 1-0-0; Matt Dugan 0-1-0; Totals 22-4-2.0. (Assists) - Matt Dugan 19. (Dig leaders) - Dan Raffol 8; Matt Dugan 7 Daniel Webster (2-3) (Kills-aces-blocks) - Chris Shannon 10-2-0; Joe Walz 10-0-1; Joel Hendrix 7-1-2; David Miller 6-2-2; Eric Smith 3-0-1; Kyle Clement 0-0-2; Totals 36-5-6.0. (Assists) - Kyle Clement 21; Eric Smith 10. (Dig leaders) - Kyle Clement 12; Joe Walz 9; Chris Shannon 8 Site: Nashua, NH (Mario Vagge Gym) |
Play-by-Play Summary |
Daniel Webster Men's Volleyball 2012
Lasell vs Daniel Webster
(02/14/2012 at Nashua, NH)
| For LASMVB12: Alex Mill; Dan Raffol; Vicenty Ithier; Tim Anderson; Matt Dugan; Matt Dionne; libero Chris Burns. | ||
| For DWVM: Eric Smith; David Miller; Kyle Clement; Chris Shannon; Joe Walz; Joel Hendrix; libero Casey Monahan. | ||
| 1-0 | Point DWVM - (Chris Shannon) Attack error by Tim Anderson. | |
| 2-0 | Point DWVM - (Chris Shannon) Bad set by Matt Dugan. | |
| 3-0 | Point DWVM - (Chris Shannon) Kill by Joe Walz (from Eric Smith). | |
| 4-0 | Point DWVM - (Chris Shannon) Kill by Joel Hendrix (from Eric Smith). | |
| 5-0 | Point DWVM - (Chris Shannon) Attack error by Tim Anderson. | |
| Timeout Lasell. | ||
| 5-1 | Point LASMVB12 - (Chris Shannon) Kill by Tim Anderson (from Matt Dugan). | so |
| 6-1 | Point DWVM - (Matt Dugan) Attack error by Tim Anderson. | so |
| 7-1 | Point DWVM - (David Miller) Attack error by Matt Dionne. | |
| 8-1 | Point DWVM - (David Miller) Kill by Joe Walz (from Eric Smith). | |
| 8-2 | Point LASMVB12 - (David Miller) Kill by Matt Dionne (from Matt Dugan). | so |
| 9-2 | Point DWVM - (David Farwell) Service error. | so |
| 9-3 | Point LASMVB12 - (Kyle Clement) Kill by Matt Dionne (from David Farwell). | so |
| 10-3 | Point DWVM - (Matt Dionne) Service error. | so |
| 11-3 | Point DWVM - (Joe Walz) Kill by Joel Hendrix (from Kyle Clement). | |
| 12-3 | Point DWVM - (Joe Walz) Attack error by Vicenty Ithier. | |
| 12-4 | Point LASMVB12 - (Joe Walz) Kill by David Farwell (from Matt Dugan). | so |
| 13-4 | Point DWVM - (Alex Mill) Kill by Joel Hendrix (from Kyle Clement). | so |
| 14-4 | Point DWVM - (Joel Hendrix) Service ace (TEAM). | |
| 15-4 | Point DWVM - (Joel Hendrix) Attack error by Alex Mill. | |
| 15-5 | Point LASMVB12 - (Joel Hendrix) Kill by Dan Raffol (from Matt Dugan). | so |
| 16-5 | Point DWVM - (Dan Raffol) Kill by Chris Shannon (from Kyle Clement). | so |
| 16-6 | Point LASMVB12 - (Eric Smith) Kill by Dan Raffol (from Matt Dugan). | so |
| 17-6 | Point DWVM - (Vicenty Ithier) Kill by Chris Shannon (from Kyle Clement). | so |
| 18-6 | Point DWVM - (Chris Shannon) Kill by David Miller (from Eric Smith). | |
| Timeout Lasell. | ||
| 19-6 | Point DWVM - (Chris Shannon) Attack error by Tim Anderson (block by David Miller; Kyle Clement). | |
| 20-6 | Point DWVM - (Chris Shannon) Service ace (Chris Burns). | |
| 20-7 | Point LASMVB12 - (Chris Shannon) Kill by Tim Anderson. | so |
| 21-7 | Point DWVM - (Matt Dugan) Kill by Joe Walz (from Eric Smith). | so |
| 22-7 | Point DWVM - (David Miller) Kill by Joe Walz (from Kyle Clement). | |
| 23-7 | Point DWVM - (David Miller) Service ace (Chris Burns). | |
| 24-7 | Point DWVM - (David Miller) Attack error by Alex Mill (block by Joel Hendrix). | |
| 25-7 | Point DWVM - (David Miller) Attack error by Matt Dionne. |
| 1-0 | Point DWVM - (Matt Dugan) Kill by Chris Shannon (from Kyle Clement). | so |
| 1-1 | Point LASMVB12 - (Matt Dugan) Service ace (Joe Walz). | |
| 1-2 | Point DWVM - (Matt Dugan) Kill by Joe Walz (from Kyle Clement). | so |
| 1-3 | Point LASMVB12 - (Chris Shannon) Service error. | so |
| 1-4 | Point LASMVB12 - (Dan Raffol) Attack error by David Miller. | |
| 2-4 | Point DWVM - (Dan Raffol) Kill by Joe Walz (from Eric Smith). | so |
| 3-4 | Point DWVM - (David Miller) Kill by Joe Walz. | |
| 4-4 | Point DWVM - (David Miller) Attack error by Matt Dionne (block by Kyle Clement). | |
| 5-4 | Point DWVM - (David Miller) Attack error by Tim Anderson. | |
| 6-4 | Point DWVM - (David Miller) Service ace (Dan Raffol). | |
| 7-4 | Point DWVM - (David Miller) Attack error by Matt Dionne (block by Joel Hendrix). | |
| 7-5 | Point LASMVB12 - (David Miller) Kill by Alex Mill (from Matt Dugan). | so |
| 7-6 | Point LASMVB12 - (Matt Dionne) Attack error by Joe Walz. | |
| 8-6 | Point DWVM - (Matt Dionne) Service error. | so |
| 8-7 | Point LASMVB12 - (Kyle Clement) Kill by Alex Mill (from Matt Dugan), block error by Joe Walz. | so |
| 9-7 | Point DWVM - (Alex Mill) Kill by Eric Smith (from Kyle Clement), block error by Tim Anderson. | so |
| 9-8 | Point LASMVB12 - (Joe Walz) Service error. | so |
| 10-8 | Point DWVM - (David Farwell) Kill by Chris Shannon. | so |
| 11-8 | Point DWVM - (Joel Hendrix) Kill by Eric Smith (from Kyle Clement). | |
| 12-8 | Point DWVM - (Joel Hendrix) Attack error by Dan Raffol (block by Eric Smith; David Miller). | |
| 13-8 | Point DWVM - (Joel Hendrix) Attack error by Alex Mill. | |
| 13-9 | Point LASMVB12 - (Joel Hendrix) Kill by Vicenty Ithier (from Matt Dugan). | so |
| 14-9 | Point DWVM - (Vicenty Ithier) Attack error by Alex Mill. | so |
| 14-10 | Point LASMVB12 - (Eric Smith) Kill by Matt Dionne (from Matt Dugan). | so |
| 14-11 | Point LASMVB12 - (Matt Dugan) Ball handling error by Joel Hendrix. | |
| 15-11 | Point DWVM - (Matt Dugan) Service error. | so |
| 15-12 | Point LASMVB12 - (Chris Shannon) Kill by Vicenty Ithier (from Matt Dugan), block error by David Miller. | so |
| 16-12 | Point DWVM - (Dan Raffol) Kill by David Miller (from Kyle Clement). | so |
| 16-13 | Point LASMVB12 - (David Miller) Attack error by Chris Shannon. | so |
| 17-13 | Point DWVM - (Matt Dionne) Attack error by Alex Mill (block by Joe Walz). | so |
| 17-14 | Point LASMVB12 - (Kyle Clement) Kill by Alex Mill (from Matt Dugan). | so |
| 18-14 | Point DWVM - (Alex Mill) Kill by Joel Hendrix (from Kyle Clement). | so |
| 18-15 | Point LASMVB12 - (Joe Walz) Kill by Tim Anderson (from Matt Dugan). | so |
| 18-16 | Point LASMVB12 - (David Farwell) Attack error by Joel Hendrix (block by Dan Raffol). | |
| 18-17 | Point LASMVB12 - (David Farwell) Kill by, block error by Eric Smith. | |
| 19-17 | Point DWVM - (David Farwell) Kill by Chris Shannon (from Kyle Clement). | so |
| 20-17 | Point DWVM - (Joel Hendrix) Kill by Chris Shannon (from Kyle Clement). | |
| Timeout Lasell. | ||
| 21-17 | Point DWVM - (Joel Hendrix) Attack error by Vicenty Ithier. | |
| 22-17 | Point DWVM - (Joel Hendrix) Ball handling error by Alex Mill. | |
| 23-17 | Point DWVM - (Joel Hendrix) Kill by David Miller (from Kyle Clement). | |
| 23-18 | Point LASMVB12 - (Joel Hendrix) Kill by Vicenty Ithier (from Matt Dugan). | so |
| 24-18 | Point DWVM - (Vicenty Ithier) Kill by Chris Shannon (from Kyle Clement). | so |
| 24-19 | Point LASMVB12 - (Eric Smith) Attack error by David Miller. | so |
| 24-20 | Point LASMVB12 - (Matt Dugan) Attack error by Chris Shannon. | |
| 24-21 | Point LASMVB12 - (Matt Dugan) Kill by Dan Raffol. | |
| 25-21 | Point DWVM - (Matt Dugan) Kill by Chris Shannon (from Kyle Clement). | so |
| 1-0 | Point DWVM - (Chris Shannon) Service ace (Alex Mill). | |
| 1-1 | Point LASMVB12 - (Chris Shannon) Service error. | so |
| 1-2 | Point LASMVB12 - (Matt Dugan) Attack error by Joe Walz (block by Alex Mill). | |
| 2-2 | Point DWVM - (Matt Dugan) Kill by David Miller (from Eric Smith). | so |
| 2-3 | Point LASMVB12 - (David Miller) Kill by Matt Dionne (from Matt Dugan). | so |
| 3-3 | Point DWVM - (Dan Raffol) Service error. | so |
| 4-3 | Point DWVM - (Kyle Clement) Kill by Joel Hendrix (from Eric Smith). | |
| 5-3 | Point DWVM - (Kyle Clement) Attack error by Tim Anderson. | |
| 6-3 | Point DWVM - (Kyle Clement) Attack error by Matt Dionne. | |
| 7-3 | Point DWVM - (Kyle Clement) Kill by Joe Walz (from Kyle Clement). | |
| 7-4 | Point LASMVB12 - (Kyle Clement) Service error. | so |
| 7-5 | Point LASMVB12 - (Matt Dionne) Service ace (TEAM). | |
| 8-5 | Point DWVM - (Matt Dionne) Service error. | so |
| 9-5 | Point DWVM - (Joe Walz) Attack error by Tim Anderson. | |
| 9-6 | Point LASMVB12 - (Joe Walz) Kill by Alex Mill (from Matt Dugan). | so |
| 10-6 | Point DWVM - (Alex Mill) Kill by Eric Smith (from Kyle Clement). | so |
| 11-6 | Point DWVM - (Joel Hendrix) Kill by Joel Hendrix (from Kyle Clement). | |
| 12-6 | Point DWVM - (Joel Hendrix) Kill by Chris Shannon (from Eric Smith). | |
| 13-6 | Point DWVM - (Joel Hendrix) Attack error by Tim Anderson. | |
| Timeout Lasell. | ||
| 13-7 | Point LASMVB12 - (Joel Hendrix) Kill by Vicenty Ithier (from Matt Dugan). | so |
| 14-7 | Point DWVM - (David Farwell) Service error. | so |
| 14-8 | Point LASMVB12 - (Eric Smith) Kill by Vicenty Ithier (from Matt Dugan). | so |
| 15-8 | Point DWVM - (Vicenty Ithier) Attack error by Dan Raffol. | so |
| 16-8 | Point DWVM - (Chris Shannon) Attack error by Matt Dionne. | |
| 17-8 | Point DWVM - (Chris Shannon) Kill by David Miller. | |
| 18-8 | Point DWVM - (Chris Shannon) Kill by Joe Walz. | |
| 18-9 | Point DWVM - (Matt Dugan) Kill by Joe Walz (from Eric Smith). | so |
| 19-9 | Point DWVM - (David Miller) Kill by Joel Hendrix (from Kyle Clement). | |
| 20-9 | Point DWVM - (David Miller) Bad set by Matt Dugan. | |
| Timeout Lasell. | ||
| 20-10 | Point LASMVB12 - (David Miller) Service error. | so |
| 20-11 | Point LASMVB12 - (Dan Raffol) Service ace (Kyle Lovering). | |
| 20-12 | Point LASMVB12 - (Dan Raffol) Attack error by Kyle Clement. | |
| 21-12 | Point DWVM - (Dan Raffol) Attack error by Alex Mill. | so |
| 21-13 | Point LASMVB12 - (Kyle Clement) Service error. | so |
| 21-14 | Point LASMVB12 - (Matt Dionne) Service ace (Eric Smith). | |
| 21-15 | Point LASMVB12 - (Matt Dionne) Kill by Alex Mill (from Matt Dugan). | |
| 22-15 | Point DWVM - (Matt Dionne) Attack error by Tim Anderson. | so |
| 22-16 | Point LASMVB12 - (Joe Walz) Service error. | so |
| 23-16 | Point DWVM - (Alex Mill) Service error. | so |
| 23-17 | Point LASMVB12 - (Joel Hendrix) Kill by Alex Mill (from Matt Dugan). | so |
| 24-17 | Point DWVM - (David Farwell) Kill by Chris Shannon (from Kyle Clement). | so |
| 25-17 | Point DWVM - (Eric Smith) Kill by David Miller. |






