Newbury vs Daniel Webster (02/02/12)
Volleyball Box Score |
Daniel Webster Men's Volleyball 2012
Newbury vs Daniel Webster
(02/02/12 at Nashua, NH)
| Newbury | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 7 | Benjamin Weiner | 5 | 0 | 0 | 6 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 | |
| 10 | Cody Braden | 5 | 2 | 0 | 3 | .667 | 38 | 0 | 1 | 0 | 11 | 1 | 1 | 4 | 0 | 3.5 | |
| 11 | Danny Kim | 5 | 9 | 12 | 46 | -.065 | 0 | 3 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 13.5 | |
| 13 | Angel Ayala | 5 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | |
| 14 | Justin Franks | 5 | 7 | 2 | 17 | .294 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 1 | 0 | 10.0 | |
| 25 | Chris Chin | 5 | 13 | 3 | 45 | .222 | 2 | 0 | 4 | 2 | 5 | 0 | 0 | 2 | 0 | 13.0 | |
| 3 | Jarryl McKey | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | Alex Amylon | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | Chi Yin Li | 4 | 14 | 9 | 38 | .132 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 14.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 5 | 46 | 28 | 165 | .109 | 41 | 4 | 10 | 9 | 60 | 5 | 4 | 9 | 0 | 57.0 | ||
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Webster | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Eric Smith | 5 | 4 | 4 | 23 | .000 | 22 | 0 | 0 | 0 | 10 | 0 | 1 | 2 | 0 | 4.5 | |
| 8 | David Miller | 5 | 5 | 2 | 11 | .273 | 2 | 1 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 7.0 | |
| 13 | Kyle Clement | 5 | 1 | 0 | 2 | .500 | 24 | 1 | 2 | 0 | 8 | 2 | 2 | 0 | 0 | 5.0 | |
| 14 | Chris Shannon | 5 | 19 | 7 | 52 | .231 | 0 | 2 | 4 | 0 | 18 | 0 | 0 | 1 | 0 | 21.0 | |
| 26 | Joe Walz | 5 | 17 | 12 | 49 | .102 | 0 | 3 | 5 | 2 | 16 | 0 | 1 | 0 | 0 | 20.5 | |
| 36 | Joel Hendrix | 5 | 10 | 5 | 21 | .238 | 0 | 2 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 15.0 | |
| 6 | Casey Monahan | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 5 | 56 | 30 | 159 | .164 | 48 | 9 | 13 | 4 | 68 | 4 | 8 | 4 | 0 | 73.0 | ||
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||||
|
Site: Nashua, NH (Mario Vagge Gymnasiu)
Date: 02/02/12 Attend: 85 Time: 1:55 Referees: Joe Santos, Brian Atcheson |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
Daniel Webster Men's Volleyball 2012
Newbury vs Daniel Webster
(02/02/12 at Nashua, NH)
Newbury
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
7
Benjamin Weiner
5
0
0
6
.000
0
0
2
.000
1
1
16
.938
4
0
0
0
0
3
1
.750
1.0
10
Cody Braden
5
2
0
3
.667
38
4
140
.271
0
1
17
.941
11
0
1
1
4
1
0
1.000
3.5
11
Danny Kim
5
9
12
46
-.065
0
0
4
.000
3
3
22
.864
5
0
1
1
0
16
2
.889
13.5
13
Angel Ayala
5
1
1
7
.000
0
0
2
.000
0
0
3
1.000
1
0
1
0
2
0
0
.000
2.0
14
Justin Franks
5
7
2
17
.294
0
0
0
.000
0
1
10
.900
3
0
2
2
1
0
0
.000
10.0
25
Chris Chin
5
13
3
45
.222
2
1
10
.200
0
4
20
.800
5
0
0
0
2
11
2
.846
13.0
3
Jarryl McKey
1
0
1
1
-1.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
5
Alex Amylon
5
0
0
2
.000
0
0
2
.000
0
0
0
.000
17
0
0
0
0
32
2
.941
0.0
16
Chi Yin Li
4
14
9
38
.132
1
0
4
.250
0
0
11
1.000
14
0
0
0
0
26
0
1.000
14.0
TM
TEAM
2
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
2
.000
0.0
Totals.........
5
46
28
165
.109
41
5
164
.250
4
10
99
.899
60
0
5
4
9
89
9
.908
57.0
TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
6
3
26
.115
0-25
0%
2
12
12
45
.000
0-25
0%
3
9
2
38
.184
0-23
0%
4
14
7
35
.200
0-24
0%
5
5
4
21
.048
0-14
0%
0-111
0%
SET SCORES
1
2
3
4
5
TEAM RECORDS
Newbury
(3)
13
27
25
20
15
1-0, 1-0 NECC
Daniel Webster
(2)
25
25
22
25
13
0-1, 0-1 NECC
Daniel Webster
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
Eric Smith
5
4
4
23
.000
22
1
70
.314
0
0
10
1.000
10
0
0
1
2
3
0
1.000
4.5
8
David Miller
5
5
2
11
.273
2
0
3
.667
1
2
21
.905
3
0
1
0
1
3
0
1.000
7.0
13
Kyle Clement
5
1
0
2
.500
24
3
77
.312
1
2
17
.882
8
0
2
2
0
3
0
1.000
5.0
14
Chris Shannon
5
19
7
52
.231
0
1
1
.000
2
4
26
.846
18
0
0
0
1
27
0
1.000
21.0
26
Joe Walz
5
17
12
49
.102
0
1
1
.000
3
5
18
.722
16
0
0
1
0
33
2
.943
20.5
36
Joel Hendrix
5
10
5
21
.238
0
1
4
.000
2
0
19
1.000
5
0
1
4
0
7
0
1.000
15.0
6
Casey Monahan
5
0
0
1
.000
0
1
1
.000
0
0
0
.000
8
0
0
0
0
8
1
.889
0.0
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
1
.500
0.0
Totals.........
5
56
30
159
.164
48
8
157
.306
9
13
111
.883
68
0
4
8
4
85
4
.955
73.0
TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
14
7
30
.233
0-13
0%
2
10
6
33
.121
0-27
0%
3
14
9
44
.114
0-24
0%
4
10
4
29
.207
0-21
0%
5
8
4
23
.174
0-14
0%
0-99
0%
Site: Nashua, NH (Mario Vagge Gymnasiu)
Date: 02/02/12 Attend: 85 Time: 1:55
Referees: Joe Santos, Brian Atcheson
1
2
3
4
5
Total
Tie scores
3
3
11
7
3
27
Lead changes
2
3
6
4
0
15
Short Box Score |
Daniel Webster Men's Volleyball 2012
Newbury vs Daniel Webster
(02/02/12 at Nashua, NH)
Newbury def. Daniel Webster 13-25,27-25,25-22,20-25,15-13 Newbury (1-0, 1-0 NECC) (Kills-aces-blocks) - Chi Yin Li 14-0-0; Chris Chin 13-0-0; Danny Kim 9-3-2; Justin Franks 7-0-4; Cody Braden 2-0-2; Angel Ayala 1-0-1; Benjamin Weiner 0-1-0; Totals 46-4-7.0. (Assists) - Cody Braden 38. (Dig leaders) - Alex Amylon 17; Chi Yin Li 14; Cody Braden 11 Daniel Webster (0-1, 0-1 NECC) (Kills-aces-blocks) - Chris Shannon 19-2-0; Joe Walz 17-3-1; Joel Hendrix 10-2-5; David Miller 5-1-1; Eric Smith 4-0-1; Kyle Clement 1-1-4; Totals 56-9-8.0. (Assists) - Kyle Clement 24; Eric Smith 22. (Dig leaders) - Chris Shannon 18; Joe Walz 16; Eric Smith 10; Casey Monahan 8; Kyle Clement 8 Site: Nashua, NH (Mario Vagge Gymnasiu) |
Play-by-Play Summary |
Daniel Webster Men's Volleyball 2012
Newbury vs Daniel Webster
(02/02/12 at Nashua, NH)
| For NCV: Benjamin Weiner; Cody Braden; Danny Kim; Angel Ayala; Justin Franks; Chris Chin; libero Alex Amylon. | ||
| For DWVM: Eric Smith; David Miller; Kyle Clement; Chris Shannon; Joe Walz; Joel Hendrix; libero Casey Monahan. | ||
| 1-0 | Point DWVM - (Chris Shannon) Kill by Joel Hendrix (from Eric Smith). | |
| 1-1 | Point NCV - (Chris Shannon) Service error. | so |
| 1-2 | Point NCV - (Danny Kim) Attack error by Joe Walz. | |
| 2-2 | Point DWVM - (Joel Hendrix) Service ace (TEAM). | |
| 2-3 | Point NCV - (Joel Hendrix) Attack error by Joe Walz. | so |
| 2-4 | Point NCV - (Angel Ayala) Kill by Chris Chin (from Cody Braden). | |
| 4-3 | Point DWVM - (Angel Ayala) Kill by Joe Walz (from Eric Smith). | so |
| 4-4 | Point NCV - (Kyle Clement) Kill by Chris Chin (from Cody Braden). | so |
| 5-4 | Point DWVM - (Chris Chin) Kill by Eric Smith (from Kyle Clement), block error by Cody Braden. | so |
| 6-4 | Point DWVM - (Joe Walz) Service ace (Alex Amylon). | |
| 7-4 | Point DWVM - (Joe Walz) Service ace (Alex Amylon). | |
| 7-5 | Point NCV - (Joe Walz) Service error. | so |
| 8-5 | Point DWVM - (Benjamin Weiner) Kill by Chris Shannon. | so |
| 9-5 | Point DWVM - (David Miller) Kill by Joel Hendrix (from Kyle Clement). | |
| 10-5 | Point DWVM - (David Miller) Kill by Chris Shannon (from Kyle Clement), block error by Cody Braden. | |
| 11-5 | Point DWVM - (David Miller) Service ace (Chris Chin). | |
| Timeout Newbury. | ||
| 11-6 | Point NCV - (David Miller) Kill by Justin Franks (from Cody Braden). | so |
| 12-6 | Point DWVM - (Justin Franks) Kill by Eric Smith (from Kyle Clement). | so |
| 12-7 | Point NCV - (Eric Smith) Kill by Danny Kim (from Cody Braden). | so |
| 12-8 | Point NCV - (Cody Braden) Attack error by Chris Shannon (block by Angel Ayala). | |
| 13-8 | Point DWVM - (Cody Braden) Kill by Chris Shannon (from Eric Smith). | so |
| 14-8 | Point DWVM - (Chris Shannon) Service ace (Benjamin Weiner). | |
| 15-8 | Point DWVM - (Chris Shannon) Service ace (Chris Chin). | |
| 16-8 | Point DWVM - (Chris Shannon) Attack error by Chris Chin (block by Joel Hendrix; Kyle Clement). | |
| 17-8 | Point DWVM - (Chris Shannon) Attack error by Danny Kim. | |
| 18-8 | Point DWVM - (Chris Shannon) Kill by Joe Walz (from Eric Smith). | |
| 18-9 | Point NCV - (Chris Shannon) Attack error by Chris Shannon. | so |
| 19-9 | Point DWVM - (Danny Kim) Kill by Joe Walz (from Eric Smith). | so |
| 19-10 | Point NCV - (Joel Hendrix) Kill by Cody Braden, block error by David Miller. | so |
| 20-10 | Point DWVM - (Angel Ayala) Kill by Joe Walz (from Eric Smith). | so |
| 20-11 | Point NCV - (Kyle Clement) Attack error by Joe Walz. | so |
| 21-11 | Point DWVM - (Chris Chin) Attack error by Danny Kim. | so |
| 22-11 | Point DWVM - (Joe Walz) Kill by Kyle Clement. | |
| Timeout Newbury. | ||
| 22-12 | Point NCV - (Joe Walz) Kill by Justin Franks (from Cody Braden), block error by Chris Shannon. | so |
| 22-13 | Point NCV - (Benjamin Weiner) Attack error by Eric Smith (block by Danny Kim). | |
| 23-13 | Point NCV - (David Miller) Attack error by Joel Hendrix. | so |
| 24-13 | Point DWVM - (Justin Franks) Kill by Joel Hendrix (from Kyle Clement). | so |
| 25-13 | Point DWVM - (Eric Smith) Kill by Chris Shannon (from Eric Smith). |
| 1-0 | Point DWVM - (Cody Braden) Bad set by Cody Braden. | so |
| 2-0 | Point DWVM - (Chris Shannon) Kill by Joe Walz. | |
| 3-0 | Point DWVM - (Chris Shannon) Attack error by Danny Kim. | |
| 4-0 | Point DWVM - (Chris Shannon) Kill by Joe Walz (from Kyle Clement). | |
| 5-0 | Point DWVM - (Chris Shannon) Kill by Joel Hendrix (from Eric Smith). | |
| 6-0 | Point DWVM - (Chris Shannon) Attack error by Danny Kim. | |
| 7-0 | Point DWVM - (Chris Shannon) Attack error by Chris Chin (block by Joel Hendrix). | |
| Timeout Newbury. | ||
| 8-0 | Point DWVM - (Chris Shannon) Attack error by Danny Kim. | |
| 9-0 | Point DWVM - (Chris Shannon) Attack error by Danny Kim (block by Joe Walz; Joel Hendrix). | |
| 9-1 | Point NCV - (Chris Shannon) Service error. | so |
| 9-2 | Point NCV - (Danny Kim) Bad set by Kyle Clement. | |
| 9-3 | Point NCV - (Danny Kim) Attack error by Joe Walz. | |
| 9-4 | Point NCV - (Danny Kim) Kill by Chi Yin Li (from Cody Braden). | |
| 10-4 | Point DWVM - (Danny Kim) Kill by Joe Walz (from David Miller), block error by Cody Braden. | so |
| 11-4 | Point DWVM - (Joel Hendrix) Attack error by Chris Chin. | |
| 11-5 | Point NCV - (Joel Hendrix) Kill by Chi Yin Li (from Cody Braden). | so |
| 12-5 | Point DWVM - (Benjamin Weiner) Kill by Eric Smith. | so |
| 12-6 | Point NCV - (Kyle Clement) Attack error by Joe Walz. | so |
| 12-7 | Point NCV - (Chris Chin) Kill by Chi Yin Li (from Cody Braden), block error by Eric Smith. | |
| 12-8 | Point NCV - (Chris Chin) Attack error by Eric Smith (block by Justin Franks). | |
| 13-8 | Point DWVM - (Chris Chin) Attack error by Danny Kim. | so |
| 13-9 | Point NCV - (Joe Walz) Kill by Chi Yin Li (from Cody Braden). | so |
| 14-9 | Point DWVM - (Chi Yin Li) Kill by Chris Shannon (from Kyle Clement). | so |
| 15-9 | Point DWVM - (David Miller) Attack error by Jarryl McKey. | |
| Timeout Daniel Webster. | ||
| 15-10 | Point DWVM - (Justin Franks) Kill by Chris Shannon (from Kyle Clement). | so |
| 15-11 | Point NCV - (Eric Smith) Bad set by Chris Shannon. | so |
| 16-11 | Point DWVM - (Cody Braden) Kill by Chris Shannon (from Eric Smith), block error by Angel Ayala. | so |
| 16-12 | Point NCV - (Chris Shannon) Service error. | so |
| 16-13 | Point NCV - (Danny Kim) Kill by Chi Yin Li (from Cody Braden). | |
| 16-14 | Point NCV - (Danny Kim) Attack error by Joe Walz. | |
| 17-14 | Point DWVM - (Danny Kim) Kill by Joe Walz (from Eric Smith), block error by Angel Ayala. | so |
| 18-14 | Point DWVM - (Joel Hendrix) Attack error by Chi Yin Li. | |
| 19-14 | Point DWVM - (Joel Hendrix) Attack error by Angel Ayala. | |
| Timeout Newbury. | ||
| 19-15 | Point NCV - (Joel Hendrix) Kill by Chi Yin Li (from Cody Braden). | so |
| 19-16 | Point NCV - (Benjamin Weiner) Service ace (Joe Walz). | |
| 19-17 | Point NCV - (Benjamin Weiner) Kill by Chi Yin Li (from Chris Chin). | |
| 20-17 | Point DWVM - (Benjamin Weiner) Attack error by Chi Yin Li. | so |
| 21-17 | Point DWVM - (Kyle Clement) Service ace (Danny Kim). | |
| 21-18 | Point NCV - (Kyle Clement) Kill by Chi Yin Li (from Cody Braden). | so |
| 21-19 | Point NCV - (Chris Chin) Bad set by Joe Walz. | |
| 22-19 | Point DWVM - (Chris Chin) Service error. | so |
| 22-20 | Point NCV - (Joe Walz) Kill by Chi Yin Li (from Cody Braden). | so |
| 22-21 | Point NCV - (Chi Yin Li) Kill by Danny Kim (from Cody Braden). | |
| 23-21 | Point DWVM - (Chi Yin Li) Bad set by Chris Chin. | so |
| 23-22 | Point NCV - (David Miller) Kill by Danny Kim (from Cody Braden). | so |
| 23-23 | Point NCV - (Justin Franks) Attack error by Joel Hendrix. | |
| 24-23 | Point DWVM - (Justin Franks) Attack error by Danny Kim. | so |
| 24-24 | Point NCV - (Eric Smith) Kill by Danny Kim. | so |
| 24-25 | Point NCV - (Cody Braden) Attack error by Joel Hendrix. | |
| Timeout Daniel Webster. | ||
| 25-25 | Point DWVM - (Cody Braden) Kill by Chris Shannon (from Eric Smith). | so |
| 26-25 | Point DWVM - (Chris Shannon) Attack error by (block by Kyle Clement). | |
| 25-27 | Point NCV - (Danny Kim) Service ace (TEAM). |
| 0-1 | Point NCV - (Chris Shannon) Attack error by Joe Walz. | so |
| 0-2 | Point NCV - (Danny Kim) Attack error by Joe Walz. | |
| 1-2 | Point DWVM - (Danny Kim) Kill by Joel Hendrix. | so |
| 1-3 | Point NCV - (Joel Hendrix) Kill by Danny Kim (from Chris Chin). | so |
| 1-4 | Point NCV - (Benjamin Weiner) Kill by Danny Kim (from Cody Braden). | |
| 2-4 | Point DWVM - (Benjamin Weiner) Kill by Chris Shannon (from David Miller). | so |
| 3-4 | Point DWVM - (Kyle Clement) Attack error by Chi Yin Li. | |
| 3-5 | Point NCV - (Kyle Clement) Kill by Chi Yin Li (from Cody Braden), block error by Eric Smith. | so |
| 4-5 | Point DWVM - (Chris Chin) Service error. | so |
| 4-6 | Point NCV - (Joe Walz) Service error. | so |
| 5-6 | Point DWVM - (Chi Yin Li) Kill by Chris Shannon (from Kyle Clement). | so |
| 5-7 | Point NCV - (David Miller) Attack error by Eric Smith (block by Danny Kim; Justin Franks). | so |
| 6-7 | Point DWVM - (Justin Franks) Kill by Joel Hendrix (from Kyle Clement). | so |
| 7-7 | Point DWVM - (Eric Smith) Bad set by Cody Braden. | |
| 8-7 | Point DWVM - (Eric Smith) Kill by Chris Shannon (from Kyle Clement). | |
| 8-8 | Point NCV - (Eric Smith) Attack error by Chris Shannon. | so |
| 8-9 | Point NCV - (Cody Braden) Bad set by Joel Hendrix. | |
| 9-9 | Point DWVM - (Cody Braden) Attack error by Danny Kim (block by Kyle Clement). | so |
| 10-9 | Point DWVM - (Chris Shannon) Bad set by Cody Braden. | |
| 10-10 | Point NCV - (Chris Shannon) Kill by Danny Kim (from Chi Yin Li). | so |
| 11-10 | Point DWVM - (Danny Kim) Service error. | so |
| 11-11 | Point NCV - (Joel Hendrix) Kill by Chris Chin (from Cody Braden). | so |
| 12-11 | Point DWVM - (Benjamin Weiner) Kill by Joe Walz (from Eric Smith), block error by Chris Chin. | so |
| 12-12 | Point NCV - (Kyle Clement) Bad set by Kyle Clement. | so |
| 13-12 | Point DWVM - (Chris Chin) Kill by David Miller (from Kyle Clement). | so |
| 14-12 | Point DWVM - (Joe Walz) Kill by Chris Shannon (from Eric Smith). | |
| Timeout Newbury. | ||
| 14-13 | Point NCV - (Joe Walz) Service error. | so |
| 15-13 | Point DWVM - (Chi Yin Li) Kill by David Miller (from Kyle Clement). | so |
| 15-14 | Point NCV - (David Miller) Service error. | so |
| 16-14 | Point DWVM - (Justin Franks) Kill by Joe Walz (from Kyle Clement). | so |
| 16-15 | Point NCV - (Eric Smith) Bad set by Casey Monahan. | so |
| 16-16 | Point NCV - (Cody Braden) Attack error by Chris Shannon. | |
| 17-16 | Point DWVM - (Cody Braden) Service error. | so |
| 17-17 | Point NCV - (Chris Shannon) Kill by Chris Chin (from Cody Braden). | so |
| 17-18 | Point NCV - (Danny Kim) Service ace (Casey Monahan). | |
| 18-18 | Point DWVM - (Danny Kim) Service error. | so |
| 18-19 | Point NCV - (Joel Hendrix) Kill by Chris Chin (from Cody Braden). | so |
| 19-19 | Point DWVM - (Benjamin Weiner) Kill by Joe Walz (from Eric Smith). | so |
| 20-19 | Point DWVM - (Kyle Clement) Kill by Joe Walz. | |
| 21-19 | Point DWVM - (Kyle Clement) Kill by David Miller (from Eric Smith), block error by Chris Chin. | |
| 21-20 | Point NCV - (Kyle Clement) Kill by Chris Chin (from Cody Braden). | so |
| 21-21 | Point NCV - (Chris Chin) Attack error by Eric Smith (block by Justin Franks). | |
| 21-22 | Point NCV - (Chris Chin) Attack error by Joe Walz. | |
| Timeout Daniel Webster. | ||
| 21-23 | Point NCV - (Chris Chin) Kill by Chi Yin Li (from Cody Braden). | |
| 21-24 | Point NCV - (Chris Chin) Attack error by Joe Walz. | |
| 22-24 | Point DWVM - (Chris Chin) Kill by Joe Walz (from Kyle Clement). | so |
| 22-25 | Point NCV - (Joe Walz) Attack error by Chris Shannon. | so |
| 1-0 | Point DWVM - (Cody Braden) Kill by Chris Shannon (from Eric Smith). | so |
| 1-1 | Point NCV - (Chris Shannon) Kill by Chris Chin (from Cody Braden). | so |
| 2-1 | Point DWVM - (Danny Kim) Attack error by Chi Yin Li (block by Joel Hendrix; Kyle Clement). | so |
| 3-1 | Point DWVM - (Joel Hendrix) Service ace (Danny Kim). | |
| 3-2 | Point NCV - (Joel Hendrix) Attack error by Chris Shannon. | so |
| 3-3 | Point NCV - (Benjamin Weiner) Kill by Chi Yin Li (from Cody Braden). | |
| 4-3 | Point DWVM - (Benjamin Weiner) Service error. | so |
| 4-4 | Point NCV - (Kyle Clement) Service error. | so |
| 4-5 | Point NCV - (Chris Chin) Kill by Justin Franks (from Cody Braden). | |
| 4-6 | Point NCV - (Chris Chin) Kill by Justin Franks (from Cody Braden). | |
| 4-7 | Point NCV - (Chris Chin) Kill by Cody Braden. | |
| 5-7 | Point DWVM - (Chris Chin) Service error. | so |
| 5-8 | Point NCV - (Joe Walz) Kill by Justin Franks (from Cody Braden). | so |
| 5-9 | Point NCV - (Chi Yin Li) Attack error by David Miller. | |
| 6-9 | Point DWVM - (David Miller) Kill by Eric Smith (from Kyle Clement). | |
| 7-8 | Point DWVM - (David Miller) Kill by Joel Hendrix (from Kyle Clement). | |
| 7-9 | Point NCV - (David Miller) Bad set by Eric Smith. | so |
| 8-9 | Point DWVM - (Justin Franks) Service error. | so |
| 8-10 | Point NCV - (Eric Smith) Kill by Danny Kim (from Cody Braden). | so |
| 8-11 | Point NCV - (Cody Braden) Kill by Chris Chin (from Cody Braden). | |
| 8-12 | Point NCV - (Cody Braden) Attack error by Joel Hendrix. | |
| 10-12 | Point DWVM - (Cody Braden) Kill by Joel Hendrix (from Eric Smith). | so |
| 10-13 | Point NCV - (Chris Shannon) Kill by Angel Ayala (from Cody Braden). | so |
| 10-14 | Point NCV - (Danny Kim) Service ace (Joe Walz). | |
| 11-14 | Point DWVM - (Danny Kim) Service error. | so |
| 12-14 | Point DWVM - (Joel Hendrix) Kill by Chris Shannon (from Kyle Clement). | |
| 13-14 | Point DWVM - (Joel Hendrix) Kill by David Miller (from Eric Smith). | |
| 14-14 | Point DWVM - (Joel Hendrix) Attack error by Chi Yin Li. | |
| Timeout Newbury. | ||
| 15-14 | Point DWVM - (Joel Hendrix) Attack error by Chi Yin Li (block by David Miller). | |
| 15-15 | Point NCV - (Joel Hendrix) Kill by Chris Chin (from Cody Braden). | so |
| 15-16 | Point NCV - (Benjamin Weiner) Attack error by David Miller. | |
| 15-17 | Point NCV - (Benjamin Weiner) Kill by Chris Chin (from Cody Braden). | |
| 16-17 | Point DWVM - (Benjamin Weiner) Kill by Joe Walz (from Eric Smith), block error by Justin Franks. | so |
| 17-17 | Point DWVM - (Kyle Clement) Kill by Joe Walz. | |
| 18-17 | Point DWVM - (Kyle Clement) Attack error by Justin Franks. | |
| 18-18 | Point NCV - (Kyle Clement) Kill by Chi Yin Li (from Cody Braden). | so |
| 19-18 | Point DWVM - (Chris Chin) Service error. | so |
| 20-18 | Point DWVM - (Joe Walz) Kill by Chris Shannon (from Kyle Clement). | |
| 21-18 | Point DWVM - (Joe Walz) Service ace (TEAM). | |
| 21-19 | Point NCV - (Joe Walz) Kill by Justin Franks (from Cody Braden). | so |
| 22-19 | Point DWVM - (Chi Yin Li) Attack error by Danny Kim. | so |
| 23-19 | Point DWVM - (David Miller) Attack error by Justin Franks. | |
| Timeout Newbury. | ||
| 24-19 | Point DWVM - (David Miller) Attack error by Danny Kim. | |
| 24-20 | Point NCV - (David Miller) Kill by Chris Chin (from Cody Braden). | so |
| 25-20 | Point DWVM - (Justin Franks) Kill by Chris Shannon (from Kyle Clement). | so |
| 0-1 | Point NCV - (Joe Walz) Service error. | so |
| 0-2 | Point NCV - (Danny Kim) Kill by Chris Chin. | |
| 0-3 | Point NCV - (Danny Kim) Kill by Danny Kim (from Cody Braden). | |
| 1-3 | Point DWVM - (Danny Kim) Attack error by Chi Yin Li. | so |
| 2-3 | Point DWVM - (David Miller) Kill by Chris Shannon (from Kyle Clement). | |
| 3-3 | Point DWVM - (David Miller) Attack error by Chi Yin Li. | |
| 3-4 | Point NCV - (David Miller) Service error. | so |
| 4-4 | Point DWVM - (Benjamin Weiner) Kill by Chris Shannon. | so |
| 4-5 | Point NCV - (Eric Smith) Kill by Chi Yin Li (from Cody Braden). | so |
| 5-5 | Point DWVM - (Chris Chin) Kill by Joel Hendrix (from Eric Smith). | so |
| 5-6 | Point NCV - (Chris Shannon) Service error. | so |
| 5-7 | Point NCV - (Chi Yin Li) Attack error by Joe Walz (block by Cody Braden). | |
| 5-8 | Point NCV - (Chi Yin Li) Kill by Justin Franks (from Cody Braden). | |
| 5-9 | Point NCV - (Chi Yin Li) Kill by Chris Chin. | |
| 6-9 | Point DWVM - (Chi Yin Li) Kill by Joel Hendrix (from Eric Smith). | so |
| 6-10 | Point NCV - (Joel Hendrix) Attack error by Joe Walz (block by Cody Braden; Justin Franks). | so |
| 7-10 | Point DWVM - (Justin Franks) Kill by David Miller (from Eric Smith), block error by Cody Braden. | so |
| 8-10 | Point DWVM - (Kyle Clement) Kill by Joe Walz (from Kyle Clement). | |
| 8-11 | Point NCV - (Kyle Clement) Service error. | so |
| 8-12 | Point NCV - (Cody Braden) Attack error by Chris Shannon. | |
| 8-13 | Point NCV - (Cody Braden) Bad set by Kyle Clement. | |
| Timeout Daniel Webster. | ||
| 9-13 | Point DWVM - (Cody Braden) Kill by Joe Walz (from Kyle Clement). | so |
| 10-13 | Point DWVM - (Joe Walz) Attack error by Danny Kim. | |
| 10-14 | Point NCV - (Joe Walz) Service error. | so |
| 11-14 | Point DWVM - (Danny Kim) Kill by Chris Shannon (from Kyle Clement). | so |
| 12-14 | Point DWVM - (David Miller) Bad set by Cody Braden. | |
| 13-14 | Point DWVM - (David Miller) Attack error by Chi Yin Li (block by Eric Smith; Joel Hendrix). | |
| Timeout Newbury. | ||
| 13-15 | Point NCV - (David Miller) Attack error by Joel Hendrix. | so |






