Daniel Webster vs. Ramapo
@ Beverly, MA (MacDonald Gymnasium)
4/21/2012 at 1:00 pm E
@ Beverly, MA (MacDonald Gymnasium)
4/21/2012 at 1:00 pm E
|
Daniel Webster
1 |
Ramapo
3 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Daniel Webster (14-8) | 17 | 28 | 17 | 16 | 1 |
| Ramapo (20-3) | 25 | 26 | 25 | 25 | 3 |
Daniel Webster | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 29 | .069 | ||
| 2 | 16 | 4 | 43 | .279 | ||
| 3 | 13 | 7 | 42 | .143 | ||
| 4 | 4 | 2 | 17 | .118 | ||
Ramapo | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 25 | .120 | ||
| 2 | 17 | 7 | 47 | .213 | ||
| 3 | 13 | 3 | 30 | .333 | ||
| 4 | 6 | 1 | 15 | .333 | ||
Daniel Webster | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Eric Smith * | 4 | 5 | 2 | 22 | .136 | 14 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 3 | 7.0 |
| 6 | Casey Monahan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | David Miller * | 4 | 4 | 2 | 12 | .167 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Kyle Clement * | 4 | 1 | 0 | 2 | .500 | 24 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 2.5 |
| 14 | Chris Shannon * | 4 | 4 | 6 | 27 | -.074 | 1 | 1 | 2 | 3 | 14 | 0 | 2 | 0 | 0 | 6.0 |
| 20 | Joe Walz * | 4 | 17 | 4 | 43 | .302 | 3 | 0 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 17.0 |
| 36 | Joel Hendrix * | 4 | 19 | 6 | 45 | .289 | 0 | 1 | 2 | 1 | 10 | 0 | 4 | 0 | 0 | 22.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 20 | 151 | .199 | 43 | 3 | 12 | 6 | 59 | 2 | 7 | 0 | 4 | 58.5 | ||
Ramapo | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aaron Kerschner | 4 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Harsh Prajapati * | 4 | 0 | 0 | 1 | .000 | 27 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mike Hrehovcik | 4 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Paul Konopacki * | 4 | 11 | 3 | 25 | .320 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 12.5 |
| 9 | Joel Castro * | 4 | 9 | 4 | 18 | .278 | 0 | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 14.5 |
| 14 | Brian Colabella * | 4 | 9 | 2 | 19 | .368 | 1 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 10.5 |
| 15 | Jeff Jones * | 4 | 8 | 5 | 31 | .097 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Mike Kane | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Chris Sidnam | 4 | 5 | 2 | 9 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 20 | Colin McNeil * | 2 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 46 | 18 | 117 | .239 | 45 | 6 | 4 | 3 | 60 | 2 | 12 | 1 | 1 | 60.0 | ||
| Other Information |
|---|
|
Arena: MacDonald Gymnasium Attendance: 0 Time: 1st Referee: Jorge Limeres 2nd Referee: W. David Carson Scorer: Rob Palardy |
* = Starter






