Recap | Box Score

Emerson at. Daniel Webster
@ Nashua, NH (Mario Vagge Gym)
4/2/2012 at 7:00 pm

Emerson
2
Daniel Webster
3
Final 1 2 3 4 5 Score
Emerson (8-12) 25 25 16 23 14 2
Daniel Webster (13-5) 20 21 25 25 16 3

Emerson

Set K E TA PCT
1 11 2 34 .265
2 9 8 34 .029
3 7 3 30 .133
4 10 2 36 .222
5 5 4 22 .045

Daniel Webster

Set K E TA PCT
1 12 7 39 .128
2 12 8 41 .098
3 16 6 40 .250
4 18 3 44 .341
5 10 7 27 .111

Emerson

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Stephen Selnick * 5 2 0 11 .182 35 0 0 1 13 0 0 0 0 2.0
6 Eric Doherty * 5 11 8 58 .052 2 0 1 1 14 1 0 0 0 12.0
7 Nadav Swarttz * 5 16 1 43 .349 1 0 1 0 4 4 0 1 0 20.0
11 Connor Burton * 5 9 4 17 .294 0 0 0 0 4 1 0 1 0 10.0
15 Nate Chivers * 5 3 4 18 -.056 1 0 1 1 6 0 0 1 0 3.0
18 Jake Bennett * 5 1 2 6 -.167 0 1 3 1 6 0 0 5 0 2.0
5 Justin Chun 5 0 0 0 .000 0 0 0 0 20 0 0 0 0 0.0
8 Chris Davis 4 0 0 2 .000 0 0 0 1 5 0 0 0 0 0.0
13 Bill Blatchley 3 0 0 1 .000 0 0 0 0 3 0 0 0 0 0.0
TM TEAM 4 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 42 19 156 .147 39 1 6 9 75 6 0 8 0 49.0

Daniel Webster

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Eric Smith * 5 4 1 13 .231 50 0 1 0 16 0 0 2 0 4.0
8 David Miller * 5 7 2 18 .278 0 0 3 0 4 1 0 0 0 8.0
13 Kyle Clement * 5 1 0 3 .333 7 0 3 0 9 1 0 0 0 2.0
14 Chris Shannon * 5 12 11 51 .020 1 3 2 0 12 0 0 0 0 15.0
20 Joe Walz * 5 26 12 63 .222 1 2 5 0 18 0 0 0 0 28.0
36 Joel Hendrix * 5 18 5 41 .317 0 4 3 0 15 1 0 0 1 23.0
6 Casey Monahan 5 0 0 2 .000 1 0 0 0 6 0 0 0 1 0.0
TM TEAM 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 68 31 191 .194 60 9 17 1 80 3 0 2 2 80.0
Other Information
Arena: Mario Vagge Gym
Attendance: 101
Time: 1:50
1st Referee: Chris Lanfear
2nd Referee: Ian Young
Scorer: K Belbin
* = Starter

View: Mobile | Desktop