CCNY vs. Daniel Webster
@ Providence, RI (Harborside RAC)
3/16/2012 at 6:00 pm

CCNY
0
Daniel Webster
3
Final 1 2 3 Score
CCNY (4-16) 16 15 18 0
Daniel Webster (7-4) 25 25 25 3

CCNY

Set K E TA PCT
1 7 6 21 .048
2 9 5 26 .154
3 7 8 35 -.029

Daniel Webster

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

CCNY

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Taipi, Rubin 3 3 5 17 -.118 0 0 0 0 0 0 2 0 0 4.0
6 Xie, Xihe 3 0 0 0 .000 1 0 0 2 5 0 0 0 0 0.0
7 Desir, Pierre-Marie 3 0 1 5 -.200 0 0 0 2 1 0 0 0 0 0.0
8 Veras, Leudy 3 7 2 13 .385 0 1 4 0 1 0 1 0 0 8.5
9 Reyes, Anthony 3 0 0 0 .000 19 2 1 0 3 3 1 0 0 5.5
10 Nasser, Saleh 3 0 0 1 .000 0 0 2 0 0 0 1 0 0 0.5
13 Reeves, Brandon 3 4 2 13 .154 0 0 0 0 1 0 1 0 0 4.5
14 Siriban, Nick 3 9 9 33 .000 0 1 2 1 4 1 2 0 0 12.0
Totals 23 19 82 .049 20 4 9 5 15 4 8 0 0 35.0

Daniel Webster

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Eric Smith 3 3 2 5 .200 19 1 3 0 6 0 1 2 1 4.5
3 Russell Jennings 3 0 0 6 .000 0 0 0 0 0 1 0 1 0 1.0
6 Casey Monahan 3 0 0 1 .000 0 0 0 0 3 0 0 0 0 0.0
8 David Miller 3 1 0 4 .250 0 2 2 0 0 0 1 1 0 3.5
13 Kyle Clement 3 2 0 3 .667 10 0 0 0 4 0 1 0 0 2.5
14 Chris Shannon 3 4 2 11 .182 0 0 3 0 2 0 0 0 0 4.0
15 Kyle Lovering 3 3 0 6 .500 0 0 1 0 3 0 0 0 0 3.0
20 Joe Walz 3 14 0 26 .538 0 0 0 0 6 1 0 1 0 15.0
36 Joel Hendrix 3 5 2 13 .231 0 2 2 0 2 1 1 2 0 8.5
Totals 32 6 75 .347 29 5 11 0 26 3 4 7 1 42.0
Other Information
Arena: Harborside RAC
Attendance: 77
Time: 1:15

View: Mobile | Desktop