#20 -
Joe Walz
Position: OH
Year: So.
Hometown: E. Longmeadow, Mass.
High School: E. Longmeadow
Height: 6-2
#20 Joe Walz
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 02/02/12 | NEWBURY | *5 | 17 | 12 | 49 | .102 | 0 | 3 | 5 | 2 | 16 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| 02/04/2012 | at Southern Vermont | 5 | 16 | 10 | 41 | .146 | 0 | 1 | 4 | 1 | 15 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| 02/09/12 | ELMS | *4 | 10 | 7 | 33 | .091 | 0 | 0 | 4 | 1 | 14 | 1 | 0 | 1 | 1.0 | 0 | 11.0 |
| 02/11/12 | REGIS | *2 | 7 | 3 | 14 | .286 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 02/14/2012 | LASELL | *3 | 10 | 2 | 20 | .400 | 0 | 0 | 2 | 1 | 9 | 1 | 0 | 1 | 1.0 | 0 | 11.0 |
| 02/18/12 | at Lesley | *2 | 13 | 3 | 26 | .385 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 03/01/12 | at Mount Ida | *3 | 8 | 3 | 21 | .238 | 0 | 3 | 3 | 1 | 6 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| 03/06/12 | at Endicott | *3 | 7 | 8 | 26 | -.038 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 03/08/12 | MOUNT IDA | *3 | 8 | 1 | 13 | .538 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 03/16/12 | vs Southern Vermont | 4 | 13 | 7 | 36 | .167 | 0 | 0 | 3 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| 03/16/12 | vs CCNY | 3 | 14 | 0 | 26 | .538 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 1.0 | 0 | 15.0 |
| 03/17/12 | vs Lasell | 4 | 11 | 4 | 35 | .200 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 5.0 | 0 | 15.5 |
| 03/17/12 | vs SUNY IT | 3 | 16 | 3 | 41 | .317 | 0 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| 03/22/12 | SOUTHERN VERMONT | *3 | 16 | 8 | 33 | .242 | 0 | 4 | 4 | 0 | 13 | 1 | 0 | 0 | 1.0 | 0 | 21.0 |
| 03/24/12 | at Newbury | 3 | 11 | 6 | 31 | .161 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
| 03/28/12 | at Regis | *3 | 6 | 3 | 16 | .188 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 03/31/12 | ENDICOTT | *3 | 5 | 6 | 17 | -.059 | 2 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 2.0 | 1 | 8.0 |
| 04/02/121 | EMERSON | *5 | 26 | 12 | 63 | .222 | 1 | 2 | 5 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 28.0 |
| 04/04/12 | LESLEY | *3 | 8 | 3 | 13 | .385 | 0 | 5 | 3 | 0 | 5 | 0 | 0 | 2 | 0.0 | 0 | 13.0 |
| 04/07/2012 | at Elms | *4 | 14 | 3 | 38 | .289 | 2 | 0 | 4 | 1 | 6 | 1 | 2 | 0 | 3.0 | 0 | 16.0 |
| 04/13/12 | at Endicott | *3 | 13 | 7 | 27 | .222 | 1 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 04/21/12 | vs Ramapo | *4 | 17 | 4 | 43 | .302 | 3 | 0 | 4 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Totals | 75 | 266 | 115 | 662 | .228 | 9 | 26 | 60 | 12 | 167 | 14 | 11 | 7 | 25.0 | 1 | 311.5 | |
|
Sets played: 75 Kills per set: 3.55 Assists per set: 0.12 Service aces per set: 0.35 Digs per set: 2.23 Blocks per set: 0.33 Points per set: 4.15 |






