#1 -
Eric Smith
Position: S/OH
Year: Gr.
Hometown: Clay. N.Y.
High School: Cicero/N. Syracuse
Height: 6-1
# 1 Eric Smith
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 02/02/12 | NEWBURY | *5 | 4 | 4 | 23 | .000 | 22 | 0 | 0 | 0 | 10 | 0 | 1 | 2 | 1.0 | 0 | 4.5 |
| 02/04/2012 | at Southern Vermont | 5 | 0 | 4 | 19 | -.211 | 23 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 02/09/12 | ELMS | *4 | 3 | 2 | 12 | .083 | 18 | 1 | 1 | 1 | 7 | 0 | 0 | 2 | 0.0 | 0 | 4.0 |
| 02/11/12 | REGIS | *3 | 1 | 0 | 6 | .167 | 19 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 02/14/2012 | LASELL | *3 | 3 | 0 | 10 | .300 | 10 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| 02/18/12 | at Lesley | *3 | 2 | 0 | 7 | .286 | 17 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| 03/01/12 | at Mount Ida | *3 | 2 | 0 | 5 | .400 | 11 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 03/06/12 | at Endicott | *3 | 1 | 2 | 9 | -.111 | 12 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 03/08/12 | MOUNT IDA | *3 | 5 | 1 | 10 | .400 | 9 | 0 | 1 | 0 | 8 | 0 | 0 | 2 | 0.0 | 0 | 5.0 |
| 03/16/12 | vs Southern Vermont | 4 | 4 | 0 | 11 | .364 | 17 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 03/16/12 | vs CCNY | 3 | 3 | 2 | 5 | .200 | 19 | 1 | 3 | 0 | 6 | 0 | 1 | 2 | 1.0 | 1 | 4.5 |
| 03/17/12 | vs Lasell | 4 | 2 | 1 | 11 | .091 | 14 | 0 | 3 | 0 | 2 | 1 | 0 | 2 | 1.0 | 0 | 3.0 |
| 03/17/12 | vs SUNY IT | 3 | 3 | 1 | 13 | .154 | 18 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 2.0 | 1 | 6.5 |
| 03/22/12 | SOUTHERN VERMONT | *3 | 2 | 2 | 9 | .000 | 26 | 0 | 1 | 0 | 9 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| 03/24/12 | at Newbury | 3 | 2 | 1 | 9 | .111 | 12 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 03/28/12 | at Regis | *3 | 9 | 1 | 18 | .444 | 11 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 03/31/12 | ENDICOTT | *3 | 6 | 2 | 23 | .174 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| 04/02/121 | EMERSON | *5 | 4 | 1 | 13 | .231 | 50 | 0 | 1 | 0 | 16 | 0 | 0 | 2 | 0.0 | 0 | 4.0 |
| 04/04/12 | LESLEY | *3 | 1 | 0 | 2 | .500 | 23 | 6 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 04/07/2012 | at Elms | *4 | 3 | 0 | 8 | .375 | 30 | 2 | 2 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 04/13/12 | at Endicott | *3 | 5 | 1 | 10 | .400 | 13 | 0 | 1 | 0 | 7 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| 04/21/12 | vs Ramapo | *4 | 5 | 2 | 22 | .136 | 14 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 2.0 | 3 | 7.0 |
| Totals | 77 | 70 | 27 | 255 | .169 | 388 | 17 | 23 | 6 | 152 | 5 | 14 | 17 | 19.0 | 6 | 99.0 | |
|
Sets played: 77 Kills per set: 0.91 Assists per set: 5.04 Service aces per set: 0.22 Digs per set: 1.97 Blocks per set: 0.25 Points per set: 1.29 |






