
2010 Roster
| # | Name | Pos. | Cl. | Ht. | Hometown (Previous School) |
| 1 | Eric Smith | S | Sr. | 6-2 | Clay, N.Y. (Cicero/N. Syracuse) |
| 3 | Andrew Smith | OH | Jr. | 6-2 | Essex Junction, Vt. (Essex) |
| 7 | Elson Abotsi | RS | So. | 5-9 | Pawtucket, R.I. (Shea) |
| 8 | David Miller | MB | So. | 5-10 | Eldersburg, Md. (Liberty) |
| 10 | Stephen Fiegel | L/DS | Jr. | 5-6 | Hellertown, Penn. (Freedom) |
| 14 | Chris Shannon | OH | So. | 6-1 | Ronkonkoma, N.Y. (North Sachem) |
| 15 | Kyle Clement | S | Fr. | 5-9 | Weymouth, Mass. (Catholic Memorial) |
| 18 | Justin Masse | RS | Jr. | 6-1 | Hudson, N.H. (Alvirne) |
| 23 | Sean Rogers | MB | Jr. | 6-4 | Union, N.Y. (St. Benedict's Prep) |
| 24 | Ian Catenzaro | OH/S | So. | 6-1 | Londonderry, N.H. (Londonderry) |
| 25 | Casey Monahan | OH | Fr. | 5-9 | Shelton, Conn. (Shelton) |
Head Coach: Braden Zamore (Southern Maine, 2007
/ 2nd year)
Gr. Assistant Coach: Chia Rowe (Keene State, 2009
/ 1st Year)
Captain: Eric Smith
Manager: Emily Travis






