#1 -
Salvatore Santa Maria
Position: GK
Year: Fr.
Hometown: Thomaston, Conn.
High School: Thomaston
Height: 5-10
| # 1 Sal Santa Maria |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/27/2011 | PLYMOUTH STATE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 10/15/2011 | at Wheelock | 8-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Totals | 9-0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
|
Games played: 2 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 1 Sal Santa Maria |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/27/2011 | PLYMOUTH STATE | 1-0 | * | 33:16 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.3 | 0 | |
| 10/15/2011 | at Wheelock | 8-0 | * | * | 48:22 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | - | 1 |
| Totals | 2 | 1 | 81:38 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 0.3 | 1 |






