#12 -
Nicholas Klesh
Position: M
Year: Sr.
Hometown: Bedford, N.H.
High School: Manchester West
Height: 5-9
| #12 Nicholas Klesh |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/06/2011 | at Babson | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 09/10/2011 | at Johnson State | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .500 | 0 | 0-0 |
| 09/13/2011 | at Rivier | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0 | 0-0 |
| 09/15/2011 | EMERSON | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 |
| 09/17/2011 | NEW ENGLAND COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .571 | 0 | 0-0 |
| 09/24/2011 | LESLEY | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0 | 0-0 |
| 09/27/2011 | PLYMOUTH STATE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0 | 0-0 |
| 10/01/2011 | at Southern Vermont | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .625 | 0 | 0-0 |
| 10/04/2011 | NICHOLS | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .625 | 0 | 0-0 |
| 10/06/2011 | at Fitchburg State | 0-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .545 | 0 | 0-0 |
| 10/09/2011 | MITCHELL | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 |
| 10/12/2011 | at Salem State | 1-5 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 10/15/2011 | at Wheelock | 8-0 | * | * | 0 | 0 | 0 | 4 | .000 | 3 | .556 | 0 | 0-0 |
| 10/18/2011 | NEWBURY | 3-1 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .579 | 0 | 0-0 |
| 10/22/2011 | BECKER | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .571 | 0 | 0-0 |
| 10/26/2011 | at Regis | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0 | 0-0 |
| 11/04/2011 | LESLEY | 1-3 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .609 | 0 | 0-0 |
| Totals | 27-19 | 17 | 17 | 0 | 1 | 1 | 23 | .000 | 14 | .609 | 0 | 0-0 |
|
Games played: 17 Shots per game: 1.35 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |






