#26 -
Joe Keene
Position: GK
Year: Sr.
Hometown: Bristol, N.H.
High School: Newfound
Height: 6-2
| #26 Joe Keene |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/06/2011 | at Babson | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/10/2011 | at Johnson State | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/13/2011 | at Rivier | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/15/2011 | EMERSON | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/17/2011 | NEW ENGLAND COLLEGE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/24/2011 | LESLEY | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/27/2011 | PLYMOUTH STATE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 10/01/2011 | at Southern Vermont | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 10/04/2011 | NICHOLS | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 10/06/2011 | at Fitchburg State | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 10/09/2011 | MITCHELL | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 10/12/2011 | at Salem State | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 10/15/2011 | at Wheelock | 8-0 | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 | |
| 10/18/2011 | NEWBURY | 3-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | |
| 10/22/2011 | BECKER | 3-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | |
| 10/26/2011 | at Regis | 1-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | |
| 11/04/2011 | LESLEY | 1-3 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | |
| Totals | 27-19 | 17 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
|
Games played: 17 Shots per game: 0.12 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |
| #26 Joe Keene |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/06/2011 | at Babson | 0-3 | * | * | 90:00 | 3 | 3.00 | 12 | .800 | 0 | 1 | 0 | - | 29 |
| 09/10/2011 | at Johnson State | 1-0 | * | * | 90:00 | 0 | 1.50 | 6 | .857 | 1 | 1 | 0 | 1.0 | 8 |
| 09/13/2011 | at Rivier | 2-0 | * | * | 90:00 | 0 | 1.00 | 0 | .857 | 2 | 1 | 0 | 1.0 | 4 |
| 09/15/2011 | EMERSON | 2-1 | * | * | 90:00 | 1 | 1.00 | 4 | .846 | 3 | 1 | 0 | - | 5 |
| 09/17/2011 | NEW ENGLAND COLLEGE | 0-1 | * | * | 90:00 | 1 | 1.00 | 8 | .857 | 3 | 2 | 0 | - | 9 |
| 09/24/2011 | LESLEY | 1-0 | * | * | 90:00 | 0 | 0.83 | 13 | .896 | 4 | 2 | 0 | 1.0 | 13 |
| 09/27/2011 | PLYMOUTH STATE | 1-0 | * | * | 56:44 | 0 | 0.75 | 4 | .904 | 5 | 2 | 0 | 0.7 | 4 |
| 10/01/2011 | at Southern Vermont | 0-1 | * | 90:00 | 1 | 0.79 | 5 | .897 | 5 | 3 | 0 | - | 8 | |
| 10/04/2011 | NICHOLS | 1-3 | * | * | 90:00 | 3 | 1.04 | 7 | .868 | 5 | 4 | 0 | - | 9 |
| 10/06/2011 | at Fitchburg State | 0-0 | * | * | 110:00 | 0 | 0.91 | 12 | .887 | 5 | 4 | 1 | 1.0 | 31 |
| 10/09/2011 | MITCHELL | 2-0 | * | * | 90:00 | 0 | 0.83 | 11 | .901 | 6 | 4 | 1 | 1.0 | 11 |
| 10/12/2011 | at Salem State | 1-5 | * | * | 90:00 | 5 | 1.18 | 8 | .865 | 6 | 5 | 1 | - | 25 |
| 10/18/2011 | NEWBURY | 3-1 | * | * | 90:00 | 1 | 1.17 | 3 | .861 | 7 | 5 | 1 | - | 4 |
| 10/22/2011 | BECKER | 3-0 | * | * | 87:00 | 0 | 1.09 | 3 | .865 | 8 | 5 | 1 | - | 3 |
| 10/26/2011 | at Regis | 1-1 | * | * | 110:00 | 1 | 1.06 | 8 | .867 | 8 | 5 | 2 | - | 20 |
| 11/04/2011 | LESLEY | 1-3 | * | * | 90:00 | 3 | 1.18 | 5 | .852 | 8 | 6 | 2 | - | 8 |
| Totals | 16 | 15 | 1443:44 | 19 | 1.18 | 109 | .852 | 8 | 6 | 2 | 5.7 | 191 |






