#21 -
Max Howe
Position: M
Year: Jr.
Hometown: Concord, N.H.
High School: Concord
Height: 5-8
| #21 Max Howe |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/06/2011 | at Babson | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/13/2011 | at Rivier | 2-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/15/2011 | EMERSON | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/17/2011 | NEW ENGLAND COLLEGE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/24/2011 | LESLEY | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/27/2011 | PLYMOUTH STATE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 10/01/2011 | at Southern Vermont | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 10/04/2011 | NICHOLS | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 10/06/2011 | at Fitchburg State | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 10/09/2011 | MITCHELL | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 10/12/2011 | at Salem State | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 10/15/2011 | at Wheelock | 8-0 | * | 0 | 0 | 0 | 6 | .000 | 5 | .625 | 0 | 0-0 | |
| 10/18/2011 | NEWBURY | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .625 | 0 | 0-0 | |
| 10/22/2011 | BECKER | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0-0 | |
| 10/26/2011 | at Regis | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | |
| Totals | 25-16 | 15 | 0 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0-0 |
|
Games played: 15 Shots per game: 0.60 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |






