Jeffrey Bramucci | #11 | MF | Daniel Webster
| g | a | sh % | gw |
|---|---|---|---|
| 1 | 0 | .200 | 1 |
| Date | Opponent | Score | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | at Babson | L, 3-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Johnson St. | T, 0-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at New England Col. | W, 3-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at Emerson | W, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | at Suffolk | L, 2-1 | - | - | - | - | - | - | - |
| Sep 25 | at Lesley | L, 3-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Mount Ida | W, 4-1 | - | - | - | - | - | - | - |
| Oct 3 | Southern Vt. | W, 2-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 9 | at Mitchell | L, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Nichols | L, 1-0 | - | - | - | - | - | - | - |
| Oct 14 | Rivier | W, 3-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | Wheelock | W, 6-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 23 | at Becker | W, 4-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at Newbury | W, 3-1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 26 | Fitchburg St. | W, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | Elms | W, 4-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | Newbury | W, 5-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 7 | Southern Vt. | W, 2-0 | - | - | - | - | - | - | - |
| Nov 13 | at Middlebury | L, 2-1 | - | - | - | - | - | - | - |






