Newbury vs. Daniel Webster at Nashua, NH
11/5/2010 at 2:00
11/5/2010 at 2:00
|
Newbury
0 |
Daniel Webster
5 |
| SCORING | 1 | 2 | |
|---|---|---|---|
| Newbury (4-14-1) | 0 | 0 | 0 |
| Daniel Webster (11-5-1) | 3 | 2 | 5 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Daniel Webster | 23:24 | Michael Lohr (unassisted) | |
| Daniel Webster | 35:37 | Ben Anthony (Richard Trafton) | |
| Daniel Webster | 38:53 | Michael Lohr (unassisted) | |
| Daniel Webster | 67:46 | Tim Amberman (unassisted) | |
| Daniel Webster | 80:43 | TEAM (unassisted) | |
| -- 2nd -- | |||
| (no scoring) | |||
Newbury | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | Alex Chappell * | 0 | 0 | 0 | 0 | ||
| 4 | Joseph Lawer * | 1 | 0 | 0 | 0 | ||
| 5 | Tim Anderson | 0 | 0 | 0 | 0 | ||
| 6 | Nicholas Cataldo * | 0 | 0 | 0 | 0 | ||
| 7 | Andi Maska * | 1 | 0 | 0 | 0 | ||
| 8 | Lamar Smith | 0 | 0 | 0 | 0 | ||
| 10 | Shaundize Moosavizad * | 2 | 1 | 0 | 0 | ||
| 11 | Joseph Jacobsen | 1 | 0 | 0 | 0 | ||
| 12 | Jeremy Bergeron | 0 | 0 | 0 | 0 | ||
| 13 | Brent Alves * | 1 | 0 | 0 | 0 | ||
| 14 | Tanachot Sae So | 0 | 0 | 0 | 0 | ||
| 15 | Tim Chatigny * | 0 | 0 | 0 | 0 | ||
| 17 | Bryan Barrios * | 0 | 0 | 0 | 0 | ||
| 18 | William McNally * | gk | 0 | 0 | 0 | 0 | |
| 20 | Agostinho Lam * | 0 | 0 | 0 | 0 | ||
| 21 | Gerard Font Raventos | 0 | 0 | 0 | 0 | ||
| 22 | Ibukunoluwa Adeleke * | 0 | 0 | 0 | 0 | ||
| 25 | Marc Daniel Jean | 1 | 0 | 0 | 0 | ||
| TOTALS | 7 | 1 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 12 | Jeremy Bergeron | 2 | 1 | 1 | 15:00 | ||
| 18 | William McNally | 9 | 4 | 5 | 75:00 | ||
| TOTALS | 11 | 5 | 6 | 90:00 | |||
Daniel Webster | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Michael Ferragamo | GK | 2 | 1 | 0 | 0 | |
| 00 | Tom Al naber | GK | 0 | 0 | 0 | 0 | |
| 1 | Marty Davis | GK | 0 | 0 | 0 | 0 | |
| 5 | Michael Lohr * | MF/B | 4 | 3 | 2 | 0 | |
| 6 | Elliot Kilgore * | MF | 1 | 1 | 0 | 0 | |
| 7 | Ben Anthony | MF/B | 1 | 1 | 1 | 0 | |
| 8 | Daniel Walsh | MF | 0 | 0 | 0 | 0 | |
| 9 | Alex Jackson * | MF/B | 3 | 0 | 0 | 0 | |
| 11 | Jeffrey Bramucci | MF | 1 | 1 | 0 | 0 | |
| 12 | Nick Klesh * | MF/B | 0 | 0 | 0 | 0 | |
| 13 | Samson Kiberu * | MF/B | 0 | 0 | 0 | 0 | |
| 14 | Tim Amberman * | MF | 1 | 1 | 1 | 0 | |
| 15 | Richard Trafton | MF/B | 1 | 0 | 0 | 1 | |
| 16 | Spencer Bernard * | F | 1 | 1 | 0 | 0 | |
| 17 | Lino Chaves | MF | 0 | 0 | 0 | 0 | |
| 18 | Andrew Donovan * | MF/B | 0 | 0 | 0 | 0 | |
| 19 | Kyle Davis * | MF/B | 1 | 1 | 0 | 0 | |
| 21 | Max Howe | MF/B | 1 | 0 | 0 | 0 | |
| 22 | Paul Hoy * | MF | 2 | 0 | 0 | 0 | |
| 26 | Joe Keene * | GK | 0 | 0 | 0 | 0 | |
| 27 | Alex Towne | MF/B | 1 | 0 | 0 | 0 | |
| TOTALS | 20 | 10 | 4 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | Tom Al naber | 0 | 0 | 0 | 9:17 | ||
| 26 | Joe Keene | 1 | 0 | 1 | 80:43 | ||
| TOTALS | 1 | 0 | 1 | 90:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newbury | 1 | 6 | 7 |
| Daniel Webster | 14 | 6 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Newbury | 4 | 2 | 6 |
| Daniel Webster | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newbury | 0 | 1 | 1 |
| Daniel Webster | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newbury | 5 | 4 | 0 |
| Daniel Webster | 4 | 10 | 0 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Game Length: 2:00 Attendance: 150 Referee: Rev. Robert Odierna Asst. Referee: Fred Corey : Donald Phelan, Jr. Timekeeper: Chuck Manning Scorer: Chasta Pyle |
* Starter






