Daniel Webster

Games Goals Assists Goals-per game Shots-per game Shot %
13 85 55 6.54 24.8 26.4
Date Opponent Score g a sh sh% sog sog% up up% dn gb to ct fo cl ga sv sv%
Mar 18 Johnson St. W, 6-4 6 4 33 18.2 20 60.6 1 20.0 0 20 0 0 0-0 13-7 4 16 80.0
Mar 20 at Anna Maria L, 6-4 4 1 21 19.0 10 47.6 1 16.7 0 29 25 1 4-14 17-23 6 19 76.0
Mar 22 Wheelock W, 14-3 14 11 35 40.0 25 71.4 1 20.0 1 27 0 0 0-0 14-5 3 6 66.7
Mar 24 at Becker L, 4-2 2 2 29 6.9 12 41.4 0 0.0 0 30 29 3 3-9 16-32 4 18 81.8
Mar 29 at Saint Joseph's (Me.) L, 13-5 5 3 28 17.9 15 53.6 2 15.4 0 55 33 8 7-19 20-27 13 14 51.9
Mar 31 Norwich L, 13-4 4 2 14 28.6 9 64.3 0 0.0 0 18 0 0 0-0 11-7 13 13 50.0
Apr 2 at Green Mountain W, 18-1 18 11 30 60.0 22 73.3 3 37.5 0 41 26 4 11-22 10-14 1 6 85.7
Apr 4 Mount Ida L, 14-2 2 2 7 28.6 5 71.4 1 12.5 0 26 0 0 0-0 11-4 14 6 30.0
Apr 11 Lasell L, 7-2 2 2 10 20.0 8 80.0 1 33.3 0 23 0 0 0-0 9-18 7 15 68.2
Apr 14 Emerson L, 8-5 5 4 28 17.9 17 60.7 1 14.3 0 24 0 0 0-0 12-2 8 10 55.6
Apr 16 Mitchell L, 9-7 7 5 32 21.9 18 56.2 0 0.0 0 21 0 0 0-0 9-3 9 11 55.0
Apr 18 at Rivier W, 10-7 10 4 31 32.3 21 67.7 1 14.3 0 26 13 8 14-20 14-21 7 15 68.2
Apr 21 Emmanuel (Mass.) L, 11-6 6 4 24 25.0 13 54.2 1 25.0 0 15 0 0 0-0 16-4 11 13 54.2

View: Mobile | Desktop