Tim Amberman | #16 | | Daniel Webster
| gp | p | g | a |
|---|---|---|---|
| 6 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 4 | Mount Ida | L, 14-2 |
| Apr 11 | Lasell | L, 7-2 |
| Apr 14 | Emerson | L, 8-5 |
| Apr 16 | Mitchell | L, 9-7 |
| Apr 18 | at Rivier | W, 10-7 |
| Apr 21 | Emmanuel (Mass.) | L, 11-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 5 | ||
| Points | 0 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 4 | 3 | ||
| Turnovers | 0 | 0 | ||
| Caused turnovers | 0 | 0 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 2 | 0 | ||
| Shooting percentage | 0.0 | - | ||
| Shots on goal | 0 | 0 | ||
| Shots on goal percentage | 0.0 | - | ||






