Justin Chiulli | #4 |  | Daniel Webster

gp p g a
13 27 21 6
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Mar 18 Johnson St. W, 6-4 0 0 0 0 0 0 0 0 0-0 4 0.0 1 25.0
Mar 20 at Anna Maria L, 6-4 1 0 1 1 0 0 1 0 0-0 3 33.3 3 100.0
Mar 22 Wheelock W, 14-3 3 1 4 0 0 2 0 0 0-0 4 75.0 3 75.0
Mar 24 at Becker L, 4-2 1 0 1 0 0 1 2 1 0-0 5 20.0 3 60.0
Mar 29 at Saint Joseph's (Me.) L, 13-5 0 2 2 0 0 2 3 0 0-0 3 0.0 3 100.0
Mar 31 Norwich L, 13-4 2 0 2 0 0 2 0 0 0-0 3 66.7 2 66.7
Apr 2 at Green Mountain W, 18-1 6 2 8 1 0 4 3 0 0-0 8 75.0 7 87.5
Apr 4 Mount Ida L, 14-2 1 0 1 0 0 1 0 0 0-0 1 100.0 1 100.0
Apr 11 Lasell L, 7-2 1 0 1 0 0 0 0 0 0-0 4 25.0 4 100.0
Apr 14 Emerson L, 8-5 0 0 0 0 0 3 0 0 0-0 3 0.0 3 100.0
Apr 16 Mitchell L, 9-7 1 1 2 0 0 6 0 0 0-0 4 25.0 2 50.0
Apr 18 at Rivier W, 10-7 2 0 2 0 0 1 2 1 0-0 6 33.3 6 100.0
Apr 21 Emmanuel (Mass.) L, 11-6 3 0 3 1 0 1 0 0 0-0 6 50.0 4 66.7

View: Mobile | Desktop