Dan Knupfer | #2 | | Daniel Webster
| gp | p | g | a |
|---|---|---|---|
| 13 | 25 | 16 | 9 |
| Recent Games | ||
|---|---|---|
| Apr 4 | Mount Ida | L, 14-2 |
| Apr 11 | Lasell | L, 7-2 |
| Apr 14 | Emerson | L, 8-5 |
| Apr 16 | Mitchell | L, 9-7 |
| Apr 18 | at Rivier | W, 10-7 |
| Apr 21 | Emmanuel (Mass.) | L, 11-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 9 | ||
| Points | 25 | 7 | ||
| Goals | 16 | 5 | ||
| Assists | 9 | 2 | ||
| Man-up goals | 4 | 2 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 15 | 8 | ||
| Turnovers | 11 | 7 | ||
| Caused turnovers | 1 | 1 | ||
| Faceoffs | 0-1 | 0-1 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 61 | 41 | ||
| Shooting percentage | 26.2 | 12.2 | ||
| Shots on goal | 40 | 22 | ||
| Shots on goal percentage | 65.6 | 53.7 | ||






