Bobby Loranger | #9 |  | Daniel Webster

gp p g a
13 25 14 11
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Mar 18 Johnson St. W, 6-4 1 0 1 1 0 2 0 0 0-0 9 11.1 6 66.7
Mar 20 at Anna Maria L, 6-4 0 1 1 0 0 2 2 0 0-0 4 0.0 0 0.0
Mar 22 Wheelock W, 14-3 1 1 2 0 0 1 0 0 0-0 10 10.0 6 60.0
Mar 24 at Becker L, 4-2 0 1 1 0 0 2 3 0 0-0 11 0.0 3 27.3
Mar 29 at Saint Joseph's (Me.) L, 13-5 2 0 2 0 0 11 6 1 0-0 9 22.2 4 44.4
Mar 31 Norwich L, 13-4 0 1 1 0 0 0 0 0 0-0 3 0.0 2 66.7
Apr 2 at Green Mountain W, 18-1 4 3 7 1 0 0 3 0 0-0 7 57.1 6 85.7
Apr 4 Mount Ida L, 14-2 0 0 0 0 0 1 0 0 0-0 3 0.0 1 33.3
Apr 11 Lasell L, 7-2 0 1 1 0 0 3 0 0 0-0 2 0.0 1 50.0
Apr 14 Emerson L, 8-5 1 3 4 1 0 1 0 0 0-0 4 25.0 3 75.0
Apr 16 Mitchell L, 9-7 0 0 0 0 0 2 0 0 0-0 5 0.0 2 40.0
Apr 18 at Rivier W, 10-7 4 0 4 1 0 2 1 0 0-0 8 50.0 7 87.5
Apr 21 Emmanuel (Mass.) L, 11-6 1 0 1 0 0 2 0 0 0-0 4 25.0 2 50.0

View: Mobile | Desktop