Norwich vs Daniel Webster (03/31/12)
Box Score
Short Box Score
Lacrosse Box Score |
Daniel Webster Men's Lacrosse 2012
Norwich vs Daniel Webster (03/31/12 at Nashua, NH)
| Summary |
|
Norwich (4-4, 2-1 GNAC) vs. Daniel Webster (2-4, 0-4 GNAC) Date: 03/31/12 Attendance: 75 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Norwich | 4 | 6 | 1 | 2 | 13 |
| Daniel Webster | 1 | 1 | 2 | 0 | 4 |
|
Norwich SCORING: GOALS: Ian Mendoza 4; Ian Thomas 2; Arron Canarelli
1; Seth Fuller 1; Zachary MacMillan 1; Victor Bill 1; Nate Fortezzo 1;
Marco Wiederanders 1; William Flanagan 1.
ASSISTS: Ian Thomas 2; Judd Baggett 1; Arron Canarelli 1; Nick Godau
1; Ian Mendoza 1; Conor Murphy 1; Patrick Tommins 1.
Daniel Webster SCORING: GOALS: Justin Chiulli 2; Kieran Kavanaugh 1; Dan Knupfer 1. ASSISTS: Kieran Kavanaugh 1; Bobby Loranger 1. PENALTIES - Norwich 6/4:00; Daniel Webster 4/3:00. Officials:. Scorer: K Belbin. |
| Daniel Webster |
| ## | Goalie | Saves | GA | Minutes |
| 49 | Tommy Driscoll | 13 | 13 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 4 | Justin Chiulli | 2 | 0 | 3 | 2 | 0 | 0 | 0-0 | - |
| A | 9 | Bobby Loranger | 0 | 1 | 3 | 0 | 0 | 0 | 0-0 | - |
| A | 21 | Kurtis Fotheringham | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - |
| M | 3 | Noah Smith | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| M | 7 | Eric Mulford | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-1:00 |
| M | 11 | Dan Merkel | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 |
| D | 10 | Sean Steadman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 19 | Nick Hebb | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| D | 44 | K.J. Monahan | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| GK | 49 | Tommy Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 2 | Dan Knupfer | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Mike Albano | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 14 | Nate Burr | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Chris Gordon | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Tim Amberman | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 22 | Kieran Kavanaugh | 1 | 1 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Chris Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 4 | 2 | 14 | 18 | 0 | 0 | 0-0 | 4-3:00 |
| Norwich |
| ## | Goalie | Saves | GA | Minutes |
| 15 | Ryan Fecteau | 5 | 4 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 4 | Seth Fuller | 1 | 0 | 2 | 3 | 0 | 0 | 0-0 | 1-1:00 |
| A | 19 | Patrick Tommins | 0 | 1 | 4 | 4 | 0 | 0 | 0-0 | - |
| A | 29 | Patrick Sikora | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 10 | Andrew Dustin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 18 | Brandon Stubbs | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 |
| M | 27 | Nate Fortezzo | 1 | 0 | 1 | 3 | 0 | 0 | 0-0 | - |
| D | 14 | Corey Cicio | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 23 | Timothy Siebert | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 34 | Thomas Andrews | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| GK | 15 | Ryan Fecteau | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 1 | Joey Ditommaso | 0 | 0 | 2 | 4 | 0 | 0 | 0-0 | - | |
| 2 | Ian Mendoza | 4 | 1 | 6 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 3 | Mark Paradiso | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | William Flanagan | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Brett Sewing | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Peter Troiano | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Judd Baggett | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Zach Maysonet | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Tyler Nolet | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Arron Canarelli | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Tim McAfee | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 20 | Josh Menge | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Zachary MacMillan | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Marco Wiederanders | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 24 | Conor Murphy | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 28 | Nick Godau | 0 | 1 | 2 | 4 | 0 | 0 | 0-0 | - | |
| 31 | Andrew Bracy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Steven Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Jonathan French | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 40 | Julius Cocozza | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | P. Soonthornprapuet | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 42 | Ian Thomas | 2 | 2 | 5 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
| 43 | Austin Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Victor Bill | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | 2-1:30 | |
| Totals......... | 13 | 8 | 34 | 39 | 0 | 0 | 0-0 | 6-4:00 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Norwich | 13 | 11 | 6 | 4 | 34 |
| Daniel Webster | 2 | 2 | 6 | 4 | 14 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Norwich | 1 | 0 | 1 | 3 | 5 |
| Daniel Webster | 6 | 2 | 2 | 3 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Norwich | 14 | 8 | 8 | 9 | 39 |
| Daniel Webster | 2 | 4 | 5 | 7 | 18 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Norwich | 0 | 0 | 0 | 0 | 0 |
| Daniel Webster | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Norwich | 5-5 | 5-8 | 1-3 | 3-5 | 14-21 |
| Daniel Webster | 0-5 | 3-8 | 2-3 | 2-5 | 7-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Norwich | 2-0 | 1-1 | 1-0 | 1-1 | 5-2 |
| Daniel Webster | 3-1 | 2-3 | 3-1 | 3-2 | 11-7 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Norwich | 2-2 | 1-1 | 1-0 | 1-1 | 5-4 |
| Daniel Webster | 0-1 | 0-1 | 0-2 | 0-3 | 0-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:29 | NUMLAX | UP | Marco Wiederanders | Ian Mendoza | 0-1 |
| 2. | 12:36 | NUMLAX | EVEN | Ian Mendoza | Unassisted | 0-2 | |
| 3. | 7:00 | DWC | EVEN | Kieran Kavanaugh | Bobby Loranger | 1-2 | |
| 4. | 6:31 | NUMLAX | UP | Seth Fuller | Unassisted | 1-3 | |
| 5. | 4:49 | NUMLAX | EVEN | Ian Mendoza | Patrick Tommins | 1-4 | |
| 6. | 2nd | 14:52 | NUMLAX | EVEN | Nate Fortezzo | Unassisted | 1-5 |
| 7. | 13:03 | DWC | EVEN | Justin Chiulli | Unassisted | 2-5 | |
| 8. | 11:42 | NUMLAX | EVEN | William Flanagan | Unassisted | 2-6 | |
| 9. | 10:43 | NUMLAX | EVEN | Ian Mendoza | Ian Thomas | 2-7 | |
| 10. | 9:27 | NUMLAX | EVEN | Ian Thomas | Arron Canarelli | 2-8 | |
| 11. | 6:29 | NUMLAX | EVEN | Victor Bill | Ian Thomas | 2-9 | |
| 12. | 2:22 | NUMLAX | EVEN | Ian Mendoza | Unassisted | 2-10 | |
| 13. | 3rd | 13:23 | DWC | EVEN | Dan Knupfer | Unassisted | 3-10 |
| 14. | 3:50 | DWC | EVEN | Justin Chiulli | Kieran Kavanaugh | 4-10 | |
| 15. | 1:13 | NUMLAX | EVEN | Zachary MacMillan | Nick Godau | 4-11 | |
| 16. | 4th | 14:09 | NUMLAX | EVEN | Arron Canarelli | Conor Murphy | 4-12 |
| 17. | 8:11 | NUMLAX | EVEN | Ian Thomas | Judd Baggett | 4-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:49 | DWC | 7 | Eric Mulford | 0:30 | X | PUSHING |
| 09:32 | DWC | 7 | Eric Mulford | 0:30 | PUSHING | ||
| 07:02 | DWC | 12 | Mike Albano | 1:00 | X | SLASHING | |
| 2nd | 10:33 | DWC | 11 | Dan Merkel | 1:00 | UNNECESSARY ROUGHNESS | |
| 08:01 | NUMLAX | 4 | Seth Fuller | 1:00 | TRIPPING | ||
| 3rd | 06:10 | NUMLAX | 44 | Victor Bill | 1:00 | SLASHING | |
| 04:55 | NUMLAX | 2 | Ian Mendoza | 0:30 | OFFSIDE | ||
| 4th | 07:14 | NUMLAX | 44 | Victor Bill | 0:30 | OFFSIDE | |
| 06:20 | NUMLAX | 42 | Ian Thomas | 0:30 | CONDUCT FOUL | ||
| 06:10 | NUMLAX | 18 | Brandon Stubbs | 0:30 | INTERFERENCE |
Lacrosse Game Summary |
Daniel Webster Men's Lacrosse 2012
Norwich vs Daniel Webster (03/31/12 at Nashua, NH)
Norwich (4-4, 2-1 GNAC) vs. Daniel Webster (2-4, 0-4 GNAC)
Date: 03/31/12 Location: Nashua, NH Stadium: Eagle Field
Attendance:75 Start time:1:00 pm End time:2:50 pm Total time:1:50
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Norwich............. 4 6 1 2 - 13
Daniel Webster...... 1 1 2 0 - 4
Norwich SCORING: GOALS: Ian Mendoza 4; Ian Thomas 2; Arron Canarelli
1; Seth Fuller 1; Zachary MacMillan 1; Victor Bill 1; Nate Fortezzo 1;
Marco Wiederanders 1; William Flanagan 1.
ASSISTS: Ian Thomas 2; Judd Baggett 1; Arron Canarelli 1; Nick Godau
1; Ian Mendoza 1; Conor Murphy 1; Patrick Tommins 1.
Daniel Webster SCORING: GOALS: Justin Chiulli 2; Kieran Kavanaugh 1;
Dan Knupfer 1.
ASSISTS: Kieran Kavanaugh 1; Bobby Loranger 1.
Norwich GROUND BALLS: Joey Ditommaso 4; Nick Godau 4; Patrick Tommins
4; Nate Fortezzo 3; Seth Fuller 3; Tim McAfee 3; Corey Cicio 2; Ian
Thomas 2; Marco Wiederanders 2; Thomas Andrews 1; Judd Baggett 1;
Andrew Dustin 1; Ryan Fecteau 1; Jonathan French 1; Zachary MacMillan
1; Ian Mendoza 1; Conor Murphy 1; Tyler Nolet 1; P. Soonthornprapuet
1; Brandon Stubbs 1; Peter Troiano 1.
Daniel Webster GROUND BALLS: Nick Hebb 4; Tim Amberman 3; K.J. Monahan
3; Justin Chiulli 2; Kurtis Fotheringham 2; Dan Merkel 2; Noah Smith
2.
Norwich TURNOVERS CAUSED: None.
Daniel Webster TURNOVERS CAUSED: None.
SHOTS - Norwich 34; Daniel Webster 14.
SHOTS ON GOAL - Norwich 26; Daniel Webster 9.
PENALTIES - Norwich 6/4:00; Daniel Webster 4/3:00.
MAN-UP OPPORTUNITIES - Norwich 5-4; Daniel Webster 0-7.
TURNOVERS - Norwich 0; Daniel Webster 0.
FACEOFFS - Norwich 14-21; Daniel Webster 7-21.
CLEARS - Norwich 5-2; Daniel Webster 11-7.
GOALIES - NUMLAX: Ryan Fecteau (60:00 minutes, 9 shots-5 saves, 4 GA);
DWC: Tommy Driscoll 2-4 (60:00, 26-13, 13).
Start time: 1:00 pm Finish time: 2:50 pm Length of game: 1:50
Officials:. Scorer: K Belbin.
A-75 T-1:50
|






