#10 - Sean Steadman
Position: D
Year: Jr.
Hometown: Woburn, Mass.
High School: Woburn
Height: 6-1
Weight: 240

Daniel Webster Men's Lacrosse 2012
Daniel Webster Individual Game-by-Game
All games (Final)

 #10 Sean Steadman  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
03/18/12 JOHNSON STATE 6-4 * * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 2-1.5
03/20/12 at Anna Maria 4-6 * * 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 0-0.0
03/22/12 WHEELOCK 14-3 * * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 0-0.0
03/24/12 at Becker 2-4 * * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 1-1.0
03/29/12 at St. Joseph's (ME) 5-13 * * 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0-0 1-0.5
03/31/12 NORWICH 4-13 * * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
04/02/12 at Green Mountain 18-1 * * 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 0-0.0
04/04/12 MOUNT IDA 2-14 * * 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 0-0.0
04/11/12 LASELL 2-7 * * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 0-0.0
04/14/12 EMERSON 5-8 * * 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 0-0.0
04/16/12 MITCHELL 7-9 * * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 1-1.0
04/18/12 at Rivier 10-7 * * 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 1-1.0
04/21/12 EMMANUEL 6-11 * * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 0-0.0
Totals   85-100 13 13 0 0 0 0 .000 0 .000 0 0 0 21 4 1 0-0 6-5.0

Per-game summary 
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0

View: Mobile | Desktop