2012-13 Final Schedule & Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 11-15 | .423 | 7-9 | .438 | Lost 2 | 6-3 | 3-12 | 2-0 |
| Date | Opponent | Result | Time/Status | Links |
| Nov. 15 | Rivier | L, 68-62 | Final | Box Score Recap |
| Nov. 16 | vs. Anna Maria @ Wesleyan, Conn. | W, 77-72 | Final | Box Score Recap |
| Herb Kenny Tip Off | ||||
| Nov. 17 | at Wesleyan (Conn.) | L, 81-54 | Final | Box Score Recap |
| Herb Kenny Tip-Off | ||||
| Nov. 30 | vs. Maine-Presque Isle @ Colby College | W, 74-63 | Final | Box Score Recap |
| Colby Classic | ||||
| Dec. 1 | at Colby | W, 95-93 | Final - 3OT | Box Score Recap |
| Colby Classic | ||||
| Dec. 4 | at Becker * | L, 85-68 | Final | Box Score Recap |
| Dec. 8 | at Mitchell * | L, 89-84 | Final - OT | Box Score Recap |
| Dec. 12 | at Fitchburg State | L, 61-54 | Final | Box Score Recap |
| Dec. 15 | at New England College | W, 76-66 | Final | Box Score Recap |
| Jan. 3 | at Eastern Nazarene | L, 89-76 | Final | Box Score Recap |
| Jan. 8 | Southern Vermont * | W, 87-72 | Final | Box Score Recap |
| Jan. 10 | at Wheelock * | L, 66-53 | Final | Box Score Recap |
| Jan. 12 | at Brown | L, 71-34 | Final | Box Score Recap |
| Jan. 15 | at Regis * | L, 67-52 | Final | Box Score Recap |
| Jan. 17 | Newbury * | L, 85-68 | Final | Box Score Recap |
| Jan. 19 | Mitchell * | W, 78-67 | Final | Box Score Recap |
| Jan. 22 | Lesley * | W, 66-57 | Final | Box Score Recap |
| Jan. 26 | at Southern Vermont * | W, 67-52 | Final | Box Score Recap |
| Jan. 29 | at Elms * | L, 98-86 | Final | Box Score Recap |
| Jan. 31 | at Newbury * | L, 60-48 | Final | Box Score Recap |
| Feb. 2 | Wheelock * | W, 82-60 | Final | Box Score Recap |
| Feb. 5 | Becker * | W, 55-52 | Final | Box Score Recap |
| Feb. 7 | at Lesley * | L, 52-47 | Final | Box Score Recap |
| Feb. 13 | Elms * | W, 77-63 | Final | Box Score Recap |
| Feb. 16 | Regis * | L, 59-42 | Final | Box Score Recap |
| Feb. 19 | at Regis | L, 60-58 | Final | Box Score Recap |
| NECC First Round | ||||






