Daniel Webster
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 68.2 | 41.5 | 35.2 | 63.5 | 36.2 | 12.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-16 (.360) |
| Conference (Pct.) | 8-8 (.500) |
| Streak | Lost 1 |
| Home | 5-7 |
| Away | 4-7 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | Mitchell | W, 94-81 |
| Feb 7 | at Southern Vermont | W, 85-67 |
| Feb 9 | at Elms | L, 75-49 |
| Feb 11 | Wheelock | L, 70-58 |
| Feb 18 | Lesley | W, 76-67 |
| Feb 21 | Newbury | L, 65-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 16 | ||
| Points | 1705 | 1059 | ||
| Points per game | 68.2 | 66.2 | ||
| FG made per game | 24.2 | 23.0 | ||
| FG attempts per game | 58.3 | 54.4 | ||
| FG Pct | 41.5 | 42.3 | ||
| 3PT made per game | 7.7 | 7.5 | ||
| 3PT attempts per game | 21.8 | 19.8 | ||
| 3PT Pct | 35.2 | 37.9 | ||
| FT made per game | 12.1 | 12.7 | ||
| FT attempt per game | 19.1 | 19.6 | ||
| FT Pct | 63.5 | 64.6 | ||
| Off rebounds per game | 9.8 | 8.7 | ||
| Def rebounds per game | 26.3 | 25.9 | ||
| Total rebounds per game | 36.2 | 34.6 | ||
| Rebound margin per game | -4.7 | -4.1 | ||
| Assists per game | 12.0 | 12.1 | ||
| Turnovers per game | 15.5 | 15.4 | ||
| Steals per game | 6.4 | 5.6 | ||
| Blocks per game | 1.7 | 1.8 | ||
| Personal fouls per game | 18.6 | 17.2 | ||
| Points per game allowed | 72.3 | 69.6 | ||
| Opponents' Field goal percentage | 41.9 | 42.2 | ||
| Opponents' 3PT percentage | 33.1 | 36.0 | ||
| Home Attendance | 1960 | 1199 | ||
| Home Attendance average | 163 | 150 | ||






