Daris Cosby | #23 | F | Daniel Webster

gp pts/g fg % 3pt % ft % reb/g a/g
25 15.7 44.0 43.7 82.5 4.6 1.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 18 vs. Framingham St. L, 92-89 1 23 0-3 0.0 0-2 0.0 0-2 0.0 0
Nov 19 vs. Fitchburg St. L, 99-95 1 26 4-12 33.3 1-4 25.0 4-4 100.0 13
Nov 22 at Salve Regina L, 84-81 1 27 4-9 44.4 0-2 0.0 1-2 50.0 9
Nov 29 Suffolk L, 73-60 - 18 2-8 25.0 0-1 0.0 0-0 - 4
Dec 1 at Rivier W, 67-65 - 20 5-6 83.3 4-4 100.0 0-0 - 14
Dec 3 Fitchburg St. L, 72-71 1 30 5-12 41.7 1-5 20.0 6-7 85.7 17
Dec 6 at Mitchell L, 62-60 1 28 4-10 40.0 1-2 50.0 5-5 100.0 14
Dec 10 at Wheelock W, 78-75 1 31 6-13 46.2 2-4 50.0 5-6 83.3 19
Jan 5 Eastern Nazarene L, 70-63 1 31 5-9 55.6 2-4 50.0 1-2 50.0 13
Jan 7 Southern Vt. W, 85-82 1 29 7-13 53.8 2-6 33.3 7-7 100.0 23
Jan 10 at Regis (Mass.) L, 66-55 1 36 9-17 52.9 4-6 66.7 4-4 100.0 26
Jan 14 at Becker L, 101-62 1 27 5-11 45.5 2-5 40.0 0-1 0.0 12
Jan 17 at Lesley L, 75-62 1 35 3-10 30.0 2-5 40.0 4-6 66.7 12
Jan 21 Elms W, 50-47 1 36 4-12 33.3 3-6 50.0 1-2 50.0 12
Jan 24 Newbury W, 77-69 1 36 8-12 66.7 4-7 57.1 4-4 100.0 24
Jan 26 at Fisher L, 73-69 1 39 7-17 41.2 4-11 36.4 3-4 75.0 21
Jan 28 Becker L, 67-51 1 39 7-18 38.9 4-8 50.0 4-5 80.0 22
Jan 31 Regis (Mass.) L, 50-47 1 37 2-7 28.6 0-2 0.0 2-2 100.0 6
Feb 2 at Newbury W, 70-60 1 35 3-10 30.0 2-6 33.3 10-11 90.9 18
Feb 4 Mitchell W, 94-81 1 35 6-9 66.7 4-7 57.1 9-11 81.8 25
Feb 7 at Southern Vt. W, 85-67 1 35 9-18 50.0 2-6 33.3 4-4 100.0 24
Feb 9 at Elms L, 75-49 1 30 5-10 50.0 4-7 57.1 4-6 66.7 18
Feb 11 Wheelock L, 70-58 1 36 4-10 40.0 1-6 16.7 3-3 100.0 12
Feb 18 Lesley W, 76-67 1 35 6-12 50.0 6-8 75.0 4-5 80.0 22
Feb 21 Newbury L, 65-51 1 40 4-14 28.6 4-11 36.4 0-0 - 12

View: Mobile | Desktop