true
Lesley at Daniel Webster
@ Nashua, NH
2/18/2012 at 3:00 pm
@ Nashua, NH
2/18/2012 at 3:00 pm
|
Lesley
67 |
Daniel Webster
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lesley (12-13, 7-9 NECC) | 26 | 41 | 67 |
| Daniel Webster (9-14, 8-8 NECC) | 36 | 40 | 76 |
Lesley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Kris Bennett | 32 | 5-6 | 0-0 | 2-4 | 6 | 10 | 16 | 3 | 2 | 0 | 2 | 4 | 12 |
| 04 | Matt Gibson | 14 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
| 34 | John Sanchez | 40 | 8-19 | 3-5 | 8-12 | 0 | 3 | 3 | 2 | 2 | 0 | 5 | 2 | 27 |
| 10 | Bryant Itonyo | 28 | 2-13 | 2-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 6 |
| 03 | Mike Kaufman | 34 | 3-11 | 2-6 | 0-0 | 3 | 8 | 11 | 0 | 2 | 0 | 3 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Nick Richardson | 8 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| 0 | Justin Rosa | 26 | 4-12 | 1-5 | 3-4 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | 12 |
| 33 | Alex Perez | 5 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 02 | Valentine Emebo | 7 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| 12 | John Stockton | 6 | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
23-69 33.3% |
8-26 30.8% |
13-20 65.0% |
16 | 32 | 48 | 9 | 6 | 0 | 17 | 21 | 67 | ||
Daniel Webster | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | John Hickson - F | 36 | 4-11 | 3-6 | 3-4 | 0 | 7 | 7 | 2 | 2 | 0 | 1 | 4 | 14 |
| 11 | Dave Schindewolf - F | 40 | 4-7 | 0-1 | 1-2 | 2 | 13 | 15 | 2 | 0 | 0 | 4 | 4 | 9 |
| 23 | Daris Cosby - F | 35 | 6-12 | 6-8 | 4-5 | 1 | 3 | 4 | 4 | 1 | 0 | 3 | 1 | 22 |
| 01 | Justin Lewandowski - G | 26 | 1-6 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 1 | 2 |
| 05 | David Kulowitch | 34 | 4-9 | 1-2 | 2-5 | 2 | 4 | 6 | 4 | 3 | 1 | 1 | 4 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | David Feinstein | 20 | 3-6 | 0-2 | 4-7 | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 1 | 10 |
| 14 | Rufus Louf | 9 | 4-6 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 8 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
26-57 45.6% |
10-20 50.0% |
14-24 58.3% |
6 | 35 | 41 | 15 | 9 | 2 | 16 | 16 | 76 | ||
| Other Information |
|---|
|
Technical fouls: Lesley-1; Daniel Webster-1. Officials: Will Henderson, Keith Fronk, Darrell Robichaud Attendance: 202 Time: 3:00 pm |






