Recap | Box Score

true
Wheelock at Daniel Webster
@ Nashua, NH
2/11/2012 at 7:00 PM

Wheelock
70
Daniel Webster
58
Final 1 2 T
Wheelock (12-10, 10-4 NECC) 33 37 70
Daniel Webster (8-15, 7-8 NECC) 26 32 58

Wheelock

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 Eric Rice 37 9-13 0-0 3-4 2 4 6 0 2 2 6 2 21
15 Bashir Hudson 32 5-7 0-0 5-7 3 9 12 1 2 0 2 2 15
13 Max Kaim 28 1-7 0-2 8-9 0 4 4 3 1 0 4 2 10
11 Victor Kashouh 33 0-0 0-0 1-2 0 6 6 3 1 0 1 2 1
24 Kyle Pierce 34 6-12 0-0 1-3 1 2 3 0 0 0 1 0 13
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
30 Elliot Hernandez 12 1-3 1-3 2-2 1 0 1 1 0 0 0 2 5
50 Bunky Williams 15 1-1 1-1 0-0 1 2 3 2 0 0 0 1 3
05 Daniel Higgins 4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
22 Andrew Kirkman 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM TEAM 1 0 1 1 0
TOTALS 24-45
53.3%
2-7
28.6%
20-27
74.1%
9 27 36 10 6 2 16 11 70

Daniel Webster

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 John Hickson - F 34 4-10 2-5 1-2 0 4 4 4 0 0 2 3 11
23 Daris Cosby - F 36 4-10 1-6 3-3 1 4 5 1 2 1 1 3 12
11 Dave Schindewolf - F 32 4-13 0-0 2-2 2 2 4 4 3 0 5 2 10
01 Justin Lewandowski - G 21 0-0 0-0 0-0 0 1 1 1 1 0 1 0 0
05 David Kulowitch 32 2-3 0-0 1-2 0 3 3 0 0 1 0 4 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
14 Rufus Louf 8 1-3 0-0 0-2 1 0 1 0 1 0 0 1 2
00 Khial Watson 10 1-2 1-2 0-0 0 0 0 1 0 0 1 1 3
32 Aiden Collins 6 3-4 0-0 0-0 0 0 0 2 0 0 0 1 6
10 David Feinstein 21 4-8 1-1 0-0 0 2 2 0 1 0 1 0 9
TM TEAM 1 1 2 0 0
TOTALS 23-53
43.4%
5-14
35.7%
7-11
63.6%
5 17 22 13 8 2 11 15 58
Other Information
Technical fouls: Wheelock-None; Daniel Webster-None.
Officials: Matt Smith, Wayne Myers, William Heflin
Attendance: 224
Time: 7:00 PM

View: Mobile | Desktop