Official Basketball Box Score
Becker at. Daniel Webster
1/28/2012 at 1:00 pm @ Nashua, NH

VISITORS: Becker (14-4, 9-0 NECC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
25 Jerome Cohen........ *  5-7  0-0  3-3 3 3 2 13 3 2 1 33
23 Tyler Roberson...... *  3-9  3-7  0-0 1 2 2 9 1 0 0 30
33 Yahmad Rountree..... *  7-11  0-0  1-2 2 4 1 15 0 0 1 24
05 Terrance Favors..... *  2-14  1-7  2-2 0 7 1 7 4 1 3 35
03 Chris Canady........ *  1-1  1-1  0-0 0 1 0 3 4 0 0 17
11 Rajai Leggett.......  4-7  0-0  1-2 4 2 4 9 1 3 2 22
10 Donovin Ford-Hayes..  0-4  0-3  0-0 0 1 3 0 2 0 0 21
21 Lee Brockett........  4-8  3-6  0-0 1 1 2 11 2 2 1 17
32 Sam Grimsley........  0-0  0-0  0-0 0 0 0 0 0 0 0 1
TM TEAM................       2 1 0 0  
34 Dylan Parker........  0-0  0-0  0-0 0 0 0 0 0 0 0 0
Totals.............. 26-61 8-24 7-9 13 22 35  15 67 17 8 8 200
TOTAL FG% 1st Half: 42.9% 2nd Half: 42.4% Game: 42.6%
3-Pt. FG% 1st Half: 38.5% 2nd Half: 27.3% Game: 33.3%
F Throw% 1st Half: 66.7% 2nd Half: 100.0% Game: 77.8%

HOME TEAM: Daniel Webster (5-12, 4-5 NECC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
21 John Hickson........ F  2-9  1-6  2-2 0 2 3 7 2 3 0 27
23 Daris Cosby......... F  7-18  4-8  4-5 1 4 1 22 0 3 1 39
33 Eric Suarez......... F  4-6  0-0  2-2 0 3 1 10 4 4 0 27
01 Justin Lewandowski.. G  1-2  1-1  0-0 0 1 0 3 0 0 0 17
05 David Kulowitch..... *  0-0  0-0  1-2 1 4 1 1 0 1 1 29
10 David Feinstein.....  1-4  0-1  0-0 0 0 2 2 1 1 0 20
11 Dave Schindewolf....  2-4  0-2  0-0 3 1 1 4 0 1 0 18
00 Khial Watson........  0-3  0-1  0-0 0 0 1 0 0 1 0 10
32 Aiden Collins.......  1-2  0-0  0-0 1 2 1 2 0 1 0 13
TM TEAM................       2 5 0 1  
Totals.............. 18-48 6-19 9-11 8 22 30  11 51 7 16 2 200
TOTAL FG% 1st Half: 39.1% 2nd Half: 36.0% Game: 37.5%
3-Pt. FG% 1st Half: 16.7% 2nd Half: 38.5% Game: 31.6%
F Throw% 1st Half: 100.0% 2nd Half: 60.0% Game: 81.8%

Score by Periods 1 2 Total
 
Becker.............. 33 34 - 67
Daniel Webster...... 25 26 - 51
Officials: William Heflin, Ted Slattery, Paul Raymond, Jr.
Attendance: 100
Technical fouls: BCM-None. DWM-None.
Points off turnovers: BCM-19, DWM-6.
2nd chance points: BCM-18, DWM-8.
Bench Points: BCM-20, DWM-8.