Recap | Box Score

true
Newbury at Daniel Webster
@ Nashua, NH
1/24/2012 at 7:30 pm

Newbury
69
Daniel Webster
77
Final 1 2 T
Newbury (5-11, 2-6 NECC) 28 41 69
Daniel Webster (5-10, 4-4 NECC) 33 44 77

Newbury

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Tim Young 40 1-5 0-1 0-0 0 3 3 3 1 0 3 2 2
22 Steve Rosemond 40 5-15 2-7 6-8 2 5 7 4 4 1 0 2 18
23 Kwame Thompson 40 9-19 3-7 5-8 0 2 2 1 3 1 6 2 26
33 Jason Marshall 26 1-2 0-0 0-2 3 2 5 0 0 1 1 1 2
41 Cameron Owen 39 5-9 5-8 1-2 2 2 4 1 1 0 3 3 16
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Milciades Carrasco 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
04 Dallas Serrano 4 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
32 Daniel Watson 8 2-2 1-1 0-0 0 0 0 1 0 0 0 0 5
TM TEAM 2 1 3 0 0
TOTALS 23-52
44.2%
11-24
45.8%
12-20
60.0%
9 15 24 11 9 3 14 12 69

Daniel Webster

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 John Hickson - F 39 4-12 3-9 0-2 0 3 3 2 0 1 6 2 11
23 Daris Cosby - F 36 8-12 4-7 4-4 3 5 8 0 0 2 2 4 24
32 Aiden Collins - F 24 3-3 0-0 0-0 2 3 5 0 1 0 1 0 6
01 Justin Lewandowski - G 15 1-2 0-1 0-0 0 0 0 3 0 0 1 1 2
05 David Kulowitch 24 3-4 3-3 0-2 0 5 5 6 1 0 5 0 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Khial Watson 6 2-4 0-2 3-3 0 1 1 0 0 0 2 2 7
10 David Feinstein 24 6-11 0-2 2-4 0 2 2 3 0 0 0 3 14
11 Dave Schindewolf 21 2-3 0-0 0-0 3 2 5 0 0 0 2 2 4
14 Rufus Louf 11 0-1 0-0 0-0 1 2 3 2 1 0 0 3 0
TM TEAM 3 2 5 0 0
TOTALS 29-52
55.8%
10-24
41.7%
9-15
60.0%
12 25 37 16 3 3 19 17 77
Other Information
Technical fouls: Newbury-None; Daniel Webster-None.
Officials: Eddie Colon, David Kuzmicz, Brian Schaufenbil
Attendance: 217
Time: 7:30 pm

View: Mobile | Desktop