true
Daniel Webster at Lesley University
@ Cambridge, MA
1/17/2012 at 8:00 p.m.
@ Cambridge, MA
1/17/2012 at 8:00 p.m.
|
Daniel Webster
62 |
Lesley
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Daniel Webster (3-10 (2-4 NECC)) | 29 | 33 | 62 |
| Lesley (6-7 (3-4 NECC)) | 39 | 36 | 75 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Daniel Webster | Score | Lesley |
| 19:46 | HICKSON,JOHN missed jump shot | - | |
| 19:46 | - | ITONYO,BRYANT defensive rebound | |
| 19:25 | 0-2 | BENNETT,KRIS made layup | |
| 19:25 | - | Assist by SANCHEZ,JOHN | |
| 19:04 | LEWANDOWSKI,JUSTIN made 3-pt. jump shot | 3-2 | |
| 19:04 | Assist by SUAREZ,ERIC | - | |
| 18:43 | - | Turnover by BENNETT,KRIS | |
| 18:41 | Steal by LEWANDOWSKI,JUSTIN | - | |
| 18:25 | - | Foul by ROSA,JUSTIN | |
| 18:25 | COSBY,DARIS missed free throw | - | |
| 18:25 | TEAM deadball rebound | - | |
| 18:25 | COSBY,DARIS missed free throw | - | |
| 18:25 | SUAREZ,ERIC offensive rebound | - | |
| 17:53 | HICKSON,JOHN missed layup | - | |
| 17:53 | - | Block by BENNETT,KRIS | |
| 17:53 | TEAM offensive rebound | - | |
| 17:50 | HICKSON,JOHN missed jump shot | - | |
| 17:50 | - | SANCHEZ,JOHN defensive rebound | |
| 17:19 | - | Foul by BENNETT,KRIS | |
| 17:19 | - | Turnover by BENNETT,KRIS | |
| 17:08 | SUAREZ,ERIC missed jump shot | - | |
| 17:08 | - | BENNETT,KRIS defensive rebound | |
| 16:55 | 3-5 | PEREZ,ALEX made 3-pt. jump shot | |
| 16:55 | - | Assist by SANCHEZ,JOHN | |
| 16:36 | HICKSON,JOHN made layup | 5-5 | |
| 16:36 | - | Foul by BENNETT,KRIS | |
| 16:36 | HICKSON,JOHN made free throw | 6-5 | |
| 16:36 | - | EMEBO,VALENTINE enters the game | |
| 16:36 | - | BENNETT,KRIS goes to the bench | |
| 16:19 | - | Turnover by EMEBO,VALENTINE | |
| 16:06 | SUAREZ,ERIC made jump shot | 8-5 | |
| 15:55 | - | ITONYO,BRYANT missed 3-pt. jump shot | |
| 15:55 | KULOWITCH,DAVID defensive rebound | - | |
| 15:49 | KULOWITCH,DAVID made layup | 10-5 | |
| 15:49 | Assist by SUAREZ,ERIC | - | |
| 15:49 | - | Foul by ROSA,JUSTIN | |
| 15:49 | KULOWITCH,DAVID missed free throw | - | |
| 15:49 | - | EMEBO,VALENTINE defensive rebound | |
| 15:49 | - | GIBSON,MATT enters the game | |
| 15:49 | - | ROSA,JUSTIN goes to the bench | |
| 15:30 | - | PEREZ,ALEX missed jump shot | |
| 15:30 | SUAREZ,ERIC defensive rebound | - | |
| 15:23 | COSBY,DARIS missed jump shot | - | |
| 15:23 | - | ITONYO,BRYANT defensive rebound | |
| 15:08 | - | GIBSON,MATT missed 3-pt. jump shot | |
| 15:08 | - | EMEBO,VALENTINE offensive rebound | |
| 14:45 | 10-8 | SANCHEZ,JOHN made 3-pt. jump shot | |
| 14:45 | - | Assist by GIBSON,MATT | |
| 14:28 | Turnover by KULOWITCH,DAVID | - | |
| 14:26 | - | Steal by SANCHEZ,JOHN | |
| 14:25 | 10-10 | SANCHEZ,JOHN made layup | |
| 14:09 | Foul by HICKSON,JOHN | - | |
| 14:09 | Turnover by HICKSON,JOHN | - | |
| 14:09 | COLLINS,AIDEN enters the game | - | |
| 14:09 | SUAREZ,ERIC goes to the bench | - | |
| 14:09 | - | KAUFMAN,MIKE enters the game | |
| 14:09 | - | PEREZ,ALEX goes to the bench | |
| 13:48 | - | ITONYO,BRYANT missed 3-pt. jump shot | |
| 13:48 | - | EMEBO,VALENTINE offensive rebound | |
| 13:42 | - | KAUFMAN,MIKE missed layup | |
| 13:42 | - | KAUFMAN,MIKE offensive rebound | |
| 13:29 | 10-12 | SANCHEZ,JOHN made jump shot | |
| 13:12 | Turnover by HICKSON,JOHN | - | |
| 13:12 | Turnover by HICKSON,JOHN | - | |
| 13:12 | WATSON,KHIAL enters the game | - | |
| 13:12 | SCHINDEWOLF,DAVE enters the game | - | |
| 13:12 | LEWANDOWSKI,JUSTIN goes to the bench | - | |
| 13:12 | HICKSON,JOHN goes to the bench | - | |
| 12:47 | 10-15 | ITONYO,BRYANT made 3-pt. jump shot | |
| 12:47 | - | Assist by KAUFMAN,MIKE | |
| 12:12 | KULOWITCH,DAVID missed jump shot | - | |
| 12:12 | - | EMEBO,VALENTINE defensive rebound | |
| 11:48 | - | ITONYO,BRYANT missed layup | |
| 11:48 | SCHINDEWOLF,DAVE defensive rebound | - | |
| 11:38 | WATSON,KHIAL missed layup | - | |
| 11:38 | KULOWITCH,DAVID offensive rebound | - | |
| 11:28 | Turnover by WATSON,KHIAL | - | |
| 11:27 | - | Steal by ITONYO,BRYANT | |
| 11:25 | - | SANCHEZ,JOHN missed layup | |
| 11:25 | COLLINS,AIDEN defensive rebound | - | |
| 11:25 | TEAM TIMEOUT by Daniel Webster | - | |
| 11:25 | SUAREZ,ERIC enters the game | - | |
| 11:25 | HICKSON,JOHN enters the game | - | |
| 11:25 | KULOWITCH,DAVID goes to the bench | - | |
| 11:25 | COLLINS,AIDEN goes to the bench | - | |
| 11:14 | Turnover by COSBY,DARIS | - | |
| 11:13 | - | Steal by KAUFMAN,MIKE | |
| 11:11 | - | Turnover by KAUFMAN,MIKE | |
| 10:56 | HICKSON,JOHN made 3-pt. jump shot | 13-15 | |
| 10:56 | Assist by SUAREZ,ERIC | - | |
| 10:23 | 13-18 | GIBSON,MATT made 3-pt. jump shot | |
| 10:23 | - | Assist by SANCHEZ,JOHN | |
| 10:04 | COSBY,DARIS missed jump shot | - | |
| 10:04 | - | KAUFMAN,MIKE defensive rebound | |
| 09:35 | - | EMEBO,VALENTINE missed jump shot | |
| 09:35 | SCHINDEWOLF,DAVE defensive rebound | - | |
| 09:27 | Turnover by SCHINDEWOLF,DAVE | - | |
| 09:01 | - | GIBSON,MATT missed 3-pt. jump shot | |
| 09:01 | - | SANCHEZ,JOHN offensive rebound | |
| 08:53 | - | SANCHEZ,JOHN missed layup | |
| 08:53 | - | EMEBO,VALENTINE offensive rebound | |
| 08:50 | 13-20 | EMEBO,VALENTINE made layup | |
| 08:43 | Turnover by HICKSON,JOHN | - | |
| 08:41 | - | Steal by EMEBO,VALENTINE | |
| 08:19 | 13-22 | GIBSON,MATT made jump shot | |
| 08:19 | - | Assist by ITONYO,BRYANT | |
| 07:57 | - | Foul by EMEBO,VALENTINE | |
| 07:57 | LEWANDOWSKI,JUSTIN enters the game | - | |
| 07:57 | SCHINDEWOLF,DAVE goes to the bench | - | |
| 07:57 | - | PEREZ,ALEX enters the game | |
| 07:57 | - | ITONYO,BRYANT goes to the bench | |
| 07:54 | HICKSON,JOHN missed jump shot | - | |
| 07:54 | - | PEREZ,ALEX defensive rebound | |
| 07:50 | Foul by LEWANDOWSKI,JUSTIN | - | |
| 07:50 | - | SANCHEZ,JOHN missed free throw | |
| 07:50 | - | TEAM deadball rebound | |
| 07:50 | 13-23 | SANCHEZ,JOHN made free throw | |
| 07:37 | WATSON,KHIAL made 3-pt. jump shot | 16-23 | |
| 07:37 | Assist by SUAREZ,ERIC | - | |
| 07:21 | Foul by SUAREZ,ERIC | - | |
| 07:21 | - | ITONYO,BRYANT enters the game | |
| 07:21 | - | GIBSON,MATT goes to the bench | |
| 07:16 | 16-26 | KAUFMAN,MIKE made 3-pt. jump shot | |
| 07:16 | - | Assist by SANCHEZ,JOHN | |
| 06:59 | HICKSON,JOHN missed 3-pt. jump shot | - | |
| 06:59 | - | SANCHEZ,JOHN defensive rebound | |
| 06:40 | - | Turnover by PEREZ,ALEX | |
| 06:40 | KULOWITCH,DAVID enters the game | - | |
| 06:40 | COSBY,DARIS goes to the bench | - | |
| 06:25 | SUAREZ,ERIC missed layup | - | |
| 06:25 | - | PEREZ,ALEX defensive rebound | |
| 06:19 | Foul by WATSON,KHIAL | - | |
| 06:19 | - | 30SEC TIMEOUT by Lesley | |
| 06:19 | COSBY,DARIS enters the game | - | |
| 06:19 | WATSON,KHIAL goes to the bench | - | |
| 06:19 | - | SANCHEZ,NICK enters the game | |
| 06:19 | - | KAUFMAN,MIKE goes to the bench | |
| 05:52 | 16-29 | SANCHEZ,JOHN made 3-pt. jump shot | |
| 05:52 | - | Assist by SANCHEZ,NICK | |
| 05:38 | COSBY,DARIS made layup | 18-29 | |
| 05:38 | Assist by LEWANDOWSKI,JUSTIN | - | |
| 04:59 | - | Turnover by EMEBO,VALENTINE | |
| 04:59 | - | SANCHEZ,NICK goes to the bench | |
| 04:46 | - | GIBSON,MATT enters the game | |
| 04:46 | - | EMEBO,VALENTINE goes to the bench | |
| 04:34 | HICKSON,JOHN missed 3-pt. jump shot | - | |
| 04:34 | - | PEREZ,ALEX defensive rebound | |
| 04:28 | - | ITONYO,BRYANT missed 3-pt. jump shot | |
| 04:28 | HICKSON,JOHN defensive rebound | - | |
| 04:16 | LEWANDOWSKI,JUSTIN missed 3-pt. jump shot | - | |
| 04:16 | - | SANCHEZ,JOHN defensive rebound | |
| 04:10 | - | SANCHEZ,JOHN missed layup | |
| 04:10 | Block by KULOWITCH,DAVID | - | |
| 04:07 | HICKSON,JOHN defensive rebound | - | |
| 04:02 | LEWANDOWSKI,JUSTIN made 3-pt. jump shot | 21-29 | |
| 04:02 | Assist by HICKSON,JOHN | - | |
| 03:41 | - | Turnover by GIBSON,MATT | |
| 03:41 | Steal by COSBY,DARIS | - | |
| 03:40 | - | Foul by SANCHEZ,JOHN | |
| 03:40 | COSBY,DARIS made free throw | 22-29 | |
| 03:40 | COSBY,DARIS made free throw | 23-29 | |
| 03:40 | - | EMEBO,VALENTINE enters the game | |
| 03:40 | - | ITONYO,BRYANT goes to the bench | |
| 03:15 | 23-32 | GIBSON,MATT made 3-pt. jump shot | |
| 03:15 | - | Assist by SANCHEZ,JOHN | |
| 03:00 | HICKSON,JOHN missed 3-pt. jump shot | - | |
| 03:00 | - | SANCHEZ,JOHN defensive rebound | |
| 02:42 | - | GIBSON,MATT missed layup | |
| 02:42 | Block by COSBY,DARIS | - | |
| 02:40 | COSBY,DARIS defensive rebound | - | |
| 02:38 | Turnover by COSBY,DARIS | - | |
| 02:36 | - | Steal by SANCHEZ,JOHN | |
| 02:34 | 23-34 | EMEBO,VALENTINE made layup | |
| 02:34 | - | Assist by SANCHEZ,JOHN | |
| 02:16 | KULOWITCH,DAVID missed jump shot | - | |
| 02:16 | SUAREZ,ERIC offensive rebound | - | |
| 02:13 | SUAREZ,ERIC missed layup | - | |
| 02:13 | SUAREZ,ERIC offensive rebound | - | |
| 02:10 | 30SEC TIMEOUT by Daniel Webster | - | |
| 02:10 | LOUF,RUFUS enters the game | - | |
| 02:10 | HICKSON,JOHN goes to the bench | - | |
| 02:10 | - | ITONYO,BRYANT enters the game | |
| 02:10 | - | GIBSON,MATT goes to the bench | |
| 01:59 | COSBY,DARIS made 3-pt. jump shot | 26-34 | |
| 01:59 | Assist by SUAREZ,ERIC | - | |
| 01:32 | 26-37 | PEREZ,ALEX made 3-pt. jump shot | |
| 01:32 | - | Assist by ITONYO,BRYANT | |
| 01:16 | Turnover by KULOWITCH,DAVID | - | |
| 01:15 | - | Steal by SANCHEZ,JOHN | |
| 01:14 | Foul by KULOWITCH,DAVID | - | |
| 01:14 | 26-38 | SANCHEZ,JOHN made free throw | |
| 01:14 | 26-39 | SANCHEZ,JOHN made free throw | |
| 01:03 | COSBY,DARIS missed jump shot | - | |
| 01:03 | - | PEREZ,ALEX defensive rebound | |
| 00:39 | - | SANCHEZ,JOHN missed 3-pt. jump shot | |
| 00:39 | COSBY,DARIS defensive rebound | - | |
| 00:22 | LEWANDOWSKI,JUSTIN made 3-pt. jump shot | 29-39 | |
| 00:22 | Assist by COSBY,DARIS | - | |
| 00:00 | - | EMEBO,VALENTINE missed layup | |
| 00:00 | - | EMEBO,VALENTINE offensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Daniel Webster | Score | Lesley |
| 20:00 | WATSON,KHIAL enters the game | - | |
| 20:00 | KULOWITCH,DAVID goes to the bench | - | |
| 19:37 | Foul by SUAREZ,ERIC | - | |
| 19:37 | - | BENNETT,KRIS missed free throw | |
| 19:37 | - | TEAM deadball rebound | |
| 19:35 | - | BENNETT,KRIS missed free throw | |
| 19:35 | SUAREZ,ERIC defensive rebound | - | |
| 19:11 | COSBY,DARIS missed 3-pt. jump shot | - | |
| 19:11 | - | BENNETT,KRIS defensive rebound | |
| 18:50 | 29-42 | ROSA,JUSTIN made 3-pt. jump shot | |
| 18:50 | - | Assist by SANCHEZ,JOHN | |
| 18:22 | - | Foul by ROSA,JUSTIN | |
| 18:22 | - | KAUFMAN,MIKE enters the game | |
| 18:22 | - | GIBSON,MATT enters the game | |
| 18:22 | - | ROSA,JUSTIN goes to the bench | |
| 18:22 | - | PEREZ,ALEX goes to the bench | |
| 18:13 | COSBY,DARIS made 3-pt. jump shot | 32-42 | |
| 18:13 | Assist by LEWANDOWSKI,JUSTIN | - | |
| 17:44 | 32-44 | ITONYO,BRYANT made jump shot | |
| 17:24 | - | Foul by BENNETT,KRIS | |
| 17:24 | SUAREZ,ERIC made free throw | 33-44 | |
| 17:24 | SUAREZ,ERIC missed free throw | - | |
| 17:24 | - | EMEBO,VALENTINE defensive rebound | |
| 17:24 | - | EMEBO,VALENTINE enters the game | |
| 17:24 | - | BENNETT,KRIS goes to the bench | |
| 17:13 | 33-47 | ITONYO,BRYANT made 3-pt. jump shot | |
| 17:13 | - | Assist by GIBSON,MATT | |
| 16:59 | HICKSON,JOHN made 3-pt. jump shot | 36-47 | |
| 16:59 | Assist by LEWANDOWSKI,JUSTIN | - | |
| 16:35 | 36-50 | GIBSON,MATT made 3-pt. jump shot | |
| 16:35 | - | Assist by SANCHEZ,JOHN | |
| 16:17 | HICKSON,JOHN missed jump shot | - | |
| 16:17 | SUAREZ,ERIC offensive rebound | - | |
| 16:16 | SUAREZ,ERIC missed jump shot | - | |
| 16:16 | SUAREZ,ERIC offensive rebound | - | |
| 16:16 | - | Foul by EMEBO,VALENTINE | |
| 16:16 | SUAREZ,ERIC missed free throw | - | |
| 16:16 | TEAM deadball rebound | - | |
| 16:16 | SUAREZ,ERIC made free throw | 37-50 | |
| 15:58 | - | GIBSON,MATT missed 3-pt. jump shot | |
| 15:58 | COSBY,DARIS defensive rebound | - | |
| 15:48 | HICKSON,JOHN missed 3-pt. jump shot | - | |
| 15:48 | - | SANCHEZ,JOHN defensive rebound | |
| 15:25 | - | ITONYO,BRYANT missed layup | |
| 15:25 | SUAREZ,ERIC defensive rebound | - | |
| 15:20 | WATSON,KHIAL missed layup | - | |
| 15:20 | - | GIBSON,MATT defensive rebound | |
| 15:10 | - | EMEBO,VALENTINE missed layup | |
| 15:10 | - | EMEBO,VALENTINE offensive rebound | |
| 14:52 | - | Turnover by KAUFMAN,MIKE | |
| 14:52 | - | Foul by KAUFMAN,MIKE | |
| 14:49 | KULOWITCH,DAVID enters the game | - | |
| 14:49 | WATSON,KHIAL goes to the bench | - | |
| 14:39 | - | Foul by EMEBO,VALENTINE | |
| 14:31 | HICKSON,JOHN missed layup | - | |
| 14:31 | - | EMEBO,VALENTINE defensive rebound | |
| 14:28 | 37-52 | KAUFMAN,MIKE made layup | |
| 14:28 | Foul by LEWANDOWSKI,JUSTIN | - | |
| 14:28 | 37-53 | KAUFMAN,MIKE made free throw | |
| 14:13 | Turnover by LEWANDOWSKI,JUSTIN | - | |
| 14:12 | - | Steal by KAUFMAN,MIKE | |
| 14:03 | - | ITONYO,BRYANT missed 3-pt. jump shot | |
| 14:03 | HICKSON,JOHN defensive rebound | - | |
| 13:50 | - | Foul by SANCHEZ,JOHN | |
| 13:50 | COLLINS,AIDEN enters the game | - | |
| 13:50 | SUAREZ,ERIC goes to the bench | - | |
| 13:43 | Turnover by HICKSON,JOHN | - | |
| 13:30 | 37-55 | KAUFMAN,MIKE made layup | |
| 13:30 | - | Assist by EMEBO,VALENTINE | |
| 13:14 | LEWANDOWSKI,JUSTIN made jump shot | 39-55 | |
| 13:14 | Assist by COLLINS,AIDEN | - | |
| 12:56 | 39-57 | SANCHEZ,JOHN made layup | |
| 12:56 | Foul by KULOWITCH,DAVID | - | |
| 12:56 | 39-58 | SANCHEZ,JOHN made free throw | |
| 12:56 | SCHINDEWOLF,DAVE enters the game | - | |
| 12:56 | HICKSON,JOHN goes to the bench | - | |
| 12:40 | Turnover by COSBY,DARIS | - | |
| 12:39 | - | Steal by EMEBO,VALENTINE | |
| 12:20 | - | SANCHEZ,JOHN missed 3-pt. jump shot | |
| 12:20 | COSBY,DARIS defensive rebound | - | |
| 12:19 | Turnover by COSBY,DARIS | - | |
| 12:19 | - | PEREZ,ALEX enters the game | |
| 12:19 | - | ROSA,JUSTIN enters the game | |
| 12:19 | - | ITONYO,BRYANT goes to the bench | |
| 12:19 | - | GIBSON,MATT goes to the bench | |
| 11:49 | - | ROSA,JUSTIN missed 3-pt. jump shot | |
| 11:49 | LEWANDOWSKI,JUSTIN defensive rebound | - | |
| 11:24 | COSBY,DARIS missed 3-pt. jump shot | - | |
| 11:24 | - | ROSA,JUSTIN defensive rebound | |
| 10:57 | 39-60 | EMEBO,VALENTINE made layup | |
| 10:57 | - | Assist by SANCHEZ,JOHN | |
| 10:41 | - | Foul by KAUFMAN,MIKE | |
| 10:41 | COSBY,DARIS made free throw | 40-60 | |
| 10:41 | COSBY,DARIS made free throw | 41-60 | |
| 10:41 | - | BENNETT,KRIS enters the game | |
| 10:41 | - | EMEBO,VALENTINE goes to the bench | |
| 10:12 | - | Turnover by BENNETT,KRIS | |
| 09:55 | LEWANDOWSKI,JUSTIN missed 3-pt. jump shot | - | |
| 09:55 | KULOWITCH,DAVID offensive rebound | - | |
| 09:47 | SCHINDEWOLF,DAVE missed 3-pt. jump shot | - | |
| 09:47 | - | TEAM defensive rebound | |
| 09:47 | - | TEAM TIMEOUT by Lesley | |
| 09:47 | - | EMEBO,VALENTINE enters the game | |
| 09:47 | - | BENNETT,KRIS goes to the bench | |
| 09:14 | - | ROSA,JUSTIN missed 3-pt. jump shot | |
| 09:14 | TEAM defensive rebound | - | |
| 09:14 | - | GIBSON,MATT enters the game | |
| 09:14 | - | ROSA,JUSTIN goes to the bench | |
| 08:59 | COSBY,DARIS missed 3-pt. jump shot | - | |
| 08:59 | - | KAUFMAN,MIKE defensive rebound | |
| 08:36 | HICKSON,JOHN enters the game | - | |
| 08:36 | SUAREZ,ERIC enters the game | - | |
| 08:36 | COSBY,DARIS goes to the bench | - | |
| 08:36 | COLLINS,AIDEN goes to the bench | - | |
| 08:36 | - | ITONYO,BRYANT enters the game | |
| 08:36 | - | PEREZ,ALEX goes to the bench | |
| 08:31 | - | KAUFMAN,MIKE missed layup | |
| 08:31 | SCHINDEWOLF,DAVE defensive rebound | - | |
| 08:22 | KULOWITCH,DAVID missed jump shot | - | |
| 08:22 | - | EMEBO,VALENTINE defensive rebound | |
| 08:01 | - | Foul by SANCHEZ,JOHN | |
| 08:01 | - | Turnover by SANCHEZ,JOHN | |
| 07:49 | KULOWITCH,DAVID made 3-pt. jump shot | 44-60 | |
| 07:20 | 44-63 | ITONYO,BRYANT made 3-pt. jump shot | |
| 07:20 | - | Assist by GIBSON,MATT | |
| 07:06 | HICKSON,JOHN missed jump shot | - | |
| 07:06 | - | GIBSON,MATT defensive rebound | |
| 06:38 | - | SANCHEZ,JOHN missed 3-pt. jump shot | |
| 06:38 | SUAREZ,ERIC defensive rebound | - | |
| 06:30 | WATSON,KHIAL missed 3-pt. jump shot | - | |
| 06:30 | KULOWITCH,DAVID offensive rebound | - | |
| 06:17 | Foul by SCHINDEWOLF,DAVE | - | |
| 06:12 | Turnover by SCHINDEWOLF,DAVE | - | |
| 06:10 | WATSON,KHIAL enters the game | - | |
| 06:10 | FEINSTEIN,DAVID enters the game | - | |
| 06:10 | KULOWITCH,DAVID goes to the bench | - | |
| 06:10 | LEWANDOWSKI,JUSTIN goes to the bench | - | |
| 06:10 | - | ROSA,JUSTIN enters the game | |
| 06:10 | - | BENNETT,KRIS enters the game | |
| 06:10 | - | EMEBO,VALENTINE goes to the bench | |
| 06:10 | - | GIBSON,MATT goes to the bench | |
| 05:48 | 44-65 | SANCHEZ,JOHN made jump shot | |
| 05:42 | HICKSON,JOHN made 3-pt. jump shot | 47-65 | |
| 05:42 | Assist by WATSON,KHIAL | - | |
| 05:09 | - | KAUFMAN,MIKE missed 3-pt. jump shot | |
| 05:09 | KULOWITCH,DAVID defensive rebound | - | |
| 04:57 | Turnover by SCHINDEWOLF,DAVE | - | |
| 04:52 | - | Steal by BENNETT,KRIS | |
| 04:52 | KULOWITCH,DAVID enters the game | - | |
| 04:52 | COSBY,DARIS enters the game | - | |
| 04:52 | SCHINDEWOLF,DAVE goes to the bench | - | |
| 04:52 | FEINSTEIN,DAVID goes to the bench | - | |
| 04:45 | KULOWITCH,DAVID missed jump shot | - | |
| 04:45 | TEAM offensive rebound | - | |
| 04:40 | HICKSON,JOHN made layup | 49-65 | |
| 04:31 | Foul by SUAREZ,ERIC | - | |
| 04:31 | - | BENNETT,KRIS missed free throw | |
| 04:31 | - | TEAM deadball rebound | |
| 04:31 | - | BENNETT,KRIS missed free throw | |
| 04:31 | - | TEAM deadball rebound | |
| 04:30 | Turnover by HICKSON,JOHN | - | |
| 04:28 | - | Steal by ITONYO,BRYANT | |
| 04:26 | - | Turnover by KAUFMAN,MIKE | |
| 04:04 | SUAREZ,ERIC missed jump shot | - | |
| 04:04 | WATSON,KHIAL offensive rebound | - | |
| 03:57 | KULOWITCH,DAVID missed 3-pt. jump shot | - | |
| 03:57 | - | KAUFMAN,MIKE defensive rebound | |
| 03:44 | - | ROSA,JUSTIN missed layup | |
| 03:44 | Block by SUAREZ,ERIC | - | |
| 03:39 | SUAREZ,ERIC defensive rebound | - | |
| 03:34 | HICKSON,JOHN made 3-pt. jump shot | 52-65 | |
| 03:34 | Assist by WATSON,KHIAL | - | |
| 03:23 | Foul by KULOWITCH,DAVID | - | |
| 03:23 | FEINSTEIN,DAVID enters the game | - | |
| 03:23 | LOUF,RUFUS enters the game | - | |
| 03:23 | KULOWITCH,DAVID goes to the bench | - | |
| 03:23 | HICKSON,JOHN goes to the bench | - | |
| 03:23 | - | GIBSON,MATT enters the game | |
| 03:23 | - | ROSA,JUSTIN goes to the bench | |
| 03:11 | - | Foul by KAUFMAN,MIKE | |
| 03:11 | TEAM TIMEOUT by Daniel Webster | - | |
| 03:02 | HICKSON,JOHN made layup | 54-65 | |
| 02:29 | - | ITONYO,BRYANT missed 3-pt. jump shot | |
| 02:29 | SUAREZ,ERIC defensive rebound | - | |
| 02:19 | HICKSON,JOHN made 3-pt. jump shot | 57-65 | |
| 02:00 | HICKSON,JOHN enters the game | - | |
| 02:00 | FEINSTEIN,DAVID goes to the bench | - | |
| 01:51 | Foul by SUAREZ,ERIC | - | |
| 01:51 | 57-66 | BENNETT,KRIS made free throw | |
| 01:51 | 57-67 | BENNETT,KRIS made free throw | |
| 01:35 | HICKSON,JOHN missed layup | - | |
| 01:35 | - | Block by BENNETT,KRIS | |
| 01:33 | SUAREZ,ERIC offensive rebound | - | |
| 01:27 | SUAREZ,ERIC made layup | 59-67 | |
| 01:21 | Foul by SUAREZ,ERIC | - | |
| 01:21 | 59-68 | GIBSON,MATT made free throw | |
| 01:21 | 59-69 | GIBSON,MATT made free throw | |
| 01:21 | COLLINS,AIDEN enters the game | - | |
| 01:21 | SUAREZ,ERIC goes to the bench | - | |
| 01:21 | - | PEREZ,ALEX enters the game | |
| 01:21 | - | KAUFMAN,MIKE goes to the bench | |
| 01:12 | COSBY,DARIS missed jump shot | - | |
| 01:12 | - | GIBSON,MATT defensive rebound | |
| 00:56 | Foul by WATSON,KHIAL | - | |
| 00:56 | - | SANCHEZ,JOHN missed free throw | |
| 00:56 | LOUF,RUFUS defensive rebound | - | |
| 00:48 | WATSON,KHIAL missed 3-pt. jump shot | - | |
| 00:48 | COLLINS,AIDEN offensive rebound | - | |
| 00:47 | - | Foul by BENNETT,KRIS | |
| 00:47 | COLLINS,AIDEN missed free throw | - | |
| 00:47 | TEAM deadball rebound | - | |
| 00:47 | COLLINS,AIDEN made free throw | 60-69 | |
| 00:47 | HARDY,TYREN enters the game | - | |
| 00:47 | FEINSTEIN,DAVID enters the game | - | |
| 00:47 | LEWANDOWSKI,JUSTIN enters the game | - | |
| 00:47 | KULOWITCH,DAVID enters the game | - | |
| 00:47 | HICKSON,JOHN goes to the bench | - | |
| 00:47 | COSBY,DARIS goes to the bench | - | |
| 00:47 | COLLINS,AIDEN goes to the bench | - | |
| 00:47 | LOUF,RUFUS goes to the bench | - | |
| 00:39 | Foul by FEINSTEIN,DAVID | - | |
| 00:39 | 60-70 | PEREZ,ALEX made free throw | |
| 00:39 | 60-71 | PEREZ,ALEX made free throw | |
| 00:30 | LEWANDOWSKI,JUSTIN made layup | 62-71 | |
| 00:24 | Foul by KULOWITCH,DAVID | - | |
| 00:24 | 62-72 | ITONYO,BRYANT made free throw | |
| 00:24 | 62-73 | ITONYO,BRYANT made free throw | |
| 00:17 | FEINSTEIN,DAVID missed layup | - | |
| 00:17 | - | BENNETT,KRIS defensive rebound | |
| 00:12 | Foul by FEINSTEIN,DAVID | - | |
| 00:12 | 62-74 | SANCHEZ,JOHN made free throw | |
| 00:12 | 62-75 | SANCHEZ,JOHN made free throw | |
| 00:06 | Turnover by FEINSTEIN,DAVID | - | |
| back to top | |||






