true
Daniel Webster at Lesley University
@ Cambridge, MA
1/17/2012 at 8:00 p.m.
@ Cambridge, MA
1/17/2012 at 8:00 p.m.
|
Daniel Webster
62 |
Lesley
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Daniel Webster (3-10 (2-4 NECC)) | 29 | 33 | 62 |
| Lesley (6-7 (3-4 NECC)) | 39 | 36 | 75 |
Daniel Webster | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Eric Suarez - F | 17 | 1-4 | 0-0 | 0-0 | 3 | 1 | 9 | 5 | 0 | 0 | 0 | 1 | 2 |
| 21 | John Hickson - F | 16 | 2-9 | 1-4 | 1-1 | 0 | 2 | 3 | 1 | 0 | 0 | 4 | 1 | 6 |
| 23 | Daris Cosby - F | 20 | 2-5 | 1-1 | 2-4 | 0 | 2 | 4 | 1 | 1 | 1 | 2 | 0 | 7 |
| 01 | Justin Lewandowski - G | 15 | 3-4 | 3-4 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 9 |
| 05 | David Kulowitch | 15 | 1-3 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Khial Watson | 7 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 10 | David Feinstein | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dave Schindewolf | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| 34 | Tyren Hardy | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Aiden Collins | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Rufus Louf | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
10-27 37.0% |
6-10 60.0% |
3-6 50.0% |
5 | 9 | 14 | 8 | 2 | 2 | 10 | 5 | 29 | ||
Lesley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Alex Perez - f | 14 | 2-3 | 2-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 6 |
| 13 | Kris Bennett - g | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 2 |
| 0 | Justin Rosa - g | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 34 | John Sanchez - g | 20 | 4-8 | 2-3 | 3-4 | 1 | 4 | 6 | 6 | 3 | 0 | 0 | 1 | 13 |
| 10 | Bryant Itonyo - g | 18 | 1-5 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Mike Kaufman | 13 | 1-2 | 1-1 | 0-0 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 3 |
| 02 | Valentine Emebo | 16 | 2-4 | 0-0 | 0-0 | 4 | 2 | 9 | 0 | 1 | 0 | 2 | 1 | 4 |
| 35 | Nick Sanchez | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| 04 | Matt Gibson | 11 | 3-6 | 2-4 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 8 |
| TOTALS |
14-29 48.3% |
8-14 57.1% |
3-4 75.0% |
6 | 14 | 20 | 11 | 6 | 1 | 7 | 6 | 39 | ||






