Daniel Webster at Fitchburg State
@ Nashua, NH
11/19/2011 at 12:00 PM
@ Nashua, NH
11/19/2011 at 12:00 PM
|
Daniel Webster
95 |
Fitchburg State
99 |
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Daniel Webster (0-2) | 39 | 37 | 8 | 11 | 95 |
| Fitchburg State (3-0) | 34 | 42 | 8 | 15 | 99 |
Daniel Webster | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Dave Schindewolf - F | 14 | 2-3 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 4 |
| 21 | John Hickson - F | 17 | 5-7 | 3-5 | 5-5 | 0 | 5 | 5 | 1 | 1 | 0 | 4 | 0 | 18 |
| 23 | Daris Cosby - F | 9 | 0-5 | 0-2 | 2-2 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
| 33 | Eric Suarez - F | 5 | 0-3 | 0-0 | 2-4 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 |
| 15 | Keith Speed - G | 17 | 3-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Khial Watson | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Justin Lewandowski | 11 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 03 | Kevin Gates | 3 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 04 | Kadeem Smith | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | David Feinstein | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Rufus Louf | 7 | 0-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| 25 | Michael Mathis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Aiden Collins | 11 | 0-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 | Tyren Hardy | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Jonathan Smalls | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
12-30 40.0% |
4-10 40.0% |
11-13 84.6% |
4 | 4 | 8 | 3 | 7 | 3 | 10 | 9 | 39 | ||
Fitchburg State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Mark Vickers | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 10 | Sean Sullivan | 13 | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 1 |
| 21 | Tom Henneberry | 16 | 4-6 | 3-4 | 1-2 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 12 |
| 24 | Mike Ingram-Rubin | 14 | 2-5 | 1-2 | 3-4 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 8 |
| 25 | Donald Hunt | 9 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Brandon Selby | 12 | 1-5 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| 04 | Rolffi Canela | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Zach Valliere | 9 | 2-5 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| 23 | Kyle Berk | 2 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Magnolima Nogueira | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jesus Moore | 5 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 44 | Adam Fahey | 7 | 1-5 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| TM | TEAM | 6 | 1 | 7 | 0 | 0 | ||||||||
| TOTALS |
12-36 33.3% |
4-13 30.8% |
6-11 54.5% |
3 | 3 | 6 | 6 | 6 | 1 | 8 | 10 | 34 | ||






