Daniel Webster Men's Basketball
Daniel Webster Individual Game-by-Game (as of May 26, 2009)
All games
#23 Victor Rios
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Vaughn 11/16/08 * 31 2-5 .400 0-0 .000 1-2 .500 4 1 5 5.0 1 0 1 2 0 1 5 5.0
JOHNSON STATE 11/19/08 * 10 0-2 .000 0-2 .000 0-0 .000 0 0 0 2.5 2 0 0 0 0 0 0 2.5
vs Hampshire 11/21/08 * 16 3-6 .500 1-3 .333 0-0 .000 0 0 0 1.7 3 0 3 0 0 1 7 4.0
at Keene State 11/22/08 7 0-0 .000 0-0 .000 1-2 .500 1 0 1 1.5 0 0 0 0 0 0 1 3.3
EMERSON 12/04/08 * 16 5-6 .833 0-0 .000 0-0 .000 1 2 3 1.8 0 0 0 0 0 0 10 4.6
NICHOLS 12/06/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 3 0 0 2 0 0 0 3.8
at Harvard 12/28/08 18 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 3 0 0 0 3.3
vs Anna Maria 01/02/09 10 1-2 .500 1-2 .500 0-0 .000 0 2 2 1.4 0 0 1 1 0 1 3 3.3
at Wesleyan (Conn.) 01/03/09 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 0 2.9
at Eastern Nazarene 01/08/09 9 2-4 .500 0-1 .000 0-0 .000 1 0 1 1.3 1 0 2 1 0 0 4 3.0
at Mitchell 01/10/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 2.7
BECKER 01/17/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 1 0 0 0 2.5
at Southern Vermont 01/24/09 9 3-4 .750 0-1 .000 0-0 .000 2 1 3 1.2 0 0 0 0 0 1 6 2.8
at Becker 1/29/09 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 0 0 1 0 2.6
at Elms 01/31/09 8 1-1 1.000 0-0 .000 0-0 .000 0 3 3 1.3 0 0 0 0 0 0 2 2.5
NEWBURY 02/03/09 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 2.4
MITCHELL 02/05/09 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 2.2
at Wheelock 02/07/09 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 1 0 2.1
SOUTHERN VERMONT 02/10/09 * 12 1-4 .250 0-1 .000 1-3 .333 0 2 2 1.2 2 0 1 1 0 1 3 2.2
ELMS 02/12/09 12 3-4 .750 0-0 .000 4-5 .800 1 2 3 1.3 2 0 2 2 0 0 10 2.6
at Lesley 02/14/09 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.2 1 0 0 0 0 0 0 2.4
WHEELOCK 02/17/09 7 1-3 .333 0-1 .000 0-0 .000 1 1 2 1.3 1 0 0 2 0 0 2 2.4
at Newbury 02/19/09 10 1-3 .333 0-0 .000 1-2 .500 2 1 3 1.3 0 0 0 0 0 1 3 2.4
LESLEY 02/21/09 10 1-5 .200 1-2 .500 1-2 .500 0 0 0 1.3 0 0 0 1 0 0 4 2.5
NEWBURY 02/24/09 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.3 0 0 0 0 0 0 0 2.4
vs Becker College 02/27/09 3 2-2 1.000 0-0 .000 0-2 .000 0 0 0 1.2 2 0 0 0 0 0 4 2.5
at Westfield State 3/4/09 12 3-3 1.000 1-1 1.000 0-2 .000 1 1 2 1.3 3 0 1 2 0 0 7 2.6
RIVIER 03/07/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 1 0 0 0 2.5
Totals......................... 5 243 29-58 .500 4-14 .286 9-20 .450 15 19 34 1.2 22 0 11 19 0 8 71 2.5
Games played: 28
Minutes/game: 8.7
Points/game: 2.5
FG Pct: 50.0
3FG Pct: 28.6
FT Pct: 45.0
Rebounds/game: 1.2
Assists/game: 0.4
Turnovers/game: 0.7
Assist/turnover ratio: 0.6
Steals/game: 0.3