Natalie Bates | #1 | F | Daniel Webster

g a sh % gw ds pkp
14 8 .144 2 0 0-1
Date Opponent Score g a pts sh pct gw ds ps-att
Sep 15 at Regis (Mass.) W, 4-1 1 1 3 13 .077 0 0 0-0
Sep 18 at Lasell L, 4-2 0 0 0 1 .000 0 0 0-0
Sep 22 Anna Maria W, 1-0 1 0 2 4 .250 1 0 0-0
Sep 29 at Salve Regina L, 6-3 1 0 2 5 .200 0 0 0-0
Sep 30 Rivier W, 5-1 2 2 6 8 .250 0 0 0-0
Oct 2 at Wheelock W, 1-0 0 1 1 3 .000 0 0 0-0
Oct 7 Becker W, 3-1 2 0 4 7 .286 0 0 0-0
Oct 9 at Bay Path W, 3-0 2 0 4 7 .286 1 0 0-0
Oct 12 at Elms W, 3-1 1 0 2 12 .083 0 0 0-0
Oct 14 at MIT L, 8-0 0 0 0 2 .000 0 0 0-0
Oct 20 Bay Path W, 2-1 0 0 0 7 .000 0 0 0-1
Oct 23 Elms W, 7-0 1 3 5 6 .167 0 0 0-0
Oct 26 Wheelock W, 3-0 1 0 2 7 .143 0 0 0-0
Oct 30 at Becker L, 4-1 0 0 0 1 .000 0 0 0-0
Nov 3 Bay Path W, 5-0 2 1 5 9 .222 0 0 0-0
Nov 6 Becker W, 1-0 0 0 0 5 .000 0 0 0-0
Nov 10 at New England Col. L, 5-0 0 0 0 0 - 0 0 0-0

View: Mobile | Desktop