#00 -
Amy Prince
Position: GK
Year: Jr.
Hometown: Hope Valley, R.I.
High School: Chariho
Height: 5-6
| #00 Amy Prince |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | UA | OT | Min | DSv |
| 09/15/2010 | at Regis | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 35 | 0 | |
| 09/18/2010 | at Lasell | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 70 | 0 | |
| 09/22/2010 | ANNA MARIA | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| 09/29/10 | at Salve Regina | 3-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| 09/30/2010 | RIVIER | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| 10/02/2010 | at Wheelock | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 70 | 0 | |
| 10/12/10 | at Elms | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 70 | 0 | |
| 10/14/10 | at MIT | 0-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 70 | 0 | |
| 10/20/2010 | BAY PATH | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| 10/23/2010 | ELMS | 7-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| 10/26/10 | WHEELOCK | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| 10/30/10 | at Becker | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 70 | 0 | |
| 11/03/2010 | BAY PATH | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| 11/06/2010 | BECKER | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| 11/10/10 | at New England College | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 23 | 0 | |
| Totals | 38-31 | 15 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 408 | 0 |
|
Games played: 15 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #00 Amy Prince |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/15/2010 | at Regis | 4-1 | * | * | 70:00 | 1 | 1.00 | 8 | .889 | 1 | 0 | 0 | - | 1 |
| 09/18/2010 | at Lasell | 2-4 | * | * | 70:00 | 4 | 2.50 | 9 | .773 | 1 | 1 | 0 | - | 20 |
| 09/22/2010 | ANNA MARIA | 1-0 | * | * | 53:00 | 0 | 1.81 | 0 | .773 | 2 | 1 | 0 | 0.7 | 0 |
| 09/29/10 | at Salve Regina | 3-6 | * | * | 70:00 | 6 | 2.93 | 17 | .756 | 2 | 2 | 0 | - | 0 |
| 09/30/2010 | RIVIER | 5-1 | * | * | 70:00 | 1 | 2.52 | 7 | .774 | 3 | 2 | 0 | - | 8 |
| 10/02/2010 | at Wheelock | 1-0 | * | * | 70:00 | 0 | 2.08 | 5 | .793 | 4 | 2 | 0 | 1.0 | 13 |
| 10/12/10 | at Elms | 3-1 | * | * | 70:00 | 1 | 1.92 | 3 | .790 | 5 | 2 | 0 | - | 5 |
| 10/14/10 | at MIT | 0-8 | * | * | 70:00 | 8 | 2.71 | 11 | .741 | 5 | 3 | 0 | - | 33 |
| 10/20/2010 | BAY PATH | 2-1 | * | * | 70:00 | 1 | 2.51 | 2 | .738 | 6 | 3 | 0 | - | 0 |
| 10/23/2010 | ELMS | 7-0 | * | * | 35:00 | 0 | 2.38 | 0 | .738 | 7 | 3 | 0 | - | 0 |
| 10/26/10 | WHEELOCK | 3-0 | * | * | 70:00 | 0 | 2.14 | 3 | .747 | 8 | 3 | 0 | 1.0 | 3 |
| 10/30/10 | at Becker | 1-4 | * | * | 69:52 | 4 | 2.31 | 11 | .745 | 8 | 4 | 0 | - | 15 |
| 11/03/2010 | BAY PATH | 5-0 | * | * | 70:00 | 0 | 2.12 | 2 | .750 | 9 | 4 | 0 | 1.0 | 0 |
| 11/06/2010 | BECKER | 1-0 | * | * | 70:00 | 0 | 1.96 | 3 | .757 | 10 | 4 | 0 | 1.0 | 0 |
| 11/10/10 | at New England College | 0-5 | * | * | 22:46 | 3 | 2.14 | 2 | .741 | 10 | 5 | 0 | - | 7 |
| Totals | 15 | 15 | 950:38 | 29 | 2.14 | 83 | .741 | 10 | 5 | 0 | 4.7 | 105 |






