#15 -
Sierra Ackerman
Position: F
Year: Fr.
Hometown: Saratoga, Cal.
High School: Prospect
Height: 5-2
| #15 Sierra Ackerman |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | UA | OT | Min | DSv |
| 09/15/2010 | at Regis | 4-1 | * | * | 1 | 0 | 2 | 6 | .167 | 6 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 35 | 0 |
| 09/18/2010 | at Lasell | 2-4 | * | * | 1 | 1 | 3 | 3 | .222 | 3 | 1.000 | 0-0 | 0 | 0-0 | 1 | 0 | 69 | 0 |
| 09/22/2010 | ANNA MARIA | 1-0 | * | * | 0 | 1 | 1 | 6 | .133 | 6 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 09/29/10 | at Salve Regina | 3-6 | * | * | 2 | 0 | 4 | 7 | .182 | 6 | .955 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 09/30/2010 | RIVIER | 5-1 | * | * | 1 | 1 | 3 | 2 | .208 | 1 | .917 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 10/02/2010 | at Wheelock | 1-0 | * | * | 1 | 0 | 2 | 2 | .231 | 1 | .885 | 0-0 | 1 | 0-0 | 0 | 0 | 70 | 0 |
| 10/7/2010 | BECKER | 3-1 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .852 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/09/10 | at Bay Path | 3-0 | * | * | 1 | 0 | 2 | 5 | .219 | 5 | .875 | 0-0 | 0 | 1-1 | 1 | 0 | 21 | 0 |
| 10/12/10 | at Elms | 3-1 | * | * | 1 | 0 | 2 | 6 | .211 | 4 | .842 | 0-0 | 1 | 0-0 | 1 | 0 | 70 | 0 |
| 10/14/10 | at MIT | 0-8 | * | 0 | 0 | 0 | 3 | .195 | 2 | .829 | 0-0 | 0 | 0-0 | 0 | 0 | 62 | 0 | |
| 10/20/2010 | BAY PATH | 2-1 | * | * | 1 | 0 | 2 | 2 | .209 | 1 | .814 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 10/23/2010 | ELMS | 7-0 | * | * | 1 | 1 | 3 | 6 | .204 | 3 | .776 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/26/10 | WHEELOCK | 3-0 | * | * | 1 | 0 | 2 | 5 | .204 | 4 | .778 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 10/30/10 | at Becker | 1-4 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .782 | 0-0 | 0 | 0-0 | 0 | 0 | 70 | 0 |
| 11/03/2010 | BAY PATH | 5-0 | * | * | 2 | 1 | 5 | 7 | .210 | 6 | .790 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 11/06/2010 | BECKER | 1-0 | * | * | 0 | 0 | 0 | 0 | .210 | 0 | .790 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11/10/10 | at New England College | 0-5 | * | * | 0 | 0 | 0 | 3 | .200 | 3 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 70 | 0 |
| Totals | 44-32 | 17 | 16 | 13 | 5 | 31 | 65 | .200 | 52 | .800 | 0-0 | 6 | 1-1 | 3 | 0 | 467 | 0 |
|
Games played: 17 Shots per game: 3.82 Goals per game: 0.76 Assists per game: 0.29 Points per game: 1.82 |






