Daniel Webster

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
42 272 .304 .370 .408 12
Date Opponent Score Attend
Mar 10 vs. New Jersey City L, 1-0 90
Mar 11 vs. Gallaudet L, 6-4 50
Mar 12 vs. Keene State L, 12-3 125
Mar 13 vs. Gordon W, 10-1 0
Mar 13 vs. Gordon W, 12-4 0
Mar 15 vs. Becker L, 5-1 93
Mar 15 vs. Becker L, 18-3 63
Mar 16 vs. Becker L, 11-6 101
Mar 17 vs. Framingham State L, 13-3 50
Mar 17 vs. Framingham State L, 7-3 50
Mar 22 at Clark W, 13-7 200
Mar 24 Southern Vermont W, 7-5 65
Mar 24 Southern Vermont W, 7-0 75
Mar 25 at Southern Vermont L, 5-4 62
Mar 28 at Fitchburg State L, 8-7 50
Mar 31 at Lesley W, 16-3 45
Mar 31 at Lesley W, 2-1 60
Apr 1 Lesley W, 18-1 0
Apr 3 at Norwich W, 11-6 43
Apr 3 at Norwich W, 7-3 43
Apr 6 at Mitchell W, 8-3 67
Apr 7 Mitchell W, 6-5 95
Apr 7 Mitchell W, 2-0 55
Apr 10 at Rivier L, 4-3 100
Apr 10 Rivier W, 15-3 0
Apr 14 Newbury W, 13-1 0
Apr 14 Newbury L, 2-1 0
Apr 15 at Newbury W, 8-4 113
Apr 18 Plymouth State W, 6-2 73
Apr 20 Tufts L, 13-1 45
Apr 21 at Saint Joseph's (Me.) L, 9-3 79
Apr 22 Tufts L, 6-1 0
Apr 24 at Colby-Sawyer L, 5-0 63
Apr 26 at Salem State L, 7-6 25
Apr 28 Elms W, 11-4 0
Apr 28 Elms W, 4-0 0
Apr 29 at Elms W, 6-1 344
May 4 Elms W, 8-7 103
May 5 vs. Newbury W, 16-2 200
May 6 vs. Newbury W, 6-2 217
May 16 vs. Keystone L, 13-7 143
May 17 vs. Neumann L, 11-4 116

View: Mobile | Desktop