Daniel Webster
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 42 | 272 | .304 | .370 | .408 | 12 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Josh Chasse | Jr | 42 | 135 | 23 | 33 | 2 | 3 | 1 | 26 | 12 | 19 | 7 | 2 | .244 | .299 | .326 | ||
| 19 | Rich Lizotte | Jr | 41 | 136 | 27 | 39 | 12 | 1 | 5 | 28 | 11 | 17 | 8 | 1 | .287 | .344 | .500 | ||
| 24 | Kyle Brigham | Fr | 42 | 149 | 32 | 53 | 13 | 4 | - | 38 | 14 | 21 | 8 | 1 | .356 | .419 | .497 | ||
| 44 | Erick Bourdeau | So | 41 | 135 | 29 | 40 | 6 | - | 1 | 20 | 14 | 13 | 6 | - | .296 | .400 | .363 | ||
| 40 | Aaron Richards | Jr | 21 | 45 | 7 | 11 | 1 | - | - | 2 | 1 | 4 | - | - | .244 | .382 | .267 | ||
| 12 | Elliot Kilgore | Jr | 42 | 159 | 35 | 45 | 6 | 1 | - | 19 | 12 | 33 | 11 | 1 | .283 | .368 | .333 | ||
| 15 | Darrik Marstaller | Jr | 38 | 138 | 36 | 50 | 5 | 3 | 2 | 20 | 7 | 15 | 13 | 1 | .362 | .407 | .486 | ||
| Totals | 42 | 1337 | 272 | 407 | 70 | 16 | 12 | 236 | 104 | 201 | 81 | 15 | .304 | .370 | .408 | ||||
| Opponent | 42 | 1317 | 221 | 393 | 64 | 5 | 9 | 195 | 92 | 180 | 83 | 6 | .298 | .359 | .375 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Josh Chasse | Jr | 42 | 1 | 6 | 6 | 44 | 6 | 5 | 44 | 43 | 1.02 | 160 | ||
| 19 | Rich Lizotte | Jr | 41 | 3 | 4 | 1 | 68 | 18 | 5 | 25 | 53 | 0.47 | 155 | ||
| 24 | Kyle Brigham | Fr | 42 | 5 | 4 | - | 74 | 17 | 3 | 32 | 43 | 0.74 | 172 | ||
| 44 | Erick Bourdeau | So | 41 | 10 | 1 | - | 49 | 7 | 2 | 30 | 44 | 0.68 | 160 | ||
| 40 | Aaron Richards | Jr | 21 | 9 | - | - | 12 | 1 | 2 | 12 | 17 | 0.71 | 55 | ||
| 12 | Elliot Kilgore | Jr | 42 | 10 | 1 | - | 53 | 7 | 1 | 32 | 48 | 0.67 | 182 | ||
| 15 | Darrik Marstaller | Jr | 38 | 4 | 1 | 3 | 67 | 10 | 1 | 42 | 32 | 1.31 | 153 | ||
| Totals | 42 | 49 | 22 | 12 | 545 | 98 | 19 | 296 | 410 | 0.72 | 1524 | ||||
| Opponent | 42 | 48 | 28 | 18 | 494 | 78 | 32 | 371 | 368 | 1.01 | 1503 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Rich Lizotte | Jr | 15 | 0 | 1 | 3 | 0 | - | 16.0 | 14 | 8 | 2 | 2 | 18 | 10.13 | - | 1.12 | ||
| Totals | 42 | 42 | 23 | 18 | 1 | 14 | 322.2 | 393 | 221 | 164 | 92 | 180 | 5.02 | 9 | 4.57 | ||||
| Opponent | 42 | 42 | 18 | 23 | 1 | 8 | 321.2 | 407 | 272 | 189 | 104 | 201 | 5.62 | 12 | 5.29 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Josh Chasse | Jr | 42 | 99 | 95 | 3 | 1 | .990 | - | - | - | - | - | - | ||
| 19 | Rich Lizotte | Jr | 41 | 206 | 69 | 119 | 18 | .913 | 28 | - | 1 | 1.000 | - | - | ||
| 24 | Kyle Brigham | Fr | 42 | 95 | 22 | 59 | 14 | .853 | 1 | - | - | - | - | - | ||
| 44 | Erick Bourdeau | So | 41 | 330 | 315 | 12 | 3 | .991 | 31 | - | - | - | - | - | ||
| 40 | Aaron Richards | Jr | 21 | 61 | 58 | 3 | 0 | 1.000 | - | 32 | 1 | .030 | 5 | - | ||
| 12 | Elliot Kilgore | Jr | 42 | 179 | 65 | 104 | 10 | .944 | 19 | - | - | - | - | - | ||
| 15 | Darrik Marstaller | Jr | 38 | 70 | 63 | 2 | 5 | .929 | - | - | - | - | - | - | ||
| Totals | 42 | 1445 | 968 | 403 | 74 | .949 | 34 | 83 | 6 | .067 | 14 | 1 | ||||
| Opponent | 42 | 1380 | 965 | 335 | 80 | .942 | 21 | 81 | 15 | .156 | 24 | 0 | ||||






