Daniel Webster
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 42 | 272 | .304 | .370 | .408 | 12 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Alberto Acosta | So | 5 | 2 | 1 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .500 | .000 | ||
| 18 | Ryan Dupont | Fr | 30 | 99 | 20 | 27 | 4 | - | - | 21 | 5 | 23 | 6 | 1 | .273 | .314 | .313 | ||
| 3 | Jeffrey Martin | Fr | 5 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .333 | .000 | ||
| 30 | Joe Morin | Jr | 10 | 13 | 1 | 3 | 1 | - | - | 2 | 1 | 3 | - | - | .231 | .286 | .308 | ||
| 40 | Aaron Richards | Jr | 21 | 45 | 7 | 11 | 1 | - | - | 2 | 1 | 4 | - | - | .244 | .382 | .267 | ||
| 26 | Nick Tresca | Fr | 3 | 2 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .333 | .000 | ||
| 44 | Erick Bourdeau | So | 41 | 135 | 29 | 40 | 6 | - | 1 | 20 | 14 | 13 | 6 | - | .296 | .400 | .363 | ||
| 11 | Josh Chasse | Jr | 42 | 135 | 23 | 33 | 2 | 3 | 1 | 26 | 12 | 19 | 7 | 2 | .244 | .299 | .326 | ||
| 27 | Korey Lelievre | So | 42 | 155 | 31 | 47 | 8 | 3 | 3 | 28 | 12 | 25 | 14 | 4 | .303 | .355 | .452 | ||
| 32 | Tyler Bonin | Jr | 36 | 124 | 22 | 46 | 10 | 1 | - | 27 | 6 | 14 | 3 | 2 | .371 | .409 | .468 | ||
| 12 | Elliot Kilgore | Jr | 42 | 159 | 35 | 45 | 6 | 1 | - | 19 | 12 | 33 | 11 | 1 | .283 | .368 | .333 | ||
| 33 | Nate Bradstreet | So | 8 | 10 | 0 | 2 | - | - | - | 1 | 1 | 3 | - | - | .200 | .273 | .200 | ||
| 5 | Nate Marshall | Sr | 23 | 25 | 7 | 9 | 1 | - | - | 4 | 4 | 5 | 5 | 2 | .360 | .419 | .400 | ||
| 15 | Darrik Marstaller | Jr | 38 | 138 | 36 | 50 | 5 | 3 | 2 | 20 | 7 | 15 | 13 | 1 | .362 | .407 | .486 | ||
| 19 | Rich Lizotte | Jr | 41 | 136 | 27 | 39 | 12 | 1 | 5 | 28 | 11 | 17 | 8 | 1 | .287 | .344 | .500 | ||
| 24 | Kyle Brigham | Fr | 42 | 149 | 32 | 53 | 13 | 4 | - | 38 | 14 | 21 | 8 | 1 | .356 | .419 | .497 | ||
| Totals | 42 | 1337 | 272 | 407 | 70 | 16 | 12 | 236 | 104 | 201 | 81 | 15 | .304 | .370 | .408 | ||||
| Opponent | 42 | 1317 | 221 | 393 | 64 | 5 | 9 | 195 | 92 | 180 | 83 | 6 | .298 | .359 | .375 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Alberto Acosta | So | 5 | 2 | - | - | 0 | 0 | - | 1 | - | - | 4 | ||
| 18 | Ryan Dupont | Fr | 30 | 1 | - | 1 | 31 | 4 | - | 20 | 24 | 0.83 | 106 | ||
| 3 | Jeffrey Martin | Fr | 5 | - | - | - | 0 | 0 | - | 1 | - | - | 3 | ||
| 30 | Joe Morin | Jr | 10 | - | - | - | 4 | 1 | - | 3 | 4 | 0.75 | 14 | ||
| 40 | Aaron Richards | Jr | 21 | 9 | - | - | 12 | 1 | 2 | 12 | 17 | 0.71 | 55 | ||
| 26 | Nick Tresca | Fr | 3 | - | - | - | 0 | 0 | - | - | - | - | 3 | ||
| 44 | Erick Bourdeau | So | 41 | 10 | 1 | - | 49 | 7 | 2 | 30 | 44 | 0.68 | 160 | ||
| 11 | Josh Chasse | Jr | 42 | 1 | 6 | 6 | 44 | 6 | 5 | 44 | 43 | 1.02 | 160 | ||
| 27 | Korey Lelievre | So | 42 | 2 | 3 | - | 70 | 14 | - | 26 | 53 | 0.49 | 172 | ||
| 32 | Tyler Bonin | Jr | 36 | 2 | - | - | 58 | 11 | - | 20 | 36 | 0.56 | 132 | ||
| 12 | Elliot Kilgore | Jr | 42 | 10 | 1 | - | 53 | 7 | 1 | 32 | 48 | 0.67 | 182 | ||
| 33 | Nate Bradstreet | So | 8 | - | - | - | 2 | 0 | - | 3 | 2 | 1.50 | 11 | ||
| 5 | Nate Marshall | Sr | 23 | - | 2 | 1 | 10 | 1 | - | 3 | 9 | 0.33 | 32 | ||
| 15 | Darrik Marstaller | Jr | 38 | 4 | 1 | 3 | 67 | 10 | 1 | 42 | 32 | 1.31 | 153 | ||
| 19 | Rich Lizotte | Jr | 41 | 3 | 4 | 1 | 68 | 18 | 5 | 25 | 53 | 0.47 | 155 | ||
| 24 | Kyle Brigham | Fr | 42 | 5 | 4 | - | 74 | 17 | 3 | 32 | 43 | 0.74 | 172 | ||
| Totals | 42 | 49 | 22 | 12 | 545 | 98 | 19 | 296 | 410 | 0.72 | 1524 | ||||
| Opponent | 42 | 48 | 28 | 18 | 494 | 78 | 32 | 371 | 368 | 1.01 | 1503 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Milliken | Jr | 8 | 0 | 1 | 0 | 0 | - | 14.0 | 21 | 14 | 13 | 6 | 9 | 5.79 | - | 8.36 | ||
| 43 | Josh Sigman | So | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 2 | 1 | 1 | 0 | 1 | 4.50 | - | 4.50 | ||
| 25 | David Wesson | Jr | 5 | 2 | 2 | 0 | 0 | - | 15.0 | 19 | 17 | 16 | 11 | 12 | 7.20 | 1 | 9.60 | ||
| 27 | Korey Lelievre | So | 12 | 8 | 5 | 3 | 1 | 5 | 72.1 | 66 | 30 | 17 | 13 | 30 | 3.73 | 1 | 2.12 | ||
| 21 | Kory Kiro | Sr | 9 | 9 | 5 | 2 | 0 | 3 | 65.0 | 74 | 43 | 24 | 19 | 44 | 6.09 | 1 | 3.32 | ||
| 55 | Aaron Agrelo | So | 11 | 9 | 5 | 3 | 0 | 5 | 60.1 | 68 | 27 | 22 | 5 | 27 | 4.03 | 1 | 3.28 | ||
| 19 | Rich Lizotte | Jr | 15 | 0 | 1 | 3 | 0 | - | 16.0 | 14 | 8 | 2 | 2 | 18 | 10.13 | - | 1.12 | ||
| 45 | Zack Hurley | Jr | 8 | 7 | 3 | 3 | 0 | 1 | 41.1 | 74 | 45 | 41 | 20 | 25 | 5.44 | 1 | 8.93 | ||
| 20 | Kieran Koch | Fr | 7 | 2 | 0 | 2 | 0 | - | 17.0 | 28 | 13 | 12 | 4 | 5 | 2.65 | 3 | 6.35 | ||
| 2 | James Harvey | So | 6 | 0 | 1 | 0 | 0 | - | 9.2 | 11 | 8 | 5 | 7 | 7 | 6.52 | 1 | 4.66 | ||
| 17 | Syed Ali | Sr | 2 | 2 | 0 | 2 | 0 | - | 9.0 | 16 | 14 | 11 | 3 | 2 | 2.00 | - | 11.00 | ||
| Totals | 42 | 42 | 23 | 18 | 1 | 14 | 322.2 | 393 | 221 | 164 | 92 | 180 | 5.02 | 9 | 4.57 | ||||
| Opponent | 42 | 42 | 18 | 23 | 1 | 8 | 321.2 | 407 | 272 | 189 | 104 | 201 | 5.62 | 12 | 5.29 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Alberto Acosta | So | 5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 18 | Ryan Dupont | Fr | 30 | 21 | 20 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 3 | Jeffrey Martin | Fr | 5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 1 | Connor Milliken | Jr | 9 | 2 | 1 | 1 | 0 | 1.000 | - | 3 | - | - | - | - | ||
| 30 | Joe Morin | Jr | 10 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 40 | Aaron Richards | Jr | 21 | 61 | 58 | 3 | 0 | 1.000 | - | 32 | 1 | .030 | 5 | - | ||
| 43 | Josh Sigman | So | 2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 26 | Nick Tresca | Fr | 3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 25 | David Wesson | Jr | 6 | 4 | 1 | 3 | 0 | 1.000 | 1 | 2 | - | - | - | - | ||
| 44 | Erick Bourdeau | So | 41 | 330 | 315 | 12 | 3 | .991 | 31 | - | - | - | - | - | ||
| 11 | Josh Chasse | Jr | 42 | 99 | 95 | 3 | 1 | .990 | - | - | - | - | - | - | ||
| 27 | Korey Lelievre | So | 42 | 116 | 84 | 28 | 4 | .966 | 2 | 12 | 1 | .077 | - | - | ||
| 32 | Tyler Bonin | Jr | 36 | 160 | 141 | 12 | 7 | .956 | 1 | 43 | 3 | .065 | 7 | 1 | ||
| 12 | Elliot Kilgore | Jr | 42 | 179 | 65 | 104 | 10 | .944 | 19 | - | - | - | - | - | ||
| 33 | Nate Bradstreet | So | 8 | 15 | 12 | 2 | 1 | .933 | - | 3 | 1 | .250 | 1 | - | ||
| 21 | Kory Kiro | Sr | 10 | 15 | 3 | 11 | 1 | .933 | 2 | 19 | - | - | - | - | ||
| 5 | Nate Marshall | Sr | 23 | 29 | 11 | 16 | 2 | .931 | 3 | - | - | - | - | - | ||
| 15 | Darrik Marstaller | Jr | 38 | 70 | 63 | 2 | 5 | .929 | - | - | - | - | - | - | ||
| 55 | Aaron Agrelo | So | 11 | 12 | 0 | 11 | 1 | .917 | - | 16 | 2 | .111 | - | - | ||
| 19 | Rich Lizotte | Jr | 41 | 206 | 69 | 119 | 18 | .913 | 28 | - | 1 | 1.000 | - | - | ||
| 24 | Kyle Brigham | Fr | 42 | 95 | 22 | 59 | 14 | .853 | 1 | - | - | - | - | - | ||
| 45 | Zack Hurley | Jr | 9 | 15 | 1 | 11 | 3 | .800 | - | 13 | 1 | .071 | - | - | ||
| 20 | Kieran Koch | Fr | 7 | 4 | 1 | 2 | 1 | .750 | - | 8 | - | - | - | - | ||
| 2 | James Harvey | So | 7 | 2 | 0 | 1 | 1 | .500 | - | 2 | - | - | - | - | ||
| 17 | Syed Ali | Sr | 2 | 2 | 0 | 0 | 2 | .000 | - | 3 | - | - | - | - | ||
| Totals | 42 | 1445 | 968 | 403 | 74 | .949 | 34 | 83 | 6 | .067 | 14 | 1 | ||||
| Opponent | 42 | 1380 | 965 | 335 | 80 | .942 | 21 | 81 | 15 | .156 | 24 | 0 | ||||






