Daniel Webster
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 42 | 272 | .304 | .370 | .408 | 12 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 23-19 (.548) |
| Conference (Pct.) | 13-5 (.722) |
| Streak | Lost 2 |
| Home | 11-3 |
| Away | 8-6 |
| Neutral | 4-10 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Elms | W, 6-1 |
| May 4 | Elms | W, 8-7 |
| May 5 | vs. Newbury | W, 16-2 |
| May 6 | vs. Newbury | W, 6-2 |
| May 16 | vs. Keystone | L, 13-7 |
| May 17 | vs. Neumann | L, 11-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 18 | ||
| At Bats | 1337 | 564 | ||
| Runs | 272 | 123 | ||
| Hits | 407 | 189 | ||
| Doubles | 70 | 32 | ||
| Triples | 16 | 11 | ||
| Home Runs | 12 | 5 | ||
| Runs Batted In | 236 | 106 | ||
| Extra Base Hits | 98 | 48 | ||
| Total Bases | 545 | 258 | ||
| Walks | 104 | 44 | ||
| Hit by pitch | 49 | 18 | ||
| Strikeouts | 201 | 80 | ||
| Sacrifice Flies | 22 | 13 | ||
| Sacrifice Hits | 12 | 7 | ||
| Hit into double play | 19 | 11 | ||
| Stolen Bases | 81 | 34 | ||
| Caught Stealing | 15 | 4 | ||
| Batting Average | .304 | .335 | ||
| On Base Percentage | .370 | .393 | ||
| Slugging Percentage | .408 | .457 | ||
| Earned Run Average | 4.57 | 3.04 | ||
| Shutouts | 3 | 3 | ||
| At Bats Against | 1317 | 531 | ||
| Batting Average Against | .298 | .260 | ||
| Home Attendance | 511 | 290 | ||
| Home Attendance average | 36 | 32 | ||






