Kyle Brigham | #24 | | Daniel Webster
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .356 | - | 38 | 32 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Elms | W, 6-1 |
| May 4 | Elms | W, 8-7 |
| May 5 | vs. Newbury | W, 16-2 |
| May 6 | vs. Newbury | W, 6-2 |
| May 16 | vs. Keystone | L, 13-7 |
| May 17 | vs. Neumann | L, 11-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 18 | ||
| Plate appearances | 172 | 73 | ||
| At Bats | 149 | 59 | ||
| Runs | 32 | 17 | ||
| Hits | 53 | 20 | ||
| Doubles | 13 | 5 | ||
| Triples | 4 | 3 | ||
| Home Runs | - | - | ||
| Runs Batted In | 38 | 15 | ||
| Total bases | 74 | 31 | ||
| Walks | 14 | 10 | ||
| Hit by pitch | 5 | 3 | ||
| Strikeouts | 21 | 10 | ||
| Sacrifice Flies | 4 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 3 | 3 | ||
| Stolen Bases | 8 | 2 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .356 | .339 | ||
| On Base Percentage | .419 | .452 | ||
| Slugging Percentage | .497 | .525 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 95 | 39 | ||
| Put Outs | 22 | 7 | ||
| Assists | 59 | 25 | ||
| Errors | 14 | 7 | ||
| Fielding Percentage | .853 | .821 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






