Korey Lelievre | #27 | | Daniel Webster
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .303 | 3 | 28 | 31 | 14 |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Elms | W, 6-1 |
| May 4 | Elms | W, 8-7 |
| May 5 | vs. Newbury | W, 16-2 |
| May 6 | vs. Newbury | W, 6-2 |
| May 16 | vs. Keystone | L, 13-7 |
| May 17 | vs. Neumann | L, 11-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 18 | ||
| Plate appearances | 172 | 74 | ||
| At Bats | 155 | 66 | ||
| Runs | 31 | 14 | ||
| Hits | 47 | 23 | ||
| Doubles | 8 | 4 | ||
| Triples | 3 | 2 | ||
| Home Runs | 3 | 1 | ||
| Runs Batted In | 28 | 12 | ||
| Total bases | 70 | 34 | ||
| Walks | 12 | 6 | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 25 | 13 | ||
| Sacrifice Flies | 3 | 2 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 14 | 7 | ||
| Caught Stealing | 4 | 2 | ||
| Batting Average | .303 | .348 | ||
| On Base Percentage | .355 | .392 | ||
| Slugging Percentage | .452 | .515 | ||
| Appearances | 12 | 6 | ||
| Games started | 8 | 6 | ||
| Wins | 5 | 4 | ||
| Losses | 3 | 1 | ||
| Saves | 1 | 0 | ||
| Complete Games | 5 | 4 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 72.1 | 47.0 | ||
| Hits | 66 | 39 | ||
| Runs | 30 | 17 | ||
| Earned Runs | 17 | 9 | ||
| Walks | 13 | 7 | ||
| Strikeouts | 30 | 21 | ||
| Strikeouts per Game | 3.73 | 4.02 | ||
| Doubles Allowed | 8 | 6 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 275 | 175 | ||
| Batting Average Against | .240 | .223 | ||
| Earned Run Average | 2.12 | 1.72 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | 6 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 4 | 2 | ||
| Sacrifice Hits Allowed | 2 | 2 | ||
| Total Chances | 116 | 56 | ||
| Put Outs | 84 | 33 | ||
| Assists | 28 | 20 | ||
| Errors | 4 | 3 | ||
| Fielding Percentage | .966 | .946 | ||
| Double Plays | 2 | 1 | ||
| Stolen Bases Allowed | 12 | 6 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .077 | .143 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






