Darrik Marstaller | #15 | | Daniel Webster
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .362 | 2 | 20 | 36 | 13 |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Elms | W, 6-1 |
| May 4 | Elms | W, 8-7 |
| May 5 | vs. Newbury | W, 16-2 |
| May 6 | vs. Newbury | W, 6-2 |
| May 16 | vs. Keystone | L, 13-7 |
| May 17 | vs. Neumann | L, 11-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 16 | ||
| Plate appearances | 153 | 62 | ||
| At Bats | 138 | 54 | ||
| Runs | 36 | 14 | ||
| Hits | 50 | 18 | ||
| Doubles | 5 | 1 | ||
| Triples | 3 | 2 | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 20 | 7 | ||
| Total bases | 67 | 26 | ||
| Walks | 7 | 4 | ||
| Hit by pitch | 4 | 2 | ||
| Strikeouts | 15 | 4 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 3 | 1 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 13 | 2 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .362 | .333 | ||
| On Base Percentage | .407 | .393 | ||
| Slugging Percentage | .486 | .481 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 70 | 23 | ||
| Put Outs | 63 | 20 | ||
| Assists | 2 | 1 | ||
| Errors | 5 | 2 | ||
| Fielding Percentage | .929 | .913 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






