Aaron Agrelo | #55 | | Daniel Webster
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 11 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Elms | W, 6-1 |
| May 4 | Elms | W, 8-7 |
| May 5 | vs. Newbury | W, 16-2 |
| May 6 | vs. Newbury | W, 6-2 |
| May 16 | vs. Keystone | L, 13-7 |
| May 17 | vs. Neumann | L, 11-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 6 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 11 | 6 | ||
| Games started | 9 | 5 | ||
| Wins | 5 | 3 | ||
| Losses | 3 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 5 | 3 | ||
| Shutouts | 2 | 2 | ||
| Innings Pitched | 60.1 | 36.1 | ||
| Hits | 68 | 37 | ||
| Runs | 27 | 11 | ||
| Earned Runs | 22 | 7 | ||
| Walks | 5 | 2 | ||
| Strikeouts | 27 | 14 | ||
| Strikeouts per Game | 4.03 | 3.47 | ||
| Doubles Allowed | 12 | 4 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 242 | 143 | ||
| Batting Average Against | .281 | .259 | ||
| Earned Run Average | 3.28 | 1.73 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | 9 | 5 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 5 | 1 | ||
| Sacrifice Hits Allowed | 3 | 2 | ||
| Total Chances | 12 | 8 | ||
| Put Outs | 0 | 0 | ||
| Assists | 11 | 7 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .917 | .875 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 16 | 11 | ||
| Runners Caught Stealing | 2 | 1 | ||
| Runners Caught Stealing Percentage | .111 | .083 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






