Daniel Webster vs Neumann
@ Lakewood, NJ | FirstEnergy Park
@ Lakewood, NJ | FirstEnergy Park
5/17/2012 at 10:00 am
|
Daniel Webster
4 |
Neumann
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Webster (23-19) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 12 | 3 |
| Neumann (31-14) | 0 | 5 | 0 | 1 | 0 | 0 | 3 | 2 | X | 11 | 12 | 3 |
Daniel Webster | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elliot Kilgore 2b | 5 | 0 | 2 | 1 | 0 | 2 | 0 |
| Darrik Marstaller lf | 5 | 1 | 2 | 0 | 0 | 1 | 1 |
| Kyle Brigham 3b | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Korey Lelievre rf | 5 | 0 | 2 | 0 | 0 | 1 | 1 |
| Tyler Bonin dh | 5 | 0 | 1 | 1 | 0 | 1 | 3 |
| Erick Bourdeau 1b | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
| Aaron Richards c | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Ryan Dupont | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nate Marshall 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Lizotte ss | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Josh Chasse cf | 4 | 1 | 1 | 1 | 0 | 1 | 3 |
| Aaron Agrelo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 4 | 12 | 3 | 4 | 10 | 11 |
| Batting | |||||||
|
2B: Darrik Marstaller; Kyle Brigham RBI: Elliot Kilgore; Tyler Bonin; Josh Chasse |
|||||||
| Baserunning | |||||||
|
SB: Elliot Kilgore; Kyle Brigham; Korey Lelievre; Tyler Bonin CS: Josh Chasse | |||||||
| Fielding | |||||||
|
E: Darrik Marstaller; Kyle Brigham; Nate Marshall | |||||||
Neumann | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grossi, M. dh | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Flores, W. lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Pace, B. c | 3 | 0 | 2 | 2 | 0 | 1 | 0 |
| Etsell, D. 1b | 5 | 2 | 0 | 0 | 0 | 0 | 4 |
| Flanigan, K. 2b | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| LaCava, A. 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carney, J 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Elgin, B. ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kalash, D. cf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Sessa, M. rf | 4 | 2 | 2 | 1 | 0 | 1 | 2 |
| Gilliam, R. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joo, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 11 | 12 | 8 | 1 | 3 | 7 |
| Batting | |||||||
|
RBI: Grossi, M. 2; Pace, B. 2; Flanigan, K. 2; Kalash, D.; Sessa, M. Sac fly: Pace, B. |
|||||||
| Baserunning | |||||||
|
SB: Grossi, M.; Flores, W.; Pace, B.; Sessa, M. | |||||||
| Fielding | |||||||
|
E: Pace, B.; Etsell, D. 2 | |||||||
Daniel Webster | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Agrelo (L, 5-3) | 3.0 | 6 | 5 | 5 | 0 | 0 | 0 |
| Korey Lelievre | 4.0 | 4 | 4 | 1 | 1 | 2 | 0 |
| Rich Lizotte | 1.0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 12 | 11 | 6 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Korey Lelievre 20; Rich Lizotte 6; Aaron Agrelo 16 HBP: Korey Lelievre 2; Aaron Agrelo | |||||||
| Pitches-Strikes: Agrelo 45-31; LeLievre 58-42; Lizotte 17-11; | |||||||
Neumann | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gilliam, R. (W, 11-1) | 8.0 | 11 | 3 | 2 | 4 | 9 | 0 |
| Joo, K. | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 12 | 4 | 3 | 4 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Gilliam, R. 38; Joo, K. 4 | |||||||
| Pitches-Strikes: Gilliam, R. 149-100; Joo, K. 15-11; | |||||||
| Scoring Summary |
|---|
| Daniel Webster - Top 1st |
| Neumann - Bottom 1st |
| Daniel Webster - Top 2nd |
| Neumann - Bottom 2nd |
| Kalash, D. singled to third base, bunt, advanced to second on a throwing error by 3b; Elgin, B. advanced to third; Flanigan, K. scored. |
| Sessa, M. singled to pitcher, bunt, RBI; Kalash, D. advanced to third; Elgin, B. scored. |
| Grossi, M. singled through the left side, 2 RBI; Sessa, M. scored; Kalash, D. scored. |
| Pace, B. singled to center field, RBI; Grossi, M. scored. |
| Daniel Webster - Top 3rd |
| Bonin singled through the left side, RBI; LeLievre advanced to second; Marstaller scored. |
| Neumann - Bottom 3rd |
| Daniel Webster - Top 4th |
| Neumann - Bottom 4th |
| Pace, B. flied out to cf, SF, RBI; Grossi, M. advanced to third; Sessa, M. scored. |
| Daniel Webster - Top 5th |
| Neumann - Bottom 5th |
| Daniel Webster - Top 6th |
| Neumann - Bottom 6th |
| Daniel Webster - Top 7th |
| Neumann - Bottom 7th |
| Etsell, D. reached on a fielding error by lf, advanced to second; Pace, B. advanced to third; Flores, W. scored, unearned. |
| Kalash, D. walked, RBI; Elgin, B. advanced to second; Flanigan, K. advanced to third; Etsell, D. scored, unearned. |
| Kalash, D. advanced to second on a passed ball; Elgin, B. advanced to third on a passed ball; Flanigan, K. scored on a passed ball, unearned. |
| Daniel Webster - Top 8th |
| Chasse singled to right field, advanced to second on the throw, advanced to third on an error by c, RBI; Lizotte scored. |
| Kilgore singled to right field, RBI; Chasse scored, unearned. |
| Neumann - Bottom 8th |
| Flanigan, K. singled to right center, 2 RBI; Etsell, D. scored, unearned; Grossi, M. scored, unearned. |
| Daniel Webster - Top 9th |
| Brigham scored on a wild pitch. |
| Neumann - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lakewood, NJ Stadium: FirstEnergy Park Attendance: 116 Duration: 2:18 Umpires: Home plate - Keith Segedy , First base - Alex Scandalis , Second base - Carl Beiber , Third base - Marc Whitman |
Weather: Mostly sunny, 60s Game: DWB42 |






