Daniel Webster vs (3) Keystone
@ Lakewood, NJ | FirstEnergy Park
@ Lakewood, NJ | FirstEnergy Park
5/16/2012 at 2:00 pm
|
Daniel Webster
7 |
Keystone
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Webster (23-18) | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 12 | 4 |
| Keystone (36-6) | 4 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | X | 13 | 12 | 2 |
Daniel Webster | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elliot Kilgore 2b | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Darrik Marstaller lf | 4 | 1 | 3 | 2 | 0 | 1 | 0 |
| Kyle Brigham 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Korey Lelievre rf | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Tyler Bonin c | 4 | 0 | 1 | 1 | 0 | 0 | 5 |
| Ryan Dupont dh | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
| Nate Marshall pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erick Bourdeau 1b | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Rich Lizotte ss | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| Josh Chasse cf | 4 | 2 | 1 | 0 | 0 | 1 | 1 |
| Kory Kiro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kieran Koch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 7 | 12 | 6 | 2 | 7 | 10 |
| Batting | |||||||
|
2B: Korey Lelievre RBI: Darrik Marstaller 2; Kyle Brigham; Korey Lelievre 2; Tyler Bonin GIDP: Rich Lizotte |
|||||||
| Baserunning | |||||||
|
SB: Darrik Marstaller | |||||||
| Fielding | |||||||
|
E: Elliot Kilgore; Tyler Bonin; Rich Lizotte; Kieran Koch DP: Elliot Kilgore; Erick Bourdeau; Rich Lizotte | |||||||
Keystone | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Meletiche, E 2b | 4 | 3 | 2 | 1 | 1 | 0 | 1 |
| Siano, A rf | 3 | 2 | 1 | 1 | 1 | 0 | 2 |
| Caserta, T rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bzozowski, C dh | 2 | 2 | 1 | 2 | 2 | 0 | 0 |
| Guerrero, L 3b | 5 | 1 | 3 | 1 | 0 | 0 | 2 |
| Mormino, F 1b | 5 | 1 | 1 | 1 | 0 | 1 | 1 |
| Rojas, G lf | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| Molina, G c | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Castano, M ss | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Del Rosso, B cf | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
| Eggleston, A p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DePhillips R | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cordato, N p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 13 | 12 | 8 | 6 | 2 | 9 |
| Batting | |||||||
|
2B: Meletiche, E; Guerrero, L; Molina, G HR: Bzozowski, C RBI: Meletiche, E; Siano, A; Bzozowski, C 2; Guerrero, L; Mormino, F; Molina, G 2 Sac fly: Molina, G GIDP: Mormino, F |
|||||||
| Baserunning | |||||||
|
SB: Meletiche, E 4; Siano, A 2; Mormino, F 2; Molina, G 2 | |||||||
| Fielding | |||||||
|
E: Molina, G; Castano, M DP: Meletiche, E; Mormino, F | |||||||
Daniel Webster | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kory Kiro (L, 5-3) | 4.2 | 5 | 11 | 6 | 6 | 2 | 0 |
| Kieran Koch | 3.1 | 7 | 2 | 1 | 0 | 0 | 1 |
| Totals | 8.0 | 12 | 13 | 6 | 6 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Kory Kiro 29; Kieran Koch 17 HBP: Kory Kiro 4; Kieran Koch | |||||||
| Pitches-Strikes: Kiro 108-55; Koch 44-30; | |||||||
Keystone | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eggleston, A | 2.0 | 5 | 4 | 4 | 1 | 2 | 0 |
| Smith, C (W, 6-1) | 3.2 | 5 | 3 | 1 | 0 | 4 | 0 |
| DePhillips R | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Cordato, N | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 12 | 7 | 5 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Eggleston, A 14; Smith, C 17; DePhillips R 10; Cordato, N 3 HBP: Eggleston, A 2; Smith, C; DePhillips R | |||||||
| Pitches-Strikes: Eggleston, A 48-29; Smith, C 57-40; DePhillips R 34-22; Cordato, N 15-8; | |||||||
| Scoring Summary |
|---|
| Daniel Webster - Top 1st |
| Brigham grounded out to 1b unassisted, RBI; Marstaller advanced to second; Kilgore scored. |
| Keystone - Bottom 1st |
| Siano, A advanced to third on a wild pitch; Meletiche, E scored on a wild pitch. |
| Guerrero, L doubled to left center, RBI; Bzozowski, C advanced to third; Siano, A scored. |
| Mormino, F singled to second base, RBI; Guerrero, L advanced to third; Bzozowski, C scored. |
| Molina, G lined out to cf, SF, RBI; Mormino, F out at second cf to 3b to c to 2b; Guerrero, L scored. |
| Daniel Webster - Top 2nd |
| Marstaller singled to center field, RBI; Chasse advanced to second; Bordeau scored. |
| LeLievre doubled down the lf line, 2 RBI; Brigham advanced to third; Marstaller scored; Chasse scored. |
| Keystone - Bottom 2nd |
| Meletiche, E doubled to left center, RBI; Del Rosso, B scored. |
| Siano, A singled to first base, bunt, RBI; Meletiche, E scored. |
| Daniel Webster - Top 3rd |
| Keystone - Bottom 3rd |
| Daniel Webster - Top 4th |
| Keystone - Bottom 4th |
| Daniel Webster - Top 5th |
| Bonin singled to right center, RBI; LeLievre advanced to third, out at home cf to 1b to c; Brigham scored. |
| Keystone - Bottom 5th |
| Rojas, G fouled out to 2b; Mormino, F scored on a throwing error by 2b, unearned. |
| Meletiche, E advanced to second on a wild pitch; Del Rosso, B advanced to third on a wild pitch; Castano, M scored on a wild pitch, unearned. |
| Siano, A walked; Meletiche, E advanced to third on a wild pitch; Del Rosso, B scored on a wild pitch, unearned. |
| Siano, A stole second; Meletiche, E stole home, unearned. |
| Bzozowski, C homered to left field, 2 RBI, team unearned; Siano, A scored, unearned. |
| Daniel Webster - Top 6th |
| Marstaller singled up the middle, RBI; Kilgore advanced to second; Chasse scored, unearned. |
| Marstaller stole second; Kilgore scored on a throwing error by c, unearned. |
| Keystone - Bottom 6th |
| Molina, G grounded out to 2b, RBI; Rojas, G scored, unearned. |
| Daniel Webster - Top 7th |
| Keystone - Bottom 7th |
| Daniel Webster - Top 8th |
| Keystone - Bottom 8th |
| Daniel Webster - Top 9th |
| Keystone - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lakewood, NJ Stadium: FirstEnergy Park Attendance: 143 Duration: 2:36 Umpires: Home plate - Carl Beiber , First base - Marc Whitman , Second base - Keith Segedy , Third base - Alex Scandalis |
Weather: Sunny, 70s Game: DWB41 |






